Trey Yesavage
baseball Toronto Blue JaysTrey Yesavage (Toronto Blue Jays) has 261 baseball cards across 40 products from 2024 to 2026, with rookie cards in 13 products from 2026.
Rookie card products 13
261 cards · 218 insert sets · 121 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Panini Stars & Stripes Prizm USA | Jumbo Materials Patch | #164 | 1/1 | PATCH | ||||||
| 2026 | Finest | Finest Rookie Patch Autographs | #RPA-TY | PATCH | |||||||
| 2026 | Panini Immaculate Collection | RedImmaculate Premium Memorabilia SignaturesMem | #1 | /49 | |||||||
| 2026 | Leaf Metal | 1950 Leaf Autographs | #50A-TY1 | ||||||||
| 2026 | Topps Series 2 | 1952 Rookie Variation Autographs | #620 | ||||||||
| 2026 | Pro Set Metal | 1989 Pro Set Autographs | #89A-TY1 | ||||||||
| 2026 | Pro Set Metal | 1989 Pro Set Mini Autographs | #89AM-TY1 | ||||||||
| 2026 | Pro Set Metal | 1990 Pro Set | #90A-TY1 | ||||||||
| 2026 | Pro Set Metal | 1990 Pro Set Mini Autographs | #90AM-TY1 | ||||||||
| 2026 | Leaf Metal | 1991 Gold Leaf Prospects Autographs | #91A-TY1 | ||||||||
| 2026 | Topps Series 2 | 1991 Topps Baseball Chrome Autographs | #91C2-46 | ||||||||
| 2026 | Leaf Electrum | Achromatic | #A-TY1 | ||||||||
| 2026 | Bowman Chrome | Across The Seams | #AS-TY | ||||||||
| 2026 | Topps Museum Collection | Archival Autographs | #AA-TY | ||||||||
| 2026 | Leaf Metal | Armed and Dangerous Space Autographs | #ASA-TY1 | ||||||||
| 2026 | Leaf Metal | Armed and Dangerous War Autographs | #ARA-TY1 | ||||||||
| 2026 | Leaf Metal | Armed and Dangerous Western Autographs | #AWA-TY1 | ||||||||
| 2026 | Leaf Metal | BaseAutographs | #BA-TY1 | ||||||||
| 2026 | Leaf Electrum | Base Autographs | #BA-TY1 | ||||||||
| 2026 | Leaf Vivid | Base Autographs | #BA-TY1 | ||||||||
| 2026 | Bowman | Base Rookie and Veteran Retail Autographs | #PRV-TY | ||||||||
| 2026 | Topps Allen & Ginter | Carte De Visite Autographs | #CDVA-TY | ||||||||
| 2026 | Topps Chrome Black | Chrome Black Autographs | #CBA-TY | ||||||||
| 2026 | Bowman Chrome | Chrome Rookie Autographs | #CRA-TY | ||||||||
| 2026 | Leaf Vivid | Clear Autographs | #CA-TY1 | ||||||||
| 2026 | Leaf Electrum | Crystallography | #C-TY1 | ||||||||
| 2026 | Donruss Elite | Donruss Elite Full Name Signatures | #11 | ||||||||
| 2026 | Leaf Electrum | Electrum Avenue | #EA-TY1 | ||||||||
| 2026 | Leaf Electrum | Elektron | #E-TY1 | ||||||||
| 2026 | Leaf Metal | Explode Onto The Scene Autographs | #EA-TY1 | ||||||||
| 2026 | Finest | FinestMoments Autographs | #FMA-TY | ||||||||
| 2026 | Finest | Finest Autographs | #FA-TY | ||||||||
| 2026 | Topps Series 2 | Flagship Real One Autographs | #620 | ||||||||
| 2026 | Leaf Electrum | Flash | #F-TY1 | ||||||||
| 2026 | Pro Set Metal | Frenetic Autographs | #FA-TY1 | ||||||||
| 2026 | Leaf Vivid | Funky Autographs | #FA-TY1 | ||||||||
| 2026 | Donruss | Get To Know | #17 | ||||||||
| 2026 | Leaf Electrum | Green Gold | #GG-TY1 | ||||||||
| 2026 | Leaf Vivid | Inkandescence | #I-TY1 | ||||||||
| 2026 | Bowman Chrome | Jumbo Chrome Autograph RelicsMem | #JCAR-TY | ||||||||
| 2026 | Topps Chrome Logofractor Edition | Logofractor Autographs | #RA-TY | ||||||||
| 2026 | Leaf Metal | Lunararity | #L-TY1 | ||||||||
| 2026 | Leaf Metal | Metal X | #MX-TY1 | ||||||||
| 2026 | Topps Allen & Ginter | MiniBaseball Autographs | #MA-TY | ||||||||
| 2026 | Leaf Vivid | Neon Autographs | #NA-TY1 | ||||||||
| 2026 | Topps Series 2 | Postseason Performance Autographs | #PPA-TY | ||||||||
| 2026 | Topps Pristine | Pristine Autographs | #PA-TY | ||||||||
| 2026 | Pro Set Metal | Pro Set Vintage | #VB-38 | ||||||||
| 2026 | Pro Set Metal | Pro Set Vintage Autographs | #VA-TY1 | ||||||||
| 2026 | Leaf Vivid | Prospect Memorabilia AutographsMem | #PM-TY1 | ||||||||
| 2026 | Leaf Vivid | Pure Imagination Autographs | #PA-TY1 | ||||||||
| 2026 | Topps Chrome | Rookie Autographs | #RA-TY | ||||||||
| 2026 | Topps Chrome Sapphire Edition | Sapphire Autographs | #RA-TY | ||||||||
| 2026 | Donruss | Signature Series | #65 | ||||||||
| 2026 | Leaf Metal | Skywriting | #S-TY1 | ||||||||
| 2026 | Leaf Metal | Stainless Autographs | #SA-TY1 | ||||||||
| 2026 | Pro Set Metal | Talent Tornando Autographs | #TTA-TY1 | ||||||||
| 2026 | Leaf Electrum | The Harlequin Collection | #HC-TY1 | ||||||||
| 2026 | Panini Prizm | Throwback Signatures | #20 | ||||||||
| 2026 | Topps Tribute | Tribute Autographs | #TA-TY | ||||||||
| 2026 | Leaf Electrum | Vibrance | #V-TY1 | ||||||||
| 2026 | Leaf Electrum | White Gold | #WG-TY1 | ||||||||
| 2026 | Panini Immaculate Collection | RedImmaculate Marks | #30 | /75 | |||||||
| 2026 | Panini Immaculate Collection | RedImmaculate Ace Autographs | #9 | /75 | |||||||
| 2026 | Panini Immaculate Collection | Immaculate Ace Autographs | #9 | /99 | |||||||
| 2026 | Panini Immaculate Collection | Immaculate Debut Signatures | #10 | /99 | |||||||
| 2026 | Panini Immaculate Collection | Immaculate Lumber SignaturesMem | #30 | /99 | |||||||
| 2026 | Panini Immaculate Collection | Immaculate Premium Memorabilia SignaturesMem | #1 | /99 | |||||||
| 2026 | Panini Immaculate Collection | Immaculate Signatures | #5 | /99 | |||||||
| 2026 | Panini Prizm | RedThrowback Signatures | #20 | /99 | |||||||
| 2026 | Panini Stars & Stripes Prizm USA | Jumbo Materials Jersey Number | #164 | /3 | JSY | ||||||
| 2026 | Topps Series 2 | Base | #620 | RC | |||||||
| 2026 | Topps Museum Collection | Base | #65 | RC | |||||||
| 2026 | Topps Chrome Black | Base Set | #131 | RC | |||||||
| 2026 | Topps Allen & Ginter | Base Set | #14 | RC | |||||||
| 2026 | Topps Heritage | Base Set | #245 | RC | |||||||
| 2026 | Topps Pristine | Base Set | #38 | RC | |||||||
| 2026 | Bowman | Base Set | #41 | RC | |||||||
| 2026 | Topps Chrome | Base Set | #86 | RC | |||||||
| 2026 | Topps Chrome Logofractor Edition | Base Set | #86 | RC | |||||||
| 2026 | Topps Chrome Sapphire Edition | Base Set | #86 | RC | |||||||
| 2026 | Bowman Chrome | Base Set | #93 | RC | |||||||
| 2026 | Topps Tribute | Base Set | #97 | RC | |||||||
| 2026 | Finest | Common | #96 | RC | |||||||
| 2026 | Finest | Rare | #266 | RC | |||||||
| 2026 | Finest | Super Rare | #336 | RC | |||||||
| 2026 | Finest | Uncommon | #136 | RC | |||||||
| 2026 | Panini Immaculate Collection | Immaculate Jumbo MemorabiliaMem | #22 | /25 | |||||||
| 2026 | Donruss Elite | Base Status | #64 | /46 | |||||||
| 2026 | Donruss Elite | Base Aspirations | #64 | /54 | |||||||
| 2026 | Leaf Metal | 1950 Leaf | #50B-57 | ||||||||
| 2026 | Topps Series 2 | 1952 Variations | #620 | ||||||||
| 2026 | Pro Set Metal | 1989 Pro Set | #89B-169 | ||||||||
| 2026 | Pro Set Metal | 1989 Pro Set Mini | #89M-169 | ||||||||
| 2026 | Pro Set Metal | 1990 Pro Set | #90B-169 | ||||||||
| 2026 | Pro Set Metal | 1990 Pro Set Mini | #90M-169 | ||||||||
| 2026 | Leaf Metal | 1991 Gold Leaf Prospects | #91B-162 | ||||||||
| 2026 | Topps Series 2 | 1991 Topps Baseball | #91B2-33 | ||||||||
| 2026 | Topps Series 2 | 1991 Topps Baseball Chrome | #91C2-46 | ||||||||
| 2026 | Topps Series 2 | 1991 Topps Baseball RelicsMem | #91R2-TY | ||||||||
| 2026 | Topps Series 2 | All Aces | #AA-20 | ||||||||
| 2026 | Topps Series 2 | Apple Foil Variations | #620 | ||||||||
| 2026 | Leaf Metal | Armed and Dangerous Space | #ASB-43 | ||||||||
| 2026 | Leaf Metal | Armed and Dangerous War | #ARB-43 | ||||||||
| 2026 | Leaf Metal | Armed and Dangerous Western | #AWB-43 | ||||||||
| 2026 | Finest | Arrivals | #A-8 | ||||||||
| 2026 | Leaf Metal | Base | #162 | ||||||||
| 2026 | Leaf Vivid | Base Set | #173 | ||||||||
| 2026 | Panini Prizm | Base Set | #183 | ||||||||
| 2026 | Donruss | Base Set | #37 | ||||||||
| 2026 | Donruss Elite | Base Set | #64 | ||||||||
| 2026 | Bowman | Bowman Spotlights | #BS-14 | ||||||||
| 2026 | Topps Series 2 | ChromeThe Flagship Collection | #20 | ||||||||
| 2026 | Topps Allen & Ginter | Chrome Mini Variations | #14 | ||||||||
| 2026 | Topps Allen & Ginter | Chrome Variations | #14 | ||||||||
| 2026 | Leaf Vivid | Clear | #CB-173 | ||||||||
| 2026 | Topps Series 2 | Clear Variation | #620 | ||||||||
| 2026 | Donruss | Crunch Time | #18 | ||||||||
| 2026 | Topps Allen & Ginter | Daguerreotype Variations | #14 | ||||||||
| 2026 | Donruss | Diamond Kings | #18 | ||||||||
| 2026 | Donruss | Diamond Marvels | #15 | ||||||||
| 2026 | Donruss Elite | Dimensions | #3 | ||||||||
| 2026 | Donruss Elite | Dominators | #8 | ||||||||
| 2026 | Leaf Metal | Explode Onto The Scene | #EB-32 | ||||||||
| 2026 | Topps Chrome | Exposé | #TCE-19 | ||||||||
| 2026 | Finest | FinestFutures | #FF-22 | ||||||||
| 2026 | Finest | Finest Phenoms | #FP-8 | ||||||||
| 2026 | Pro Set Metal | Frenetic | #FB-33 | ||||||||
| 2026 | Leaf Vivid | Funky | #FB-38 | ||||||||
| 2026 | Topps Series 2 | Golden Mirror Variations | #620 | ||||||||
| 2026 | Donruss | Greetings From | #9 | ||||||||
| 2026 | Finest | Gusto | #G-9 | ||||||||
| 2026 | Topps Series 2 | Holiday Variations | #620 | ||||||||
| 2026 | Topps Chrome Black | Home Field | #CBHA-10 | ||||||||
| 2026 | Topps Series 2 | Home Field | #HA-34 | ||||||||
| 2026 | Topps Chrome | Image Variations | #86 | ||||||||
| 2026 | Topps Chrome Logofractor Edition | Image Variations | #86 | ||||||||
| 2026 | Topps Chrome Sapphire Edition | Image Variations | #86 | ||||||||
| 2026 | Donruss | Jersey Kings | #15 | JSY | |||||||
| 2026 | Donruss Elite | Kaboom! | #7 | ||||||||
| 2026 | Topps Chrome | Lightboard Variations | #86 | ||||||||
| 2026 | Topps Series 2 | Major LeagueMaterialMem | #MLM2-TY | ||||||||
| 2026 | Topps Allen & Ginter | Metal VariationsMini Exclusives | #316 | ||||||||
| 2026 | Topps Allen & Ginter | Mini Exclusives | #316 | ||||||||
| 2026 | Topps Allen & Ginter | Mini Metal Variations | #14 | ||||||||
| 2026 | Topps Allen & Ginter | Mini Stained Glass Variations | #14 | ||||||||
| 2026 | Topps Allen & Ginter | Mini Variations | #14 | ||||||||
| 2026 | Topps Allen & Ginter | N34 | #N34-44 | ||||||||
| 2026 | Leaf Vivid | Neon | #NB-70 | ||||||||
| 2026 | Donruss | Night Moves | #9 | ||||||||
| 2026 | Donruss | Optic | #37 | ||||||||
| 2026 | Topps Series 2 | Oversized 2026 Topps Baseball | #620 | ||||||||
| 2026 | Topps Pristine | Pearlescent | #PE-17 | ||||||||
| 2026 | Topps Series 2 | Player Number Variations | #620 | ||||||||
| 2026 | Leaf Vivid | Pure Imagination | #PB-70 | ||||||||
| 2026 | Topps Chrome | Radiating Rookies | #RR-4 | ||||||||
| 2026 | Bowman | Red RC Variations | #41 | ||||||||
| 2026 | Bowman Chrome | Red RC Variations | #93 | ||||||||
| 2026 | Topps Allen & Ginter | Rip Cards | #RIP-136 | ||||||||
| 2026 | Donruss | Stained Glass | #8 | ||||||||
| 2026 | Topps Allen & Ginter | Stained Glass VariationsMini Exclusives | #316 | ||||||||
| 2026 | Leaf Metal | Stainless | #SB-62 | ||||||||
| 2026 | Topps Series 2 | Stars Of MLB | #SMLB-59 | ||||||||
| 2026 | Bowman Chrome | Stars Of The Future | #SF-10 | ||||||||
| 2026 | Pro Set Metal | Talent Tornado | #TTB-49 | ||||||||
| 2026 | Topps Series 2 | Team Color Border Variations | #620 | ||||||||
| 2026 | Topps Series 2 | The Flagship Collection | #20 | ||||||||
| 2026 | Topps Allen & Ginter | Tin Type Variations | #14 | ||||||||
| 2026 | Topps Series 2 | Titans Of The Game | #TOG-40 | ||||||||
| 2026 | Topps Series 2 | True Photo Variations | #620 | ||||||||
| 2026 | Bowman | Under The Radar | #UR-15 | ||||||||
| 2026 | Donruss | Unleashed | #17 | ||||||||
| 2026 | Topps Series 2 | Vintage Stock Variations | #620 | ||||||||
| 2026 | Topps Chrome | World Series At Night | #WSN-9 | ||||||||
| 2026 | Panini Immaculate Collection | Base Set | #33 | /75 | |||||||
| 2026 | Panini Immaculate Collection | Immaculate Collection SwatchesMem | #19 | /99 | |||||||
| 2026 | Panini Immaculate Collection | Immaculate MemorabiliaMem | #9 | /99 | |||||||
| 2025 | Panini Flawless | Draft Patch Autographs | #43 | /25 | PATCH | ||||||
| 2025 | Leaf Metal | 1st Round Gems | #RG-TY1 | ||||||||
| 2025 | Topps Pro Debut | BaseAutographs | #PD-45 | ||||||||
| 2025 | Leaf Metal | Base Autographs | #BA-TY1 | ||||||||
| 2025 | Leaf Vivid | Base Autographs | #BA-TY1 | ||||||||
| 2025 | Leaf Baseball Nation | Bonus Baby Auto | #BA-TY1 | ||||||||
| 2025 | Leaf Vivid | Bursting With Talent Autographs | #TA-TY1 | ||||||||
| 2025 | Panini Impeccable | Canvas Creations Signatures | #24 | ||||||||
| 2025 | Leaf Metal | Caught Looking | #CL-TY1 | ||||||||
| 2025 | Topps Pro Debut | ChromeAutographs | #PDC-45 | ||||||||
| 2025 | Leaf Vivid | Coming Soon! To A Stadium Near You Autographs | #CA-TY1 | ||||||||
| 2025 | Panini Impeccable | Elegance Jersey Autographs | #20 | JSY | |||||||
| 2025 | Leaf Baseball Nation | LFG! Auto | #LA-TY1 | ||||||||
| 2025 | Leaf Baseball Nation | MiLB Top 100 Auto | #MA-TY1 | ||||||||
| 2025 | Leaf Vivid | Monochrome Autographs | #M-TY1 | ||||||||
| 2025 | Leaf Vivid | Neon Autographs | #NA-TY1 | ||||||||
| 2025 | Leaf Baseball Nation | New Dawn Auto | #NA-TY1 | ||||||||
| 2025 | Panini Boys of Summer | Prospect Material SignaturesMem | #23 | ||||||||
| 2025 | Panini Boys of Summer | Prospect Material Signatures RedMem | #23 | ||||||||
| 2025 | Leaf Vivid | Pure Imagination Autographs | #PA-TY1 | ||||||||
| 2025 | Panini Prizm | Sensational Signatures | #24 | ||||||||
| 2025 | Leaf Baseball Nation | Strikeout Machine Auto | #SMA-TY1 | ||||||||
| 2025 | Leaf Metal | Top 100 | #T-TY1 | ||||||||
| 2025 | Panini Stars & Stripes USA | USA Baseball Throwback Signatures Checklist | #7 | ||||||||
| 2025 | Leaf Vivid | Vivid Clear Autographs | #VC-TY1 | ||||||||
| 2025 | Panini National Treasures | Ecklar's Choice Signatures | #16 | /99 | |||||||
| 2025 | Panini National Treasures | Treasured Material SignaturesMem | #7 | /99 | |||||||
| 2025 | Panini Impeccable | HatsImpeccable Jumbo Patches | #21 | PATCH | |||||||
| 2025 | Topps Pro Debut | BaseSet | #PD-45 | ||||||||
| 2025 | Leaf Vivid | Base Set | #110 | ||||||||
| 2025 | Panini Crusade | Base Set | #110 | ||||||||
| 2025 | Panini Impeccable | Base Set | #16 | ||||||||
| 2025 | Leaf Metal | Base Set | #173 | ||||||||
| 2025 | Panini Three and Two | Base Set | #27 | ||||||||
| 2025 | Panini Prizm | Base Set | #81 | ||||||||
| 2025 | Leaf Baseball Nation | Bonus Baby | #BB-15 | ||||||||
| 2025 | Bowman | Bowman Scouts' Top 100 Checklist | #BTP-87 | ||||||||
| 2025 | Leaf Vivid | Bursting With Talent | #TB-53 | ||||||||
| 2025 | Topps Pro Debut | Chrome | #PDC-45 | ||||||||
| 2025 | Leaf Vivid | Coming Soon! To A Stadium Near You | #CB-26 | ||||||||
| 2025 | Panini Crusade | Crusade Inserts | #24 | ||||||||
| 2025 | Panini Select | Diamond Level | #256 | ||||||||
| 2025 | Panini Boys of Summer | Jumbo Prospect MaterialsMem | #15 | ||||||||
| 2025 | Leaf Baseball Nation | LFG! | #LB-38 | ||||||||
| 2025 | Leaf Baseball Nation | MiLB Top 100 | #MB-65 | ||||||||
| 2025 | Leaf Vivid | Neon | #NB-61 | ||||||||
| 2025 | Leaf Baseball Nation | New Dawn | #NB-99 | ||||||||
| 2025 | Panini Prospect Edition | Prepping for the Pros | #22 | ||||||||
| 2025 | Panini Three and Two | Prospect Dual Jerseys | #27 | JSY | |||||||
| 2025 | Leaf Vivid | Pure Imagination | #PB-64 | ||||||||
| 2025 | Panini Impeccable | Silver Prospects Logo | #25 | ||||||||
| 2025 | Leaf Baseball Nation | Strikeout Machine | #SMB-32 | ||||||||
| 2024 | Panini Prospect Edition | Holo Prospect Ticket Signatures Pandora FOTL Checklist | #130 | /7 | |||||||
| 2024 | Panini Prospect Edition | First Round Signatures Gold Checklist | #14 | /10 | |||||||
| 2024 | Panini Prospect Edition | First Round Signatures Gold Pulsar Checklist | #14 | /10 | |||||||
| 2024 | Panini Prospect Edition | Future Legends Signatures Gold Checklist | #40 | /10 | |||||||
| 2024 | Panini Prospect Edition | Future Legends Signatures Gold Pulsar Checklist | #40 | /10 | |||||||
| 2024 | Panini Prospect Edition | First Round Signatures Green Pulsar Checklist | #14 | /25 | |||||||
| 2024 | Panini Prospect Edition | First Round Signatures Mojo Checklist | #14 | /25 | |||||||
| 2024 | Panini Prospect Edition | Future Legends Signatures Green Pulsar Checklist | #40 | /25 | |||||||
| 2024 | Panini Prospect Edition | Future Legends Signatures Mojo Checklist | #40 | /25 | |||||||
| 2024 | Panini Prospect Edition | First Round Signatures Blue Checklist | #14 | /49 | |||||||
| 2024 | Panini Prospect Edition | Future Legends Signatures Blue Checklist | #40 | /49 | |||||||
| 2024 | Bowman's Best | Best of 2024 Autographs Checklist | #B24-TY | ||||||||
| 2024 | Bowman Draft | Chrome Prospect Autographs Checklist | #CPA-TY | ||||||||
| 2024 | Panini Prospect Edition | First Round Signatures Black Finite Checklist | #14 | ||||||||
| 2024 | Panini Prospect Edition | First Round Signatures Gold Vinyl Checklist | #14 | ||||||||
| 2024 | Panini Prospect Edition | First Round Signatures Green Checklist | #14 | ||||||||
| 2024 | Panini Prospect Edition | Future Legends Signatures Black Finite Checklist | #40 | ||||||||
| 2024 | Panini Prospect Edition | Future Legends Signatures Gold Vinyl Checklist | #40 | ||||||||
| 2024 | Panini Prospect Edition | Future Legends Signatures Green Checklist | #40 | ||||||||
| 2024 | Panini Prospect Edition | Holo Prospect Ticket Signatures Checklist | #130 | ||||||||
| 2024 | Panini Prospect Edition | First Round Signatures Red Checklist | #14 | /75 | |||||||
| 2024 | Panini Prospect Edition | First Round Signatures Checklist | #14 | /99 | |||||||
| 2024 | Panini Prospect Edition | Future Legends Signatures Checklist | #40 | /99 | |||||||
| 2024 | Panini Prospect Edition | Holo Prospect Ticket Signatures Red Power Checklist | #130 | /99 | |||||||
| 2024 | Panini Prospect Edition | Holo Prospect Ticket Signatures Purple Checklist | #130 | /125 | |||||||
| 2024 | Panini Prospect Edition | Prospect Ticket Holo Ticket Stub Checklist | #130 | /46 | |||||||
| 2024 | Panini Prospect Edition | Prospect Ticket Ticket Stub Checklist | #130 | /46 | |||||||
| 2024 | Panini Prospect Edition | Aces Checklist | #3 | ||||||||
| 2024 | Panini Prospect Edition | Base Prospect Ticket | #130 | ||||||||
| 2024 | Panini Prospect Edition | Base Prospect Ticket Holo Checklist | #130 | ||||||||
| 2024 | Bowman Draft | Bowman | #BD-92 | ||||||||
| 2024 | Bowman Draft | Bowman Chrome | #BDC-92 |
No cards match these filters.