Alexander Edler
hockey
By the numbers
- Cards
- 98
- Products
- 20
- Insert sets
- 47
- Autographs
- 0
- Serial #'d
- 35
- 1/1s
- 2
- Seasons
- 6
98 cards · 47 insert sets · 0 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Upper Deck MVP | Printing Plates | #172 | /4 | Random Inserts in Hobby and e-Pack | ||||||
| 2020-21 | Upper Deck MVP | Super Script Black | #172 | /5 | Random Inserts in Hobby | ||||||
| 2020-21 | Upper Deck Series 2 | High Gloss | #424 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2020-21 | Upper Deck MVP | Super Script | #172 | /25 | Random Inserts in Hobby and e-Pack | ||||||
| 2020-21 | O-Pee-Chee | 2011 Stanley Cup Final Moments | #SC-2 | 1:864 h, 1:17,280 r, 1:17,280 b, 1:8,640 f | |||||||
| 2020-21 | Upper Deck MVP | Base Set | #172 | ||||||||
| 2020-21 | Parkhurst | Base Set | #215 | ||||||||
| 2020-21 | O-Pee-Chee | Base Set | #378 | ||||||||
| 2020-21 | Upper Deck Series 2 | Base Set | #424 | ||||||||
| 2020-21 | Upper Deck MVP | Gold Script | #172 | One per Blaster | |||||||
| 2020-21 | Upper Deck | Printing Plate BookletsPlate 4 | #424 | 2020-21 Upper Deck The Cup ↗ | Random Inserts in Tins | ||||||
| 2020-21 | Upper Deck Series 2 | Exclusives | #424 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2020-21 | O-Pee-Chee | Retro Black Border | #378 | /100 | Random Inserts in Hobby Packs | ||||||
| 2020-21 | Upper Deck Series 2 | Clear Cut | #424 | 1:96 Hobby | |||||||
| 2020-21 | Upper Deck Series 2 | French | #424 | 1:30 h, 1:30 e | |||||||
| 2020-21 | O-Pee-Chee | Red Border | #378 | 1:18 h, 1:36 r, 1:36 b, 1:18 f | |||||||
| 2020-21 | Parkhurst | Gold Border | #215 | 1:12 Wal-Mart, 1:4 Fat Pack | |||||||
| 2020-21 | Upper Deck MVP | GirouxPuzzle Backs | #172 | 1:4 h, 1:4 e, 1:8 r, 1:8 b, 1:8 fat | |||||||
| 2020-21 | Parkhurst | Silver Border | #215 | 1:4 Wal-Mart, 3:4 Fat Pack | |||||||
| 2020-21 | O-Pee-Chee | Blue Border | #378 | 1:3 h, 1:6 r, 1:6 b, 1:3 f | |||||||
| 2020-21 | Upper Deck MVP | Silver Script | #172 | 1:3.3 h, 1:3.3 e, 1:7 r, 1:7 b, 3:4 fat, 1:7 pw | |||||||
| 2020-21 | O-Pee-Chee | Retro | #378 | 1:1 h, 1:2 r, 1:2 b, 2:1 f | |||||||
| 2019-20 | O-Pee-Chee Platinum | Golden Treasures | #35 | 1/1 | Random Inserts in Packs | ||||||
| 2019-20 | O-Pee-Chee Platinum | Emerald Surge | #35 | /10 | Random Inserts in Packs | ||||||
| 2019-20 | Upper Deck Series 2 | High Gloss | #420 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2019-20 | O-Pee-Chee Platinum | Orange Checkers | #35 | /25 | Random Inserts in Hobby Packs | ||||||
| 2019-20 | O-Pee-Chee Platinum | Seismic Gold | #35 | /50 | Random Inserts in Hobby and e-Pack | ||||||
| 2019-20 | Upper Deck The Cup | 2019-20 Upper Deck Printing Plate BookletsPlate 4 | #420 | Random Inserts in Tins | |||||||
| 2019-20 | Parkhurst | Base Set | #191 | ||||||||
| 2019-20 | O-Pee-Chee Platinum | Base Set | #35 | ||||||||
| 2019-20 | Upper Deck Series 2 | Base Set | #420 | ||||||||
| 2019-20 | O-Pee-Chee | Base Set | #458 | ||||||||
| 2019-20 | Parkhurst | Bronze Border | #191 | One Bronze per 10 Combined e-Pack Base | |||||||
| 2019-20 | Parkhurst | Gold Light FX | #191 | One Gold Light FX per 100 Combined e-Pack Bronze | |||||||
| 2019-20 | O-Pee-Chee | Red Border | #458 | Five per Wrapper Redemption Pack | |||||||
| 2019-20 | O-Pee-Chee Platinum | Arctic Freeze | #35 | /99 | Random Inserts in Hobby and e-Pack | ||||||
| 2019-20 | Upper Deck Series 2 | Exclusives | #420 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2019-20 | O-Pee-Chee | Retro Black Border | #458 | /100 | Random Inserts in Hobby Packs | ||||||
| 2019-20 | Parkhurst | Base 1000XMultipliers | #191 | Base 1000X 1:100 (Overall Multipliers 1:1 e-Pack) | |||||||
| 2019-20 | Upper Deck Series 2 | Clear Cut | #420 | 1:96 Hobby | |||||||
| 2019-20 | O-Pee-Chee Platinum | Red Prism | #35 | /199 | Random Inserts in Packs | ||||||
| 2019-20 | O-Pee-Chee Platinum | Violet Pixels | #35 | /399 | Random Inserts in Packs | ||||||
| 2019-20 | O-Pee-Chee | Gold Border Glossy | #458 | 1:24 h, 1:48 r, 1:48 b, 1:24 f | |||||||
| 2019-20 | O-Pee-Chee Platinum | Matte Pink | #35 | Overall 1:20 h, 1:20 e, 1:15 b | |||||||
| 2019-20 | Parkhurst | Gold Border | #191 | 1:12 e-Pack, 1:12 Wal-Mart, 1:4 Fat Pack | |||||||
| 2019-20 | Parkhurst | Base 100XMultipliers | #191 | Base 100X 1:10 (Overall Multipliers 1:1 e-Pack) | |||||||
| 2019-20 | O-Pee-Chee Platinum | Sunset | #35 | Overall 1:10 h, 1:10 e, 1:7.5 b | |||||||
| 2019-20 | Parkhurst | Base 50XMultipliers | #191 | Base 50X 1:5 (Overall Multipliers 1:1 e-Pack) | |||||||
| 2019-20 | O-Pee-Chee Platinum | Rainbow | #35 | Overall 1:4 h, 1:4 e, 1:3 b | |||||||
| 2019-20 | Parkhurst | Silver Border | #191 | 1:4 e-Pack, 1:4 Wal-Mart, 1:1.33 Fat Pack | |||||||
| 2019-20 | O-Pee-Chee | Blue Border | #458 | 1:3 h, 1:6 r, 1:6 b, 1:3 f | |||||||
| 2019-20 | Parkhurst | Base 10XMultipliers | #191 | Base 10X 1:1.4 (Overall Multipliers 1:1 e-Pack) | |||||||
| 2019-20 | O-Pee-Chee | Retro | #458 | 1:1.5 h , 1:1.5 r, 1:1.5 b, 2:1 f | |||||||
| 2018-19 | Upper Deck Series 1 | High Gloss | #173 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2018-19 | Upper Deck Series 1 | Base Set | #173 | ||||||||
| 2018-19 | Parkhurst | Base Set | #281 | ||||||||
| 2018-19 | Upper Deck Series 1 | Exclusives | #173 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2018-19 | Upper Deck Series 1 | Clear Cut | #173 | 1:72 Hobby | |||||||
| 2018-19 | Parkhurst | Gold Border | #281 | 1:12 Wal-Mart, 1:4 Fat Pack | |||||||
| 2018-19 | Upper Deck Series 2 | UD Canvas | #C197 | 1:7 h, 1:7 e, 1:7 r, 1:14 b, 1:7 tin, 1:7 fat | |||||||
| 2018-19 | Parkhurst | Silver Border | #281 | 1:4 Wal-Mart, 3:4 Fat Pack | |||||||
| 2017-18 | Upper Deck Series 2 | Printing Plates | #423 | /4 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 2 | High Gloss | #423 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | O-Pee-Chee | Base Set | #367 | ||||||||
| 2017-18 | Upper Deck Series 2 | Base Set | #423 | ||||||||
| 2017-18 | O-Pee-Chee | Red | #367 | Five per Wrapper Redemption Pack | |||||||
| 2017-18 | O-Pee-Chee | Black Rainbow Foil | #367 | /100 | Random Inserts in Hobby Packs | ||||||
| 2017-18 | Upper Deck Series 2 | Exclusives | #423 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 2 | Clear Cut | #423 | 1:90 Hobby | |||||||
| 2017-18 | Upper Deck Series 2 | UD Canvas | #C197 | 1:7 h, 1:7 e, 1:7 r, 1:14 b, 1:7 tin, 1:7 fat | |||||||
| 2017-18 | O-Pee-Chee | Rainbow Foil | #367 | 1:4 h, 1:8 r, 1:8 b, 1:7 fat | |||||||
| 2017-18 | O-Pee-Chee | Retro | #367 | 1:1 h, 1:2 r, 1:2 b, 2:1 fat | |||||||
| 2016-17 | Upper Deck Black Diamond | Team Logo JumbosGold - NHL Shield Logo | #TLVC-AE | 1/1 | MF PATCH | Random Inserts in Packs | |||||
| 2016-17 | Upper Deck MVP | Base SetPrinting Plates // | #199 | /4 | Random Inserts in Hobby & ePack | ||||||
| 2016-17 | Upper Deck Series 1 | Printing Plates | #176 | /4 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | Upper Deck Black Diamond | Team Logo JumbosGold - Alternate Team Logo | #TLVC-AE | /5 | MF PATCH | Random Inserts in Packs | |||||
| 2016-17 | Upper Deck Series 1 | High Gloss | #176 | /10 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | Upper Deck Black Diamond | Team Logo JumbosGold - Team Logo | #TLVC-AE | /15 | MF PATCH | Random Inserts in Packs | |||||
| 2016-17 | Upper Deck MVP | BaseSuper Script // | #199 | /25 | Random Inserts in Hobby & ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseGreen Script // | #199 | One per 20 ePack Copies | |||||||
| 2016-17 | Upper Deck Series 1 | Base Set | #176 | ||||||||
| 2016-17 | Upper Deck MVP | Base Set | #199 | ||||||||
| 2016-17 | O-Pee-Chee | Base Set | #453 | ||||||||
| 2016-17 | O-Pee-Chee | Red Border // | #453 | Five per Wrapper Redemption Pack | |||||||
| 2016-17 | O-Pee-Chee | Black Rainbow Foil // | #453 | /100 | Random Inserts in Hobby Packs | ||||||
| 2016-17 | Upper Deck Series 1 | Exclusives | #176 | /100 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseGold Script // | #199 | /165 | Random Inserts in Blasters | ||||||
| 2016-17 | Upper Deck Series 1 | Clear Cut | #176 | 1:72 Physical Hobby Exclusive | |||||||
| 2016-17 | Upper Deck MVP | Level 1 TealColors and Contours // | #199 | 1:13 h, 1:13 e | |||||||
| 2016-17 | Upper Deck Black Diamond | Team Logo Jumbos | #TLVC-AE | MF PATCH | 1:5 | ||||||
| 2016-17 | O-Pee-Chee | Rainbow Foil // | #453 | 1:4 h, 1:8 r, 1:7 b, 1:8 fat | |||||||
| 2016-17 | Upper Deck MVP | BasePuzzle Back // | #199 | 1:2 h, 1:4 r | |||||||
| 2016-17 | Upper Deck MVP | BaseSilver Script // | #199 | 1:2.5 h, 1:2.5 e, 1:5 r | |||||||
| 2016-17 | O-Pee-Chee | Retro | #453 | 1:1 h, 1:2 r, 1:2 b, 2:1 fat | |||||||
| 2015-16 | Upper Deck Series 2 | BasePrinting Plates // | #433 | /4 | Random Inserts in Hobby Packs | ||||||
| 2015-16 | Upper Deck Series 2 | BaseHigh Gloss // | #433 | /10 | Random Inserts in Hobby Packs | ||||||
| 2015-16 | Upper Deck Series 2 | Base Set | #433 | ||||||||
| 2015-16 | Upper Deck Series 2 | BaseExclusives // | #433 | /100 | Random Inserts in Hobby Packs |
No cards match these filters.