Joel Ward
hockey
By the numbers
- Cards
- 33
- Products
- 6
- Insert sets
- 15
- Autographs
- 0
- Serial #'d
- 14
- 1/1s
- 0
- Seasons
- 3
33 cards · 15 insert sets · 0 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Upper Deck Series 1 | Printing Plates | #153 | /4 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 1 | High Gloss | #153 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 1 | Base Set | #153 | ||||||||
| 2017-18 | O-Pee-Chee | Base Set | #476 | ||||||||
| 2017-18 | O-Pee-Chee | Red | #476 | Five per Wrapper Redemption Pack | |||||||
| 2017-18 | O-Pee-Chee | Black Rainbow Foil | #476 | /100 | Random Inserts in Hobby Packs | ||||||
| 2017-18 | Upper Deck Series 1 | Exclusives | #153 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 1 | Clear Cut | #153 | 1:72 Hobby | |||||||
| 2017-18 | Upper Deck Series 1 | UD Canvas | #C71 | 1:7 h, 1:7 e, 1:7 r, 1:14 b, 1:7 tin | |||||||
| 2017-18 | O-Pee-Chee | Rainbow Foil | #476 | 1:4 h, 1:8 r, 1:8 b, 1:7 fat | |||||||
| 2017-18 | O-Pee-Chee | Retro | #476 | 1:1 h, 1:2 r, 1:2 b, 2:1 fat | |||||||
| 2016-17 | Upper Deck MVP | Base SetPrinting Plates // | #140 | /4 | Random Inserts in Hobby & ePack | ||||||
| 2016-17 | Upper Deck Series 1 | Printing Plates | #151 | /4 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | Upper Deck Series 1 | High Gloss | #151 | /10 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseSuper Script // | #140 | /25 | Random Inserts in Hobby & ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseGreen Script // | #140 | One per 20 ePack Copies | |||||||
| 2016-17 | Upper Deck MVP | Base Set | #140 | ||||||||
| 2016-17 | Upper Deck Series 1 | Base Set | #151 | ||||||||
| 2016-17 | O-Pee-Chee | Base Set | #80 | ||||||||
| 2016-17 | O-Pee-Chee | Red Border // | #80 | Five per Wrapper Redemption Pack | |||||||
| 2016-17 | O-Pee-Chee | Black Rainbow Foil // | #80 | /100 | Random Inserts in Hobby Packs | ||||||
| 2016-17 | Upper Deck Series 1 | Exclusives | #151 | /100 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseGold Script // | #140 | /165 | Random Inserts in Blasters | ||||||
| 2016-17 | Upper Deck Series 1 | Clear Cut | #151 | 1:72 Physical Hobby Exclusive | |||||||
| 2016-17 | Upper Deck MVP | Level 1 TealColors and Contours // | #140 | 1:13 h, 1:13 e | |||||||
| 2016-17 | O-Pee-Chee | Rainbow Foil // | #80 | 1:4 h, 1:8 r, 1:7 b, 1:8 fat | |||||||
| 2016-17 | Upper Deck MVP | BasePuzzle Back // | #140 | 1:2 h, 1:4 r | |||||||
| 2016-17 | Upper Deck MVP | BaseSilver Script // | #140 | 1:2.5 h, 1:2.5 e, 1:5 r | |||||||
| 2016-17 | O-Pee-Chee | Retro | #80 | 1:1 h, 1:2 r, 1:2 b, 2:1 fat | |||||||
| 2015-16 | Upper Deck Series 2 | BasePrinting Plates // | #407 | /4 | Random Inserts in Hobby Packs | ||||||
| 2015-16 | Upper Deck Series 2 | BaseHigh Gloss // | #407 | /10 | Random Inserts in Hobby Packs | ||||||
| 2015-16 | Upper Deck Series 2 | Base Set | #407 | ||||||||
| 2015-16 | Upper Deck Series 2 | BaseExclusives // | #407 | /100 | Random Inserts in Hobby Packs |
No cards match these filters.