Lee Stempniak
hockey
By the numbers
- Cards
- 34
- Products
- 7
- Insert sets
- 16
- Autographs
- 1
- Serial #'d
- 14
- 1/1s
- 0
- Seasons
- 4
34 cards · 16 insert sets · 1 autograph
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Upper Deck Chronology | Franchise HistoryAutos | #FH-ST-LS | Group G 1:1 (Overall 3:2 h, 3:2 e) | |||||||
| 2017-18 | Upper Deck Series 1 | Printing Plates | #35 | /4 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 1 | High Gloss | #35 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | O-Pee-Chee | Base Set | #184 | ||||||||
| 2017-18 | Upper Deck Series 1 | Base Set | #35 | ||||||||
| 2017-18 | O-Pee-Chee | Red | #184 | Five per Wrapper Redemption Pack | |||||||
| 2017-18 | O-Pee-Chee | Black Rainbow Foil | #184 | /100 | Random Inserts in Hobby Packs | ||||||
| 2017-18 | Upper Deck Series 1 | Exclusives | #35 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 1 | Clear Cut | #35 | 1:72 Hobby | |||||||
| 2017-18 | O-Pee-Chee | Rainbow Foil | #184 | 1:4 h, 1:8 r, 1:8 b, 1:7 fat | |||||||
| 2017-18 | O-Pee-Chee | Retro | #184 | 1:1 h, 1:2 r, 1:2 b, 2:1 fat | |||||||
| 2016-17 | Upper Deck Series 2 | BasePrinting Plates | #284 | /4 | Random Inserts in Hobby Shop and ePack | ||||||
| 2016-17 | Upper Deck MVP | Base SetPrinting Plates // | #85 | /4 | Random Inserts in Hobby & ePack | ||||||
| 2016-17 | Upper Deck Series 2 | High Gloss | #284 | /10 | Random Inserts in Hobby Shop and ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseSuper Script // | #85 | /25 | Random Inserts in Hobby & ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseGreen Script // | #85 | One per 20 ePack Copies | |||||||
| 2016-17 | Upper Deck Series 2 | Base Set | #284 | ||||||||
| 2016-17 | O-Pee-Chee | Base Set | #360 | ||||||||
| 2016-17 | Upper Deck MVP | Base Set | #85 | ||||||||
| 2016-17 | O-Pee-Chee | Red Border // | #360 | Five per Wrapper Redemption Pack | |||||||
| 2016-17 | O-Pee-Chee | Black Rainbow Foil // | #360 | /100 | Random Inserts in Hobby Packs | ||||||
| 2016-17 | Upper Deck Series 2 | Exclusives | #284 | /100 | Random Inserts in Hobby Shop and ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseGold Script // | #85 | /165 | Random Inserts in Blasters | ||||||
| 2016-17 | Upper Deck Series 2 | Clear Cut | #284 | 1:72 Hobby Shop Exclusive | |||||||
| 2016-17 | Upper Deck MVP | Level 1 TealColors and Contours // | #85 | 1:13 h, 1:13 e | |||||||
| 2016-17 | O-Pee-Chee | Rainbow Foil // | #360 | 1:4 h, 1:8 r, 1:7 b, 1:8 fat | |||||||
| 2016-17 | Upper Deck MVP | BasePuzzle Back // | #85 | 1:2 h, 1:4 r | |||||||
| 2016-17 | Upper Deck MVP | BaseSilver Script // | #85 | 1:2.5 h, 1:2.5 e, 1:5 r | |||||||
| 2016-17 | O-Pee-Chee | Retro | #360 | 1:1 h, 1:2 r, 1:2 b, 2:1 fat | |||||||
| 2015-16 | Upper Deck Series 2 | BasePrinting Plates // | #367 | /4 | Random Inserts in Hobby Packs | ||||||
| 2015-16 | Upper Deck Series 2 | BaseHigh Gloss // | #367 | /10 | Random Inserts in Hobby Packs | ||||||
| 2015-16 | Upper Deck Series 2 | Base Set | #367 | ||||||||
| 2015-16 | Upper Deck Series 2 | BaseExclusives // | #367 | /100 | Random Inserts in Hobby Packs | ||||||
| 2015-16 | Upper Deck Series 2 | UD Canvas | #C172 | 1:6 h, 1:6 r, 1:12 b |
No cards match these filters.