Michal Kempny
hockey
By the numbers
- Cards
- 50
- Products
- 15
- Insert sets
- 23
- Autographs
- 0
- Serial #'d
- 25
- 1/1s
- 2
- Seasons
- 5
50 cards · 23 insert sets · 0 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Upper Deck Series 2 | High Gloss | #438 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2020-21 | O-Pee-Chee | Base Set | #228 | ||||||||
| 2020-21 | Upper Deck Series 2 | Base Set | #438 | ||||||||
| 2020-21 | Upper Deck | Printing Plate BookletsPlate 4 | #438 | 2020-21 Upper Deck The Cup ↗ | Random Inserts in Tins | ||||||
| 2020-21 | Upper Deck Series 2 | Exclusives | #438 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2020-21 | O-Pee-Chee | Retro Black Border | #228 | /100 | Random Inserts in Hobby Packs | ||||||
| 2020-21 | Upper Deck Series 2 | Clear Cut | #438 | 1:96 Hobby | |||||||
| 2020-21 | Upper Deck Series 2 | French | #438 | 1:30 h, 1:30 e | |||||||
| 2020-21 | O-Pee-Chee | Red Border | #228 | 1:18 h, 1:36 r, 1:36 b, 1:18 f | |||||||
| 2020-21 | O-Pee-Chee | Blue Border | #228 | 1:3 h, 1:6 r, 1:6 b, 1:3 f | |||||||
| 2020-21 | O-Pee-Chee | Retro | #228 | 1:1 h, 1:2 r, 1:2 b, 2:1 f | |||||||
| 2019-20 | Upper Deck Series 1 | High Gloss | #63 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2019-20 | Upper Deck The Cup | 2019-20 Upper Deck Printing Plate BookletsPlate 4 | #63 | Random Inserts in Tins | |||||||
| 2019-20 | O-Pee-Chee | Base Set | #136 | ||||||||
| 2019-20 | Upper Deck Series 1 | Base Set | #63 | ||||||||
| 2019-20 | O-Pee-Chee | Red Border | #136 | Five per Wrapper Redemption Pack | |||||||
| 2019-20 | Upper Deck Series 1 | Exclusives | #63 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2019-20 | O-Pee-Chee | Retro Black Border | #136 | /100 | Random Inserts in Hobby Packs | ||||||
| 2019-20 | Upper Deck Series 1 | Clear Cut | #63 | 1:96 Hobby | |||||||
| 2019-20 | O-Pee-Chee | Gold Border Glossy | #136 | 1:24 h, 1:48 r, 1:48 b, 1:24 f | |||||||
| 2019-20 | O-Pee-Chee | Blue Border | #136 | 1:3 h, 1:6 r, 1:6 b, 1:3 f | |||||||
| 2019-20 | O-Pee-Chee | Retro | #136 | 1:1.5 h , 1:1.5 r, 1:1.5 b, 2:1 f | |||||||
| 2018-19 | Upper Deck Ice | Clear Cut ChampionsBlack | #CCC-MK | 1/1 | Random Inserts in Packs | ||||||
| 2018-19 | Upper Deck Series 2 | High Gloss | #442 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2018-19 | Upper Deck Series 2 | Base Set | #442 | ||||||||
| 2018-19 | Upper Deck Series 2 | Exclusives | #442 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2018-19 | Upper Deck Ice | Clear Cut Champions | #CCC-MK | /118 | Random Inserts in Packs | ||||||
| 2018-19 | Upper Deck Series 2 | Clear Cut | #442 | 1:90 Hobby | |||||||
| 2018-19 | Upper Deck Series 1 | Day with The Cup | #DC4 | 1:2,000 h, 1:2,000 e, 1:5,000 r, 1:10,000 b, 1:5,000 tin | |||||||
| 2017-18 | Upper Deck Series 1 | NHL Winter Classic Jumbo | #WC-8 | One per Tin | |||||||
| 2016-17 | SP Game Used | Authentic RookiesGreen Snow Storm | #158 | RC | 1/1 | Random Inserts in all Packs | |||||
| 2016-17 | Upper Deck The Cup | IceRookie Plates | #107 | RC | /4 | Random Inserts in Tins | |||||
| 2016-17 | Upper Deck The Cup | SP Game UsedRookie Plates | #158 | RC | /4 | Random Inserts in Tins | |||||
| 2016-17 | Upper Deck Series 2 | Young GunsPrinting Plates | #480 | RC | /4 | Random Inserts in Hobby Shop and ePack | |||||
| 2016-17 | Fleer Showcase | Hot ProspectsWhite Hot | #113 | RC | /5 | Random Inserts in Packs | |||||
| 2016-17 | SP Game Used | Authentic Rookies | #158 | RC | /6 | Random Inserts in Hobby Shop Packs | |||||
| 2016-17 | Upper Deck Series 2 | High Gloss- Young Guns | #480 | RC | /10 | Random Inserts in Hobby Shop and ePack | |||||
| 2016-17 | Fleer Showcase | Hot ProspectsRed Glow | #113 | RC | /25 | Random Inserts in Packs | |||||
| 2016-17 | Fleer Showcase | Ultra RookiesViolet Medallion | #U29 | RC | /25 | Random Inserts in Packs | |||||
| 2016-17 | SP Game Used | Authentic RookiesBlack Rainbow | #158 | RC | One per Five Purple Rookies ePack Achievement | ||||||
| 2016-17 | Upper Deck Ice | Ice Premieres Level 5 | #107 | RC | Random Inserts in Packs | ||||||
| 2016-17 | Fleer Showcase | Ultra RookiesPlatinum Medallion | #U29 | RC | /99 | Random Inserts in Packs | |||||
| 2016-17 | SP Game Used | Authentic RookiesOrange Rainbow Draft Year | #158 | RC | /100 | Random Inserts in Hobby Shop Packs | |||||
| 2016-17 | Upper Deck Series 2 | Young GunsExclusives | #480 | RC | /100 | Random Inserts in Hobby Shop and ePack | |||||
| 2016-17 | Upper Deck Series 2 | Young GunsClear Cut | #480 | RC | 1:72 Hobby Shop Exclusive | ||||||
| 2016-17 | SP Game Used | Authentic RookiesRainbow Player Age | #158 | RC | /226 | Random Inserts in all Packs | |||||
| 2016-17 | Fleer Showcase | Hot Prospects | #113 | RC | /399 | Random Inserts in Packs | |||||
| 2016-17 | Fleer Showcase | Ultra Rookies | #U29 | RC | /599 | Random Inserts in Packs | |||||
| 2016-17 | Upper Deck Series 2 | Young Guns | #480 | RC | 1:4 h, 1:4 e, 1:4 r, 1:6 b, 1:4 tin, 1:4 fat | ||||||
| 2016-17 | SP Game Used | Authentic RookiesPurple | #158 | RC | 1:1.25 e |
No cards match these filters.