Mike Vecchione
hockey Hershey BearsMike Vecchione (Hershey Bears) has 49 hockey cards across 10 products from 2017-18 to 2024-25, with rookie cards in 8 products from 2017-18. PSA has graded 1 copy.
Rookie card products 8
49 cards · 21 insert sets · 15 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Upper Deck AHL | Two-Way PlayAutograph | #TWP-1 | 1:192 h, 1:192 e | |||||||
| 2024-25 | Upper Deck AHL | Autograph | #76 | 1:18 h, 1:18 e | |||||||
| 2024-25 | Upper Deck AHL | High Gloss | #76 | /10 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck AHL | Two-Way PlayGold | #TWP-1 | /10 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck AHL | Two-Way PlayRed | #TWP-1 | /75 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck AHL | Exclusives | #76 | /100 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck AHL | Two-Way Play | #TWP-1 | 1:5 h, 1:5 e | |||||||
| 2024-25 | Upper Deck AHL | Base Set | #76 | 8 Base Cards Per Pack | |||||||
| 2020-21 | Upper Deck AHL | High Gloss | #61 | /10 | Random Inserts in all Packs | ||||||
| 2020-21 | Upper Deck AHL | Base Set | #61 | ||||||||
| 2020-21 | Upper Deck AHL | Exclusives | #61 | /100 | Random Inserts in all Packs | ||||||
| 2017-18 | SP Game Used | Authentic RookiesUniform #'d Auto | #111 | RC | 1/1 | Random Inserts in Hobby Packs | |||||
| 2017-18 | SP Game Used | Authentic RookiesGreen Storm | #111 | RC | 1/1 | Random Inserts in Packs | |||||
| 2017-18 | Upper Deck Ice | Ice PremieresBlack Foil | #135 | RC | 1/1 | Random Inserts in Packs | |||||
| 2017-18 | O-Pee-Chee Platinum | RetroRainbow Golden Treasures | #R-93 | RC | 1/1 | Random Inserts in Hobby and ePack | |||||
| 2017-18 | Upper Deck The Cup | SP AuthenticAuto Rookie Plates | #131 | RC | /4 | Random Inserts in Tins | |||||
| 2017-18 | Upper Deck The Cup | The CupAuto Rookie Plates | #119 | RC | /4 | Random Inserts in Tins | |||||
| 2017-18 | Upper Deck The Cup | The Cup Gold SpectrumAuto Rookie Plates | #119 | RC | /4 | Random Inserts in Tins | |||||
| 2017-18 | Upper Deck The Cup | Rookie Auto Patch | #119 | RC | /249 | PATCH | One or More Rookie Auto Patch per Tin | ||||
| 2017-18 | Upper Deck The Cup | Rookie AutoRed Foil | #119 | RC | /8 | Random Inserts in Tins | |||||
| 2017-18 | SP Game Used | Signing Day MarksMF Letter | #SDM-MV | RC | /35 | Random Inserts in Packs | |||||
| 2017-18 | Upper Deck The Cup | Rookie AutoGold Spectrum Foil | #119 | RC | /36 | Random Inserts in Tins | |||||
| 2017-18 | O-Pee-Chee Platinum | RetroRainbow Red Autos | #R-93 | RC | Group B 1:552 (Overall Red Auto 66-100 1:120 h, 1:120 e) | ||||||
| 2017-18 | SP Authentic | Autographed Future WatchInscriptionsInscribed “4/4/17” | #131 | RC | /50 | Random Inserts in Packs | |||||
| 2017-18 | SPx | UD Black Lustrous RookiesAuto | #LR-MV | RC | /175 | Random Inserts in all Packs | |||||
| 2017-18 | SP Authentic | Autographed Future Watch | #131 | RC | /999 | Random Inserts in Packs | |||||
| 2017-18 | SP Game Used | Authentic RookiesBlue Auto | #111 | RC | Group E 1:10 (Overall 86-185 Odds 1:5) | ||||||
| 2017-18 | Upper Deck The Cup | IceRookie Plates | #135 | RC | /4 | Random Inserts in Tins | |||||
| 2017-18 | Upper Deck The Cup | SP Game UsedRookie Plates | #111 | RC | /4 | Random Inserts in Tins | |||||
| 2017-18 | Upper Deck Series 2 | Young GunsPrinting Plates | #481 | RC | /4 | Random Inserts in Hobby and ePack | |||||
| 2017-18 | Upper Deck Series 2 | Young GunsHigh Gloss | #481 | RC | /10 | Random Inserts in Hobby and ePack | |||||
| 2017-18 | SPx | UD Black Lustrous RookiesOnyx | #LR-MV | RC | /25 | Random Inserts in all Packs | |||||
| 2017-18 | Upper Deck Series 2 | Young GunsClear Cut | #481 | RC | 1:360 Hobby | ||||||
| 2017-18 | O-Pee-Chee Platinum | RetroRainbow Green | #R-93 | RC | /49 | Random Inserts in Hobby and ePack | |||||
| 2017-18 | O-Pee-Chee | Marquee RookiesRed | #541 | RC | Five per Wrapper Redemption Pack | ||||||
| 2017-18 | SP Game Used | Authentic Rookies | #111 | RC | /74 | Random Inserts in Packs | |||||
| 2017-18 | SP Game Used | Authentic RookiesOrange Rainbow | #111 | RC | /100 | Random Inserts in Packs | |||||
| 2017-18 | O-Pee-Chee | Marquee RookiesBlack Rainbow Foil | #541 | RC | /100 | Random Inserts in Hobby Packs | |||||
| 2017-18 | Upper Deck Series 2 | Young GunsExclusives | #481 | RC | /100 | Random Inserts in Hobby and ePack | |||||
| 2017-18 | O-Pee-Chee Platinum | RetroRainbow Blue | #R-93 | RC | /149 | Random Inserts in Hobby and ePack | |||||
| 2017-18 | SP Game Used | Authentic RookiesRainbow | #111 | RC | /224 | Random Inserts in Packs | |||||
| 2017-18 | SPx | UD Black Lustrous Rookies | #LR-MV | RC | /299 | Random Inserts in all Packs | |||||
| 2017-18 | O-Pee-Chee Platinum | RetroRainbow | #R-93 | RC | 1:20 h, 1:20 e, 1:15 b | ||||||
| 2017-18 | Upper Deck Ice | Ice Premieres Level 4 | #135 | RC | /999 | Random Inserts in Packs | |||||
| 2017-18 | O-Pee-Chee | Marquee RookiesRainbow Foil | #541 | RC | 1:4 h, 1:8 r, 1:8 b, 1:7 fat | ||||||
| 2017-18 | Upper Deck Series 2 | Young Guns | #481 | RC | 1:4 h, 1:4 e, 1:4 r, 1:6 b, 1:4 tin, 1:4 fat | ||||||
| 2017-18 | O-Pee-Chee Platinum | Retro | #R-93 | RC | 1:3.3 h, 1:3.3 e, 1:2.5 b | ||||||
| 2017-18 | O-Pee-Chee | Marquee Rookies | #541 | RC | 501-600: 1:2 h, 1:2 r, 1:2 b, 3:1 fat | ||||||
| 2017-18 | O-Pee-Chee | Marquee RookiesRetro | #541 | RC | 1:1 h, 1:2 r, 1:2 b, 2:1 fat |
No cards match these filters.