Rick Nash
hockey
By the numbers
- Cards
- 334
- Products
- 50
- Insert sets
- 127
- Autographs
- 80
- Serial #'d
- 215
- 1/1s
- 20
- Seasons
- 8
334 cards · 127 insert sets · 80 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SP Game Used | Gold Spectrum Auto Premium Memorabilia | #131 | 1/1 | PATCH | Random Inserts in all Packs | |||||
| 2025-26 | SP Game Used | AutoGreen | #131 | 1/1 | Random Inserts in all Packs | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsAuto Material Black | #170 | 1/1 | PATCH-TAG | Random Inserts in Hobby | |||||
| 2025-26 | SP Game Used | Rainbow Uniform Auto | #131 | 1/1 | Random Inserts in all Packs | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsMasterful Artifacts | #170 | 1/1 | Random Inserts in Hobby | ||||||
| 2025-26 | SP Game Used | Purple Auto Premium Memorabilia | #131 | /5 | PATCH | Random Inserts in all Packs | |||||
| 2025-26 | SP Game Used | AutoPurple | #131 | /5 | Random Inserts in all Packs | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsMaterial Black | #170 | /2 | PATCH-TAG | Random Inserts in Hobby | |||||
| 2025-26 | Upper Deck Artifacts | GreatsAuto Material Gold | #170 | /25 | JSY-JSY | Random Inserts in Hobby | |||||
| 2025-26 | SP Game Used | Red Auto Jersey | #131 | /35 | JSY | Random Inserts in all Packs | |||||
| 2025-26 | SP Game Used | Blue Auto | #131 | SP | 1:3.75 h, 1:3.75 e | ||||||
| 2025-26 | SP Game Used | Gold Premium Memorabilia | #131 | /10 | PATCH | Random Inserts in all Packs | |||||
| 2025-26 | Upper Deck Artifacts | GreatsBlack | #170 | /5 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Artifacts | All-Star GreatsAurum Dark Gray | #44 | /10 | Random Inserts in Hobby Packs | ||||||
| 2025-26 | Upper Deck Artifacts | Aurum BountyDark Gray | #AB-RN | /10 | Bounty Prizing | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsEmerald's Glow | #170 | /10 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Artifacts | Jersey Retirement Night Ticket RelicsTicket | #JR-RN | /10 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsRose Gold | #170 | /15 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Artifacts | Aurum Bounty | #AB-RN | /25 | Bounty Prizing | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsPurple | #170 | /25 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsPink | #170 | /35 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsMetallic Blue | #170 | /40 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Artifacts | All-Star GreatsAurum | #44 | 1:240 Hobby | |||||||
| 2025-26 | Upper Deck Artifacts | GreatsYellow | #170 | /50 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsBase - Auto Material Gold | #170 | ||||||||
| 2025-26 | Upper Deck Artifacts | GreatsBase - Material Gold | #170 | ||||||||
| 2025-26 | SP Game Used | Rainbow | #131 | /61 | Random Inserts in all Packs | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsCopper | #170 | /75 | Random Inserts in Hobby | ||||||
| 2025-26 | SP Authentic | Holofoil LegendsHologram | #HFL-43 | 1:160 Hobby | |||||||
| 2025-26 | Upper Deck Artifacts | GreatsMaterial Gold | #170 | /99 | JSY-JSY | Random Inserts in Hobby | |||||
| 2025-26 | Upper Deck Artifacts | GreatsPlatinum Sparkle | #170 | /99 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsJade Green | #170 | /100 | Random Inserts in Blaster | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsLime Green | #170 | /125 | Random Inserts in Hobby | ||||||
| 2025-26 | SP Game Used | Gold | #131 | /149 | Random Inserts in all Packs | ||||||
| 2025-26 | Upper Deck Artifacts | GreatsSky Blue | #170 | 1:23 Blaster | |||||||
| 2025-26 | Upper Deck Artifacts | GreatsRuby | #170 | /599 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Artifacts | Greats | #170 | /699 | Random Inserts in Hobby | ||||||
| 2025-26 | SP Game Used | Red Jersey | #131 | JSY | 1:2 h, 1:2 e | ||||||
| 2025-26 | SP Game Used | Base Set | #131 | Two Base 1-200 per Pack | |||||||
| 2025-26 | SP Game Used | Red | #131 | One Red 1-200 per Pack | |||||||
| 2024-25 | SP Game Used | LegendsRainbow Foil AutoFoilboard | #187 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | SP Game Used | Legends AutoGreen | #187 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | SP Game Used | LegendsGold Auto Premium Memorabilia | #187 | /10 | PATCH | Random Inserts in Hobby and e-Pack | |||||
| 2024-25 | Upper Deck Artifacts | LegendsAuto Material Orange | #158 | /5 | STRAP-STRAP | Random Inserts in Hobby Packs | |||||
| 2024-25 | SP Game Used | Legends AutoPurple | #187 | /5 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsMaterial Black | #158 | /2 | PATCH-TAG | Random Inserts in Hobby Packs | |||||
| 2024-25 | SPx | All-Time HoloviewAuto | #ATG-RN | /10 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsAuto Material Purple | #158 | /10 | PATCH-PATCH | Random Inserts in Hobby Packs | |||||
| 2024-25 | Upper Deck Artifacts | LegendsAuto Material Emerald | #158 | /15 | JSY-PATCH | Random Inserts in Hobby Packs | |||||
| 2024-25 | Upper Deck Synergy | Legend AutoPurple | #61 | /35 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsAuto Material Black | #158 | PATCH-PATCH | Random Inserts in Hobby Packs | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsAuto Material Gold | #158 | /65 | JSY-JSY | Random Inserts in Hobby Packs | |||||
| 2024-25 | SP Game Used | LegendsRed Auto Jersey | #187 | /65 | JSY | Random Inserts in Hobby and e-Pack | |||||
| 2024-25 | SP Game Used | LegendsBlue Auto | #187 | 1:72 h, 1:72 e | |||||||
| 2024-25 | Upper Deck Series 2 | UD CanvasPrinting Plates - Retired | #C254 | /4 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsBlack | #158 | /5 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Black Diamond | Team Logo Jumbo PatchGold Alternate Logo - Blue Jackets | #TL-RN | /5 | MF PATCH | Random Inserts in Packs | |||||
| 2024-25 | Upper Deck Artifacts | LegendsMaterial Orange | #158 | /10 | STRAP-STRAP | Random Inserts in Hobby Packs | |||||
| 2024-25 | Upper Deck Artifacts | LegendsSeafoam Green | #158 | /10 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Synergy | Legend | #61 | /15 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsMaterial Purple | #158 | /15 | PATCH-PATCH | Random Inserts in Hobby Packs | |||||
| 2024-25 | Upper Deck Artifacts | LegendsSpectrum Jungle | #158 | /15 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Black Diamond | Team Logo Jumbo PatchGold Logo - Blue Jackets | #TL-RN | /15 | MF PATCH | Random Inserts in Packs | |||||
| 2024-25 | Upper Deck Synergy | LegendGold Bounty | #61 | /25 | Bounty Award Prize Cards | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsMaterial Emerald | #158 | /25 | JSY-PATCH | Random Inserts in Hobby Packs | |||||
| 2024-25 | Upper Deck Artifacts | LegendsPurple | #158 | /25 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsPink | #158 | /35 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Series 2 | UD CanvasBlack and White - Retired | #C254 | 1:864 h, 1:864 e | |||||||
| 2024-25 | Upper Deck Artifacts | LegendsYellow | #158 | /50 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Synergy | LegendRed Codes | #61 | 50% of Red 1-125 are Coded in Hobby | |||||||
| 2024-25 | Upper Deck Artifacts | LegendsMasterful Artifacts | #158 | Random Inserts in Packs | |||||||
| 2024-25 | Upper Deck Black Diamond | Team Logo Jumbo PatchGold Shield Logo - Blue Jackets | #TL-RN | MF PATCH | Random Inserts in Packs | ||||||
| 2024-25 | SP Game Used | LegendsRainbow FoilFoilboard | #187 | /61 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsOrange | #158 | /75 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsCopper | #158 | /99 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsMaterial Gold | #158 | /99 | JSY-JSY | Random Inserts in Hobby Packs | |||||
| 2024-25 | Upper Deck Series 2 | UD CanvasRetired | #C254 | 1:96 h, 1:96 e, 1:192 r, 1:192 b, 1:192 mega, 1:192 hanger, 1:192 tin | |||||||
| 2024-25 | SP Game Used | LegendsRed Jersey | #187 | SP | JSY | 1:90 h, 1:90 e | |||||
| 2024-25 | Upper Deck Artifacts | LegendsEmerald | #158 | /149 | Random Inserts in Packs | ||||||
| 2024-25 | SP Game Used | LegendsGold | #187 | /149 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsPlexiPlexi | #158 | 1:60 Hobby | |||||||
| 2024-25 | Upper Deck Artifacts | LegendsNeon Green | #158 | 1:47 Blaster | |||||||
| 2024-25 | SPx | All-Time Holoview | #ATG-RN | 1:40 h, 1:40 e | |||||||
| 2024-25 | Upper Deck Artifacts | LegendsGold FoilboardFoilboard | #158 | 1:40 Hobby | |||||||
| 2024-25 | Upper Deck Artifacts | LegendsRuby | #158 | /399 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Artifacts | Legends | #158 | /599 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Artifacts | LegendsFoilboardFoilboard | #158 | 1:20 Hobby | |||||||
| 2024-25 | Upper Deck Black Diamond | Team Logo Jumbo PatchPuzzle Retro - Blue Jackets | #TL-RN | MF PATCH | 1:15 | ||||||
| 2024-25 | Upper Deck Synergy | LegendRed | #61 | Red 61-75 1:8 h, 1:8 e | |||||||
| 2024-25 | Upper Deck Black Diamond | Team Logo Jumbo PatchPuzzle - Blue Jackets | #TL-RN | MF PATCH | 1:5 | ||||||
| 2024-25 | SP Game Used | LegendsRed | #187 | 101-200 1:2.2 h, 1:2.2 e | |||||||
| 2024-25 | SP Game Used | Legends | #187 | 101-200 1:1 h, 1:1 e | |||||||
| 2023-24 | SP Game Used | LegendsAuto Tag | #196 | 1/1 | TAG | Random Inserts in Packs | |||||
| 2023-24 | SP Game Used | LegendsBase Set #'d Auto Variant | #196 | 1/1 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | Legends AutoGreen | #196 | 1/1 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | LegendsAuto Premium Material | #196 | /5 | PATCH | Random Inserts in Packs | |||||
| 2023-24 | Upper Deck Engrained | LegendsMahogany Premium Memorabilia Auto | #82 | /25 | PATCH | Random Inserts in Packs | |||||
| 2023-24 | Upper Deck Engrained | LegendsRosewood Premium Memorabilia Auto | #82 | PATCH | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Ultimate Collection | LegendsPurple Auto | #82 | /5 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | Legends AutoPurple | #196 | /5 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Clear Cut | ChampsAutos Red - Legends | #C-RN | /10 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Premier | Premier Precipice Auto LegendsGold | #PPL-RN | /10 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | LegendsAuto Jersey | #196 | /15 | JSY | Random Inserts in Packs | |||||
| 2023-24 | Upper Deck Ultimate Collection | LegendsGold Auto | #82 | /25 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Engrained | LegendsWhite Birch Auto | #82 | /35 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Clear Cut | ChampsAutos Blue - Legends | #C-RN | /50 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Clear Cut | ChampsAutos Black - Legends | #C-RN | Random Inserts in Packs | |||||||
| 2023-24 | Upper Deck Ultimate Collection | LegendsBlack Auto | #82 | Random Inserts in Packs | |||||||
| 2023-24 | Upper Deck Ultimate Collection | Legends AutoJumbo Patch | #82 | JUMBO PATCH | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Ultimate Collection | Legends AutoShield | #82 | SHIELD | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Clear Cut | ChampsAutos - Legends | #C-RN | 1:105 Hobby | |||||||
| 2023-24 | Upper Deck Ultimate Collection | LegendsAuto | #82 | 1:48 h, 1:48 e | |||||||
| 2023-24 | Upper Deck Premier | Premier Precipice Auto Legends | #PPL-RN | Overall 1:30 | |||||||
| 2023-24 | Upper Deck Engrained | LegendsAuto | #82 | SP | 1:20 Hobby | ||||||
| 2023-24 | SP Game Used | LegendsPremium Material | #196 | /25 | PATCH | Random Inserts in Packs | |||||
| 2023-24 | Upper Deck Engrained | LegendsEbony Premium Memorabilia | #82 | /25 | PATCH | Random Inserts in Packs | |||||
| 2023-24 | Upper Deck Ultimate Collection | LegendsBlack | #82 | /5 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Ultimate Collection | LegendsJumbo Jersey | #82 | /10 | JUMBO JSY | Random Inserts in Packs | |||||
| 2023-24 | Upper Deck Engrained | LegendsMahogany | #82 | /10 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Ultimate Collection | LegendsPurple | #82 | /15 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Engrained | LegendsWhite Birch | #82 | /20 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | Deep CutsRedDie Cut | #DC-78 | /35 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Ultimate Collection | LegendsGold | #82 | /35 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Engrained | LegendsEbony | #82 | /49 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Engrained | LegendsRosewood | #82 | Random Inserts in Packs | |||||||
| 2023-24 | SP Game Used | Legends | #196 | /61 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Ultimate Collection | LegendsBlue | #82 | /99 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck The Cup | The ShowBlack - Legends | #SB-RN | /99 | Random Inserts in Tins | ||||||
| 2023-24 | SP Game Used | LegendsGold | #196 | /102 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | LegendsJersey | #196 | JSY | 1:90 h, 1:90 e | ||||||
| 2023-24 | Upper Deck Ultimate Collection | Legends | #82 | /149 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | LegendsRed | #196 | /239 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | Deep CutsDie Cut | #DC-78 | /250 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Engrained | Legends | #82 | /299 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Extended Series | Hockey HeroesAcetate | #HH-37 | 1:15 h, 1:15 e, 1:15 b, 1:15 hanger | |||||||
| 2022-23 | Upper Deck Artifacts | Threads of TimePremium | #TT-RN | /25 | PATCH | Random Inserts in Hobby | |||||
| 2022-23 | Upper Deck The Cup | On Display Jersey | #OD-RN | /49 | JSY JUMBO | Random Inserts in Tins | |||||
| 2022-23 | Upper Deck Series 2 | UD CanvasRetired | #C252 | 1:192 h, 1:192 e, 1:192 r, 1:384 b, 1:192 tin, 1:384 fat, 1:192 mega | |||||||
| 2022-23 | Upper Deck Allure | Doubloons | #DB-7 | 1:160 h, 1:160 e, 1:1,600 b | |||||||
| 2022-23 | Upper Deck Artifacts | Threads of Time | #TT-RN | JSY | 1:80 Hobby | ||||||
| 2018-19 | Upper Deck MVP | Printing Plates | #79 | /4 | Random Inserts in Hobby and ePack | ||||||
| 2018-19 | Upper Deck MVP | Super Script | #79 | /25 | Random Inserts in Hobby and ePack | ||||||
| 2018-19 | Upper Deck MVP | Base Set | #79 | ||||||||
| 2018-19 | Upper Deck MVP | Gold Script | #79 | /150 | Random Inserts in Blaster Packs | ||||||
| 2018-19 | Upper Deck MVP | BasePuzzle | #79 | 1:4 h, 1:7.5 r, 1:7.5 b, 1:7.5 f | |||||||
| 2018-19 | Upper Deck MVP | Silver Script | #79 | 1:3.3 h, 1:2 e, 1:7 r, 1:7 b, 1:3 f | |||||||
| 2017-18 | Upper Deck MVP | BasePrinting Plates // | #18 | /4 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 1 | Printing Plates | #131 | /4 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 1 | High Gloss | #131 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | SP Authentic | Upper Deck Update High Gloss | #501 | /10 | Random Inserts in Packs | ||||||
| 2017-18 | Upper Deck MVP | BaseSuper Script // | #18 | /25 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck MVP | BaseGreen Script // | #18 | One per 20 Base ePack Achievement | |||||||
| 2017-18 | Upper Deck Series 1 | Base Set | #131 | ||||||||
| 2017-18 | Upper Deck MVP | Base Set | #18 | ||||||||
| 2017-18 | O-Pee-Chee | Base Set | #370 | ||||||||
| 2017-18 | O-Pee-Chee | Red | #370 | Five per Wrapper Redemption Pack | |||||||
| 2017-18 | Upper Deck MVP | BaseGold Script // | #18 | /100 | Random Inserts in Blaster Packs | ||||||
| 2017-18 | O-Pee-Chee | Black Rainbow Foil | #370 | /100 | Random Inserts in Hobby Packs | ||||||
| 2017-18 | Upper Deck Series 1 | Exclusives | #131 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | SP Authentic | Upper Deck Update Exclusives | #501 | /100 | Random Inserts in Packs | ||||||
| 2017-18 | Upper Deck Series 1 | Clear Cut | #131 | 1:72 Hobby | |||||||
| 2017-18 | Upper Deck MVP | Level 1 GoldColors and Contours | #18 | L1 Gold 1:20 h, 1:20 e, 1:40 pw | |||||||
| 2017-18 | SP Authentic | Upper Deck Update | #501 | 1:8 | |||||||
| 2017-18 | Upper Deck Series 1 | UD Canvas | #C58 | 1:7 h, 1:7 e, 1:7 r, 1:14 b, 1:7 tin | |||||||
| 2017-18 | O-Pee-Chee | Rainbow Foil | #370 | 1:4 h, 1:8 r, 1:8 b, 1:7 fat | |||||||
| 2017-18 | Upper Deck MVP | BasePuzzle // | #18 | 1:3.3 h, 1:6.6 r, 1:6.6 b, 1:1.25 f | |||||||
| 2017-18 | Upper Deck MVP | BaseSilver Script // | #18 | 1:3.3 h, 1:3.3 e, 1:6.6 r, 1:6.6 b, 1:1.25 f, 1:6.6 Pack Wars Victories | |||||||
| 2017-18 | Upper Deck MVP | BaseRed Script // | #18 | 1:2 Pack War Victories | |||||||
| 2017-18 | O-Pee-Chee | Retro | #370 | 1:1 h, 1:2 r, 1:2 b, 2:1 fat | |||||||
| 2016-17 | SP Game Used | Base1-of-1 Auto | #24 | 1/1 | Random Inserts in Hobby Shop Packs | ||||||
| 2016-17 | Upper Deck Black | Color Coded SignaturesBlack | #CO-RN | 1/1 | Random Inserts in Packs | ||||||
| 2016-17 | SP Game Used | BaseGreen Snow Storm | #24 | 1/1 | Random Inserts in all Packs | ||||||
| 2016-17 | Upper Deck Black Diamond | Diamond RelicsPure Black - Base SingleDiamond 1 | #BDB-RN | 1/1 | One Diamond Relic per Inner | ||||||
| 2016-17 | O-Pee-Chee Platinum | Golden Treasures | #82 | 1/1 | Random Inserts in all Packs | ||||||
| 2016-17 | SP Game Used | BaseRed Spectrum Auto Premium Material | #24 | /5 | PATCH | Random Inserts in all Packs | |||||
| 2016-17 | Upper Deck The Cup | Exquisite Collection Endorsements Relics | #ER-RN | /50 | PATCH | Random Inserts in Tins | |||||
| 2016-17 | Upper Deck The Cup | Signature Materials | #SI-RN | /99 | PATCH | Random Inserts in Tins | |||||
| 2016-17 | Upper Deck The Cup | Ticket Inscriptions BookletsTicket | #TB-RN | /15 | Random Inserts in Tins | ||||||
| 2016-17 | Upper Deck Black | Color Coded Signatures | #CO-RN | /49 | Random Inserts in Packs | ||||||
| 2016-17 | Upper Deck The Cup | Limited Logos | #LL-RN | /50 | PATCH JUMBO | Random Inserts in Tins | |||||
| 2016-17 | SP Game Used | Draft Day MarksVeterans | #DDM-RN | MF PATCH | Random Inserts in all Packs | ||||||
| 2016-17 | SP Game Used | BaseBlue Auto | #24 | Group B 1:167 (Overall 1:10 h, 1:10 e) | |||||||
| 2016-17 | Upper Deck Ice | Exquisite Collection Signatures | #ES-RN | /99 | Random Inserts in Packs | ||||||
| 2016-17 | Upper Deck Black Diamond | Pure BlackBase Signatures | #BDB-RN | /99 | Random Inserts in Packs | ||||||
| 2016-17 | SPx | Stars and LegendsBlue Auto | #30 | /99 | Random Inserts in all Packs | ||||||
| 2016-17 | Upper Deck Black Diamond | Silver on Black Signatures | #SB-RN | /125 | Random Inserts in Packs | ||||||
| 2016-17 | SP Game Used | BaseRed Auto Material | #24 | JSY | Group C 1:29 (Overall 1:20 h, 1:20 e) | ||||||
| 2016-17 | O-Pee-Chee | Team Canada Signatures | #TCS-RN | Group B 1:6,149 (1:384 h, 1:1,200 r, 1:2,400 b) | |||||||
| 2016-17 | Upper Deck Black Diamond | Pure BlackPrime Relics - Base | #BDB-RN | /15 | PATCH | Random Inserts in Packs | |||||
| 2016-17 | Upper Deck Series 1 | UD GamePatch | #GJ-RN | /15 | PATCH | Random Inserts in Physical Hobby & ePack | |||||
| 2016-17 | Upper Deck MVP | High SeriesPrinting Plates // - Base Set | #210 | /4 | Random Inserts in Hobby & ePack | ||||||
| 2016-17 | Upper Deck Series 1 | Printing Plates | #128 | /4 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | O-Pee-Chee Platinum | Printing Plates | #82 | /4 | Random Inserts in Hobby Packs | ||||||
| 2016-17 | SP Game Used | BaseGold Spectrum Premium Material | #24 | /25 | PATCH | Random Inserts in all Packs | |||||
| 2016-17 | Upper Deck Black Diamond | Exquisite Collection Material | #EM-RN | /25 | PATCH | One Exquiiste per Pack | |||||
| 2016-17 | Upper Deck Black Diamond | Diamond Mine Relics | #DM-RN | /50 | PATCH | Random Inserts in Packs | |||||
| 2016-17 | Upper Deck Black Diamond | Diamond RelicsBase SingleDiamond 1 | #BDB-RN | /5 | One Diamond Relic per Inner | ||||||
| 2016-17 | O-Pee-Chee Platinum | Emerald Surge | #82 | /10 | Random Inserts in all Packs | ||||||
| 2016-17 | Upper Deck Series 1 | High Gloss | #128 | /10 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | SP Game Used | SupremePatches | #PA-RN | /15 | PATCH JUMBO | Random Inserts in all Packs | |||||
| 2016-17 | Fleer Showcase | BaseWhite Hot | #10 | /25 | Random Inserts in Packs | ||||||
| 2016-17 | Upper Deck MVP | High SeriesSuper Script // | #210 | /25 | Random Inserts in Hobby & ePack | ||||||
| 2016-17 | O-Pee-Chee Platinum | Rainbow Orange | #82 | /25 | Random Inserts in Hobby Packs | ||||||
| 2016-17 | O-Pee-Chee | PatchesAll-Star Logo 2011 | #P-72 | MF PATCH | 2008-15 All-Stars 1:626 (Overall Patches 1:96 Hobby) | ||||||
| 2016-17 | O-Pee-Chee Platinum | Seismic Gold | #82 | /50 | Random Inserts in Hobby and ePack | ||||||
| 2016-17 | SP Game Used | BaseBlack Rainbow | #24 | One per Five Purple Base ePack Achievement | |||||||
| 2016-17 | Fleer Showcase | Base Set | #10 | ||||||||
| 2016-17 | Upper Deck Series 1 | Base Set | #128 | ||||||||
| 2016-17 | O-Pee-Chee | Base Set | #142 | ||||||||
| 2016-17 | O-Pee-Chee Platinum | Base Set | #82 | ||||||||
| 2016-17 | Upper Deck MVP | High SeriesGreen Script // | #210 | One per 10 ePack Copies | |||||||
| 2016-17 | O-Pee-Chee | Red Border // | #142 | Five per Wrapper Redemption Pack | |||||||
| 2016-17 | SP Game Used | Base Set | #24 | /61 | Random Inserts in Hobby Shop Packs | ||||||
| 2016-17 | O-Pee-Chee Platinum | Royal Blue Cubes | #82 | /99 | Random Inserts in Hobby and ePack | ||||||
| 2016-17 | O-Pee-Chee | Black Rainbow Foil // | #142 | /100 | Random Inserts in Hobby Packs | ||||||
| 2016-17 | Upper Deck Series 1 | Exclusives | #128 | /100 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | SP Game Used | BaseOrange Rainbow Draft Year | #24 | /102 | Random Inserts in Hobby Shop Packs | ||||||
| 2016-17 | Upper Deck MVP | Level 2 PurpleColors and Contours // | #210 | 1:100 h, 1:100 e | |||||||
| 2016-17 | Upper Deck Series 1 | UD GameJersey | #GJ-RN | JSY | Group G 1:98 (Overall 1:36 h, 1:36 e, 1:24 r, 1:240 b, 1:24 tin) | ||||||
| 2016-17 | Upper Deck MVP | High SeriesGold Script // | #210 | /135 | Random Inserts in Blasters | ||||||
| 2016-17 | Upper Deck Black Diamond | Pure BlackRelics - Base | #BDB-RN | /149 | JSY | Random Inserts in Packs | |||||
| 2016-17 | SPx | Stars and Legends | #30 | /149 | Random Inserts in all Packs | ||||||
| 2016-17 | Upper Deck Series 1 | Clear Cut | #128 | 1:72 Physical Hobby Exclusive | |||||||
| 2016-17 | O-Pee-Chee Platinum | Red Prism | #82 | /199 | Random Inserts in all Packs | ||||||
| 2016-17 | SP Game Used | BaseRainbow Player Age | #24 | /232 | Random Inserts in all Packs | ||||||
| 2016-17 | Upper Deck Black Diamond | Base Set | #BDB-RN | /249 | Random Inserts in Packs | ||||||
| 2016-17 | SP Game Used | BaseGold Material | #24 | JSY | Group C 1:13 (Overall 1:3 h, 1:3 e) | ||||||
| 2016-17 | O-Pee-Chee Platinum | Ice Blue Traxx | #82 | 1:10 h, 1:10 e, 1:12.5 b | |||||||
| 2016-17 | Fleer Showcase | BaseRed Glow | #10 | 1:6 | |||||||
| 2016-17 | SP Game Used | BasePurple | #24 | 1:5 ePack | |||||||
| 2016-17 | O-Pee-Chee Platinum | Rainbow | #82 | 1:4 h, 1:4 e, 1:4 b | |||||||
| 2016-17 | O-Pee-Chee | Rainbow Foil // | #142 | 1:4 h, 1:8 r, 1:7 b, 1:8 fat | |||||||
| 2016-17 | Upper Deck MVP | High SeriesSilver Script // | #210 | 1:2.5 h, 1:2.5 e, 1:5 r | |||||||
| 2016-17 | Upper Deck MVP | High Series | #210 | 1:1 h, 1:1 e, 1:2 r | |||||||
| 2016-17 | O-Pee-Chee | Retro | #142 | 1:1 h, 1:2 r, 1:2 b, 2:1 fat | |||||||
| 2015-16 | Upper Deck Ultimate Collection | 2014-15 Ultimate Signature Logos | #USL-RN | 1/1 | SHIELD | Random Inserts in Physical Packs | |||||
| 2015-16 | O-Pee-Chee Platinum | Golden Treasures // | #5 | 1/1 | Random Inserts in Packs | ||||||
| 2015-16 | Upper Deck Ultimate Collection | Jumbo MaterialsSpectrum Teal Shield // | #JM-NA | 1/1 | SHIELD | Random Inserts in all Packs | |||||
