Scott Hartnell
hockey Nashville PredatorsScott Hartnell (Nashville Predators) has 83 hockey cards across 17 products from 2001-02 to 2017-18. PSA has graded 16 copies.
By the numbers
- Cards
- 83
- Products
- 17
- Insert sets
- 46
- Autographs
- 7
- Serial #'d
- 52
- 1/1s
- 7
- Seasons
- 4
- PSA graded
- 16
83 cards · 46 insert sets · 7 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Upper Deck Series 2 | Printing Plates | #359 | /4 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 2 | High Gloss | #359 | /10 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Ice | Base Set | #2 | ||||||||
| 2017-18 | Upper Deck Series 2 | Base Set | #359 | ||||||||
| 2017-18 | O-Pee-Chee | Base Set | #364 | ||||||||
| 2017-18 | O-Pee-Chee | Red | #364 | Five per Wrapper Redemption Pack | |||||||
| 2017-18 | O-Pee-Chee | Black Rainbow Foil | #364 | /100 | Random Inserts in Hobby Packs | ||||||
| 2017-18 | Upper Deck Series 2 | Exclusives | #359 | /100 | Random Inserts in Hobby and ePack | ||||||
| 2017-18 | Upper Deck Series 2 | Clear Cut | #359 | 1:90 Hobby | |||||||
| 2017-18 | O-Pee-Chee | Rainbow Foil | #364 | 1:4 h, 1:8 r, 1:8 b, 1:7 fat | |||||||
| 2017-18 | O-Pee-Chee | Retro | #364 | 1:1 h, 1:2 r, 1:2 b, 2:1 fat | |||||||
| 2016-17 | Upper Deck Premier | Auto2015-16 UD Premier Update Platinum Blue Spectrum | #9 | 1/1 | Random Inserts in Packs | ||||||
| 2016-17 | O-Pee-Chee Platinum | Golden Treasures | #124 | 1/1 | Random Inserts in all Packs | ||||||
| 2016-17 | Upper Deck MVP | Base SetPrinting Plates // | #92 | /4 | Random Inserts in Hobby & ePack | ||||||
| 2016-17 | O-Pee-Chee Platinum | Printing Plates | #124 | /4 | Random Inserts in Hobby Packs | ||||||
| 2016-17 | Upper Deck Series 1 | Printing Plates | #58 | /4 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | O-Pee-Chee Platinum | Emerald Surge | #124 | /10 | Random Inserts in all Packs | ||||||
| 2016-17 | Upper Deck Series 1 | High Gloss | #58 | /10 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseSuper Script // | #92 | /25 | Random Inserts in Hobby & ePack | ||||||
| 2016-17 | O-Pee-Chee Platinum | Rainbow Orange | #124 | /25 | Random Inserts in Hobby Packs | ||||||
| 2016-17 | O-Pee-Chee Platinum | Seismic Gold | #124 | /50 | Random Inserts in Hobby and ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseGreen Script // | #92 | One per 20 ePack Copies | |||||||
| 2016-17 | O-Pee-Chee Platinum | Base Set | #124 | ||||||||
| 2016-17 | O-Pee-Chee | Base Set | #485 | ||||||||
| 2016-17 | Upper Deck Series 1 | Base Set | #58 | ||||||||
| 2016-17 | Upper Deck MVP | Base Set | #92 | ||||||||
| 2016-17 | O-Pee-Chee | Red Border // | #485 | Five per Wrapper Redemption Pack | |||||||
| 2016-17 | O-Pee-Chee Platinum | Royal Blue Cubes | #124 | /99 | Random Inserts in Hobby and ePack | ||||||
| 2016-17 | O-Pee-Chee | Black Rainbow Foil // | #485 | /100 | Random Inserts in Hobby Packs | ||||||
| 2016-17 | Upper Deck Series 1 | Exclusives | #58 | /100 | Random Inserts in Physical Hobby & ePack | ||||||
| 2016-17 | Upper Deck MVP | BaseGold Script // | #92 | /165 | Random Inserts in Blasters | ||||||
| 2016-17 | Upper Deck Series 1 | Clear Cut | #58 | 1:72 Physical Hobby Exclusive | |||||||
| 2016-17 | O-Pee-Chee Platinum | Red Prism | #124 | /199 | Random Inserts in all Packs | ||||||
| 2016-17 | Upper Deck MVP | Level 2 TealColors and Contours // | #92 | 1:33 h, 1:33 e | |||||||
| 2016-17 | O-Pee-Chee Platinum | Ice Blue Traxx | #124 | 1:10 h, 1:10 e, 1:12.5 b | |||||||
| 2016-17 | O-Pee-Chee Platinum | Rainbow | #124 | 1:4 h, 1:4 e, 1:4 b | |||||||
| 2016-17 | O-Pee-Chee | Rainbow Foil // | #485 | 1:4 h, 1:8 r, 1:7 b, 1:8 fat | |||||||
| 2016-17 | Upper Deck MVP | BasePuzzle Back // | #92 | 1:2 h, 1:4 r | |||||||
| 2016-17 | Upper Deck MVP | BaseSilver Script // | #92 | 1:2.5 h, 1:2.5 e, 1:5 r | |||||||
| 2016-17 | O-Pee-Chee | Retro | #485 | 1:1 h, 1:2 r, 1:2 b, 2:1 fat | |||||||
| 2015-16 | Upper Deck Artifacts | Auto Material BlackMem | #24 | 1/1 | |||||||
| 2015-16 | Upper Deck The Cup | Printing PlatesBlack | #CUP-27 | 1/1 | |||||||
| 2015-16 | Upper Deck The Cup | Printing PlatesCyan | #CUP-27 | 1/1 | |||||||
| 2015-16 | Upper Deck The Cup | Printing PlatesMagenta | #CUP-27 | 1/1 | |||||||
| 2015-16 | Upper Deck The Cup | Printing PlatesYellow | #CUP-27 | 1/1 | |||||||
| 2015-16 | Upper Deck Artifacts | Auto Material Gold SpectrumMem | #24 | /5 | |||||||
| 2015-16 | Upper Deck Artifacts | Black | #24 | /5 | |||||||
| 2015-16 | Upper Deck Artifacts | Auto Material EmeraldMem | #24 | /10 | |||||||
| 2015-16 | Upper Deck Premier | BaseBrand Logo Patch // | #9 | /6 | PATCH | Random Inserts in Packs | |||||
| 2015-16 | Upper Deck Artifacts | Auto Materials SilverMem | #24 | /49 | |||||||
| 2015-16 | Upper Deck Portfolio | Color PhotosAuto // | #93 | Group E 1:236 (Overall Color Photo Autos 1:53) | |||||||
| 2015-16 | Upper Deck Premier | BaseTag // | #9 | /3 | TAG | Random Inserts in Packs | |||||
| 2015-16 | Upper Deck Series 1 | UD GamePatch // | #GJ-SH | /15 | PATCH | Random Inserts in Hobby Packs | |||||
| 2015-16 | Upper Deck Trilogy | BasePress Plates // | #27 | /4 | |||||||
| 2015-16 | Upper Deck Series 1 | BasePrinting Plates // | #55 | /4 | Random Inserts in Hobby Packs | ||||||
| 2015-16 | Upper Deck Trilogy | Season Stats Prime Material RelicsRainbow Foil Black // | #27 | /28 | PATCH | ||||||
| 2015-16 | Upper Deck Artifacts | Material BlackMem | #24 | /5 | |||||||
| 2015-16 | Upper Deck Series 1 | BaseHigh Gloss // | #55 | /10 | Random Inserts in Hobby Packs | ||||||
| 2015-16 | Upper Deck Artifacts | Material Gold SpectrumMem | #24 | /10 | |||||||
| 2015-16 | Upper Deck Black Diamond | Exquisite Material | #EM-SH | /15 | |||||||
| 2015-16 | Upper Deck Premier | BasePrime Materials // | #9 | /25 | STICK | Random Inserts in Packs | |||||
| 2015-16 | Upper Deck Artifacts | Gold Spectrum | #24 | /25 | |||||||
| 2015-16 | Upper Deck Black Diamond | Diamond Mine Memorabilia | #DM-SH | /50 | |||||||
| 2015-16 | Upper Deck Artifacts | Base Set | #24 | ||||||||
| 2015-16 | Upper Deck Trilogy | Base Set | #27 | ||||||||
| 2015-16 | Upper Deck Series 1 | Base Set | #55 | ||||||||
| 2015-16 | Upper Deck Ice | Base Set | #56 | ||||||||
| 2015-16 | Upper Deck Portfolio | Color Photos | #93 | ||||||||
| 2015-16 | Upper Deck Artifacts | Material EmeraldMem | #24 | /75 | |||||||
| 2015-16 | Upper Deck Artifacts | Sapphire | #24 | /85 | |||||||
| 2015-16 | Upper Deck Artifacts | Emerald | #24 | /99 | |||||||
| 2015-16 | Upper Deck Series 1 | BaseExclusives // | #55 | /100 | Random Inserts in Hobby Packs | ||||||
| 2015-16 | Upper Deck Trilogy | Debut Year Jersey ReilicsRainbow Foil Green // | #27 | /100 | JSY | ||||||
| 2015-16 | Upper Deck Artifacts | Material SilverMem | #24 | /125 | |||||||
| 2015-16 | Upper Deck Series 1 | UD GameJersey | #GJ-SH | JSY | Group F 1:90 (Overall 1:24 h, 1:24 r, 1:240 b) | ||||||
| 2015-16 | Upper Deck The Cup | Base Set | #27 | /249 | |||||||
| 2015-16 | Upper Deck Premier | Base Set | #9 | /399 | Random Inserts in Packs | ||||||
| 2015-16 | Upper Deck Artifacts | Ruby | #24 | /399 | |||||||
| 2015-16 | Upper Deck Trilogy | Career StatsRainbow Foil Blue // | #27 | /597 | |||||||
| 2015-16 | Upper Deck Series 1 | UD Canvas | #C25 | 1:6 h, 1:6 r, 1:12 b | |||||||
| 2001-02 | Topps Chrome | Black Border Refractors | #113 | /50 | |||||||
| 2001-02 | Topps Chrome | Base Set | #113 | ||||||||
| 2001-02 | Topps Chrome | Refractors | #113 |
No cards match these filters.