Tim Thomas
hockeyTim Thomas has 63 hockey cards across 10 products from 2020-21 to 2026-27. PSA has graded 202 copies.
By the numbers
- Cards
- 63
- Products
- 10
- Insert sets
- 34
- Autographs
- 24
- Serial #'d
- 31
- 1/1s
- 7
- Seasons
- 5
- PSA graded
- 202
63 cards · 34 insert sets · 24 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Leaf Metal | Base Autographs | #BA-TT1 | ||||||||
| 2026-27 | Leaf Metal | Breaking Through | #BT-TT1 | ||||||||
| 2026-27 | Leaf Metal | Iceberg Ink | #II-TT1 | ||||||||
| 2026-27 | Leaf Metal | Masked Men | #MM-TT1 | ||||||||
| 2026-27 | Leaf Metal | Metal X | #MX-TT1 | ||||||||
| 2026-27 | Leaf Metal | Music | #M-TT1 | ||||||||
| 2026-27 | Leaf Metal | Snow Day | #SD-TT1 | ||||||||
| 2026-27 | Leaf Metal | Stainless | #S-TT1 | ||||||||
| 2025-26 | SP Authentic | Sign of the Times | #SOTT-TT | 1:32 Hobby | |||||||
| 2025-26 | Upper Deck Premier | PremierPenmanship Autos | #PEN-TT | 1:5 Hobby | |||||||
| 2024-25 | Upper Deck Black Diamond | Sparkling ScriptsSpectrum | #SS-TT | /25 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Black Diamond | Sparkling Scripts | #SS-TT | 1:08 | |||||||
| 2024-25 | Upper Deck Ultimate Collection | UltimateSignatures | #US-TH | 1:6 h, 1:6 e | |||||||
| 2024-25 | Upper Deck Series 1 | Young Guns RenewedPrinting PlatesPlate | #YGR-4 | /4 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | Upper Deck Series 1 | Young Guns RenewedHigh Gloss | #YGR-4 | /10 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | Upper Deck Series 1 | Young Guns RenewedExclusives | #YGR-4 | /100 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | Upper Deck Series 1 | Young Guns Renewed | #YGR-4 | 1:4 h, 1:4 e, 1:4 b, 1:4 starter, 1:4 tin, 1:4 hanger | |||||||
| 2023-24 | Upper Deck Clear Cut | Cleary Revered Autos GoldParallel | #CR-TT | 1/1 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | LegendsAuto Tag | #190 | 1/1 | TAG | Random Inserts in Packs | |||||
| 2023-24 | SP Game Used | LegendsBase Set #'d Auto Variant | #190 | 1/1 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Black | #5 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | SP Game Used | LegendsGreen | #190 | 1/1 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Record HoldersBlack | #125 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Trophy WinnersBlack | #175 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | SP Game Used | LegendsAuto Premium Material | #190 | /5 | PATCH | Random Inserts in Packs | |||||
| 2023-24 | SP Game Used | LegendsAuto Jersey | #190 | /15 | JSY | Random Inserts in Packs | |||||
| 2023-24 | Upper Deck Clear Cut | Clearly Revered AutosBlue | #CR-TT | /25 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | AKA Autos | #AKA-TT | /49 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | SP Game Used | Deep CutsAuto | #DC-44 | /75 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | LegendsAuto | #190 | 1:72 h, 1:72 e | |||||||
| 2023-24 | Upper Deck Clear Cut | Clearly Revered Autos | #CR-TT | 1:45 Hobby | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Bear TracksAutographs | #BT-TT | 1:9 h, 1:9 e | |||||||
| 2023-24 | SP Game Used | LegendsPremium Material | #190 | /15 | PATCH | Random Inserts in Packs | |||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Causeway ClassicsPremium Relics | #CL-TT | /49 | PATCH | Random Inserts in Hobby and e-Pack | |||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Centenial Cloth Premium RelicsParallel | #CCR-TT | /49 | PATCH | Random Inserts in Hobby and e-Pack | |||||
| 2023-24 | SP Game Used | LegendsPurple | #190 | /5 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Record HoldersLucky Green | #125 | /25 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Trophy WinnersLucky Green | #175 | /25 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | SP Game Used | Legends | #190 | /30 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | Deep CutsRedDie Cut | #DC-44 | /35 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Lucky Green | #5 | /49 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Century | #5 | /100 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Record HoldersCentury | #125 | /100 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Trophy WinnersCentury | #175 | /100 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Causeway ClassicsRelics | #CL-TT | JSY | 1:100 h, 1:100 e | ||||||
| 2023-24 | SP Game Used | LegendsJersey | #190 | JSY | 1:90 h, 1:90 e | ||||||
| 2023-24 | SP Game Used | LegendsGold | #190 | /194 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | StoppersGold | #ST-2 | 1:60 h, 1:60 e | |||||||
| 2023-24 | SP Game Used | LegendsRed | #190 | /249 | Random Inserts in Packs | ||||||
| 2023-24 | SP Game Used | Deep CutsDie Cut | #DC-44 | /250 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Capturing a ChampionGold | #CC-10 | 1:45 h, 1:45 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Centennial ClothRelics | #CCR-TT | JSY | 1:30 h, 1:30 e | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | All-Timers Gold | #100-16 | 1:23 h, 1:23 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Record HoldersAcetateAcetate | #125 | 1:18 h, 1:18 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Trophy WinnersAcetateAcetate | #175 | 1:18 h, 1:18 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Stoppers | #ST-2 | 1:15 h, 1:15 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Capturing a Champion | #CC-10 | 1:11 h, 1:11 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Trophy Winners | #175 | 1:10 h, 1:10 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Record Holders | #125 | 1:7 h, 1:7 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | All-Timers | #100-16 | 1:6 h, 1:6 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Retro Variant | #5 | 1:6 h, 1:6 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Base Set | #5 | Six Base Cards per Packs | |||||||
| 2020-21 | Leaf Pearl | Letter or LaceChecklistMem | #LL-83 |
No cards match these filters.