Naz Reid
basketball Minnesota TimberwolvesNaz Reid (Minnesota Timberwolves) has 210 basketball cards across 66 products from 2019-20 to 2025-26.
By the numbers
- Cards
- 210
- Products
- 66
- Insert sets
- 147
- Autographs
- 41
- Serial #'d
- 91
- 1/1s
- 6
- Seasons
- 7
210 cards · 147 insert sets · 41 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Topps Chrome Sapphire Edition | Padparadscha Sapphire | #156 | 1/1 | |||||||
| 2025-26 | Bowman Sapphire Edition | Padparadscha Sapphire | #BCV-104 | 1/1 | |||||||
| 2025-26 | Topps Chrome Black | Base Autographs | #AU-NR | ||||||||
| 2025-26 | Topps Chrome Cosmic | Electro Static Signatures | #ESS-NR | ||||||||
| 2025-26 | Topps Signature Class | Veteran Class Autographs | #VCA-NR | Hobby - 1:57 packs; Jumbo - 1:10; Value - 1:5,008; Mega - 1:769 | |||||||
| 2025-26 | Topps Signature Class | Manuscripts | #MS-NR | Hobby - 1:24 packs; Jumbo - 1:4; Value - 1:557; Mega - 1:261 | |||||||
| 2025-26 | Topps Motif | Legends Of The Court Signatures | #LC-NR | Hobby - 1:5; FDI - 1:5 | |||||||
| 2025-26 | Topps Motif | Acrylic Drip Autographs | #ADA-NR | Hobby - 1:4; FDI - 1:4 | |||||||
| 2025-26 | Topps Chrome Sapphire Edition | Red Sapphire | #156 | /5 | |||||||
| 2025-26 | Bowman Sapphire Edition | Red Sapphire | #BCV-104 | /5 | |||||||
| 2025-26 | Topps Chrome Sapphire Edition | Black Sapphire | #156 | /10 | |||||||
| 2025-26 | Bowman Sapphire Edition | Black Sapphire | #BCV-104 | /10 | |||||||
| 2025-26 | Topps Chrome Sapphire Edition | Orange Sapphire | #156 | /25 | |||||||
| 2025-26 | Bowman Sapphire Edition | Orange Sapphire | #BCV-104 | /25 | |||||||
| 2025-26 | Topps Chrome Sapphire Edition | Gold Sapphire | #156 | /50 | |||||||
| 2025-26 | Bowman Sapphire Edition | Gold Sapphire | #BCV-104 | /50 | |||||||
| 2025-26 | Bowman | Base | #104 | ||||||||
| 2025-26 | Topps Chrome Sapphire | Base | #156 | ||||||||
| 2025-26 | Topps Chrome Cosmic | Base | #54 | ||||||||
| 2025-26 | Bowman Sapphire | Base | #BCV-104 | ||||||||
| 2025-26 | Bowman | Base - Chrome | #BCV-104 | ||||||||
| 2025-26 | Topps Chrome Black | Base Set | #10 | ||||||||
| 2025-26 | Topps Chrome | Base Set | #156 | ||||||||
| 2025-26 | Topps Chrome Sapphire Edition | Base Set | #156 | ||||||||
| 2025-26 | Hoops | Base Set | #26 | ||||||||
| 2025-26 | Topps Chrome Cactus Jack All X Star Game | Base Set | #27 | ||||||||
| 2025-26 | Topps Signature Class | Base Set | #46 | ||||||||
| 2025-26 | Topps Chrome Update | Base Set | #71 | ||||||||
| 2025-26 | Topps Chrome Update Sapphire | Base Set | #71 | ||||||||
| 2025-26 | Bowman Sapphire Edition | Base Set | #BCV-104 | ||||||||
| 2025-26 | Topps Holiday | Base Set | #H85 | ||||||||
| 2025-26 | Finest | Common | #64 | ||||||||
| 2025-26 | Topps Chrome Update | Denim Tear | #71 | ||||||||
| 2025-26 | Topps Chrome Sapphire Edition | Purple Sapphire | #156 | /75 | |||||||
| 2025-26 | Bowman Sapphire Edition | Yellow Sapphire | #BCV-104 | /75 | |||||||
| 2025-26 | Topps Signature Class | Chrome Variation | #46 | Hobby - 1:2 packs; Jumbo - 1:1; Value - 1:3; Mega - 1:3 | |||||||
| 2024-25 | Panini Select | Black Disco PrizmsBase Set - Premier Level | #132 | 1/1 | |||||||
| 2024-25 | Panini Select | Black Finite PrizmsBase Set - Premier Level | #132 | 1/1 | |||||||
| 2024-25 | Panini Select | Black Finite PrizmsBase Set - Mezzanine Level | #331 | 1/1 | |||||||
| 2024-25 | Panini Select | Black Snake Skin Pulsar Prizms FOTLBase Set - Premier Level | #132 | 1/1 | |||||||
| 2024-25 | Panini Prizm Black | Base Autographs Prizms Blue Shimmer FOTL | #45 | ||||||||
| 2024-25 | Panini Prizm Black | Base Autographs Prizms Gold Shimmer FOTL | #45 | ||||||||
| 2024-25 | Panini Prizm Black | Base Autographs Prizms Gold Vinyl FOTL | #45 | ||||||||
| 2024-25 | Panini Prizm Black | Base Autographs Prizms Nebula FOTL | #45 | ||||||||
| 2024-25 | Panini Prizm Black | Base Autographs Prizms Silver | #45 | ||||||||
| 2024-25 | Panini Prizm Black | BlueSensational Signatures | #82 | ||||||||
| 2024-25 | Topps Chrome | Chromographs Checklist | #C-NR | ||||||||
| 2024-25 | Panini Prizm Black | RedSensational Signatures | #82 | ||||||||
| 2024-25 | Panini Prizm Black | Sensational Signatures | #82 | ||||||||
| 2024-25 | Panini Prizm Black | SilverSensational Signatures | #82 | ||||||||
| 2024-25 | Topps Chrome | Topps Certified Autograph Issue Checklist | #TCAI-NR | ||||||||
| 2024-25 | Panini Photogenic | Veteran Autographs Diamond | #15 | ||||||||
| 2024-25 | Panini Photogenic | Veterans Autographs | #15 | ||||||||
| 2024-25 | Panini Select | Pink Prizms MarketingBase Set - Premier Level | #132 | /4 | |||||||
| 2024-25 | Panini Select | Green Disco PrizmsBase Set - Premier Level | #132 | /5 | |||||||
| 2024-25 | Panini Select | Green PrizmsBase Set - Premier Level | #132 | /5 | |||||||
| 2024-25 | Panini Select | Green PrizmsBase Set - Mezzanine Level | #331 | /5 | |||||||
| 2024-25 | Panini Select | Neon Purple Pulsar Prizms FOTLBase Set - Premier Level | #132 | /5 | |||||||
| 2024-25 | Panini Select | Dragon Scale PrizmsBase Set - Premier Level | #132 | /8 | |||||||
| 2024-25 | Panini Select | Lucky Envelopes PrizmsBase Set - Premier Level | #132 | /8 | |||||||
| 2024-25 | Panini Totally Certified | Fabric of the Game Mirror Platinum Gold ChecklistMem | #13 | /10 | |||||||
| 2024-25 | Panini Select | Gold Cracked Ice PrizmsBase Set - Mezzanine Level | #331 | /10 | |||||||
| 2024-25 | Panini Select | Gold Disco PrizmsBase Set - Premier Level | #132 | /10 | |||||||
| 2024-25 | Panini Select | Gold Flash PrizmsBase Set - Mezzanine Level | #331 | /10 | |||||||
| 2024-25 | Panini Select | Gold PrizmsBase Set - Premier Level | #132 | /10 | |||||||
| 2024-25 | Panini Select | Gold PrizmsBase Set - Mezzanine Level | #331 | /10 | |||||||
| 2024-25 | Panini Select | Gold Tectonic PrizmsBase Set - Mezzanine Level | #331 | /10 | |||||||
| 2024-25 | Panini Select | Gold Wave PrizmsBase Set - Premier Level | #132 | /10 | |||||||
| 2024-25 | Panini Select | Neon Orange Pulsar Prizms FOTLBase Set - Premier Level | #132 | /18 | |||||||
| 2024-25 | Panini Select | Blue Stars PrizmsBase Set - Mezzanine Level | #331 | /20 | |||||||
| 2024-25 | Panini Select | Multi Wave PrizmsBase Set - Premier Level | #132 | /20 | |||||||
| 2024-25 | Panini Select | Red Mojo PrizmsBase Set - Mezzanine Level | #331 | /20 | |||||||
| 2024-25 | Panini Select | Blue Disco PrizmsBase Set - Premier Level | #132 | /25 | |||||||
| 2024-25 | Panini Totally Certified | Fabric of the Game Mirror Platinum Camo ChecklistMem | #13 | /25 | |||||||
| 2024-25 | Panini Select | Tie Dye PrizmsBase Set - Mezzanine Level | #331 | /25 | |||||||
| 2024-25 | Panini Select | Tie-Dye PrizmsBase Set - Premier Level | #132 | /25 | |||||||
| 2024-25 | Panini Select | White Scope PrizmsBase Set - Premier Level | #132 | /35 | |||||||
| 2024-25 | Panini Select | Bronze Checker PrizmsBase Set - Premier Level | #132 | /49 | |||||||
| 2024-25 | Panini Totally Certified | Fabric of the Game Mirror Blue ChecklistMem | #13 | /49 | |||||||
| 2024-25 | Panini Select | Red Disco PrizmsBase Set - Premier Level | #132 | /49 | |||||||
| 2024-25 | Panini Select | Green Wave PrizmsBase Set - Premier Level | #132 | /50 | |||||||
| 2024-25 | Donruss | Base Set | #121 | ||||||||
| 2024-25 | Panini Prizm | Base Set | #176 | ||||||||
| 2024-25 | Donruss Optic | Base Set | #20 | ||||||||
| 2024-25 | Panini Court Kings | Base Set | #20 | ||||||||
| 2024-25 | Hoops | Base Set | #223 | ||||||||
| 2024-25 | Hoops Haunted Hoops | Base Set | #4 | ||||||||
| 2024-25 | Panini Totally Certified | Base Set | #43 | ||||||||
| 2024-25 | Topps Chrome | Base Set | #43 | ||||||||
| 2024-25 | Topps Chrome Sapphire Edition | Base Set | #43 | ||||||||
| 2024-25 | Panini Prizm Black | Base Set | #45 | ||||||||
| 2024-25 | Panini Revolution | Base Set | #72 | ||||||||
| 2024-25 | Panini Obsidian | Base Set | #74 | ||||||||
| 2024-25 | Panini Prizm Deca | Base Set | #86 | ||||||||
| 2024-25 | Panini Photogenic | Base Set | #94 | ||||||||
| 2024-25 | Panini Select | BlueBase Set - Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | Blue Cracked Ice PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Blue PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Eminence | Brand LogosMem | #46 | ||||||||
| 2024-25 | Panini National Treasures | Colossal LogomanMem | #194 | ||||||||
| 2024-25 | Panini Select | Cosmic PrizmsBase Set - Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | Disco PrizmsBase Set - Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | Elephant PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Totally Certified | Fabric of the Game Mirror Platinum Black ChecklistMem | #13 | ||||||||
| 2024-25 | Panini National Treasures | Game GearMem | #18 | ||||||||
| 2024-25 | Panini National Treasures | Game Gear PrimeMem | #18 | ||||||||
| 2024-25 | Panini Select | Gold Glitter PrizmsBase Set - Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | Green Mojo PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Green Stars PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Green Tectonic PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Orange Flash PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Orange Tectonic PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | Red Cracked Ice PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Red Wave PrizmsBase Set - Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | Scope PrizmsBase Set - Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | Silver PrizmsBase Set - Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | Silver PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Tectonic PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Tiger PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Tri-Color PrizmsBase Set - Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | White Sparkle PrizmsBase Set - Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | Zebra PrizmsBase Set - Premier Level | #132 | ||||||||
| 2024-25 | Panini Select | Zebra PrizmsBase Set - Mezzanine Level | #331 | ||||||||
| 2024-25 | Panini Select | Orange PrizmsBase Set - Premier Level | #132 | /65 | |||||||
| 2024-25 | Panini Select | Red Tectonic PrizmsBase Set - Mezzanine Level | #331 | /65 | |||||||
| 2024-25 | Panini Select | Blue Wave PrizmsBase Set - Premier Level | #132 | /75 | |||||||
| 2024-25 | Panini Totally Certified | Fabric of the Game Mirror Red ChecklistMem | #13 | /75 | |||||||
| 2024-25 | Panini Select | Neon Green PrizmsBase Set - Premier Level | #132 | /75 | |||||||
| 2024-25 | Panini Select | White Disco PrizmsBase Set - Premier Level | #132 | /75 | |||||||
| 2024-25 | Panini Select | Maroon PrizmsBase Set - Mezzanine Level | #331 | /85 | |||||||
| 2024-25 | Panini Select | Blue Flash PrizmsBase Set - Mezzanine Level | #331 | /99 | |||||||
| 2024-25 | Panini Select | Blue Tectonic PrizmsBase Set - Mezzanine Level | #331 | /99 | |||||||
| 2024-25 | Panini Totally Certified | Fabric of the Game ChecklistMem | #13 | /99 | |||||||
| 2024-25 | Panini Select | Light Blue Disco PrizmsBase Set - Premier Level | #132 | /99 | |||||||
| 2024-25 | Panini Select | Pink Cracked Ice PrizmsBase Set - Mezzanine Level | #331 | /99 | |||||||
| 2024-25 | Panini Select | Purple Cracked Ice PrizmsBase Set - Mezzanine Level | #331 | /99 | |||||||
| 2024-25 | Panini Select | Purple PrizmsBase Set - Premier Level | #132 | /99 | |||||||
| 2024-25 | Panini Select | White Wave PrizmsBase Set - Premier Level | #132 | /99 | |||||||
| 2024-25 | Panini Select | Green Camo PrizmsBase Set - Premier Level | #132 | /125 | |||||||
| 2024-25 | Panini Select | White PrizmsBase Set - Mezzanine Level | #331 | /125 | |||||||
| 2024-25 | Panini Select | White PrizmsBase Set - Premier Level | #132 | /149 | |||||||
| 2024-25 | Panini Select | Maroon PrizmsBase Set - Premier Level | #132 | /175 | |||||||
| 2024-25 | Panini Select | Red PrizmsBase Set - Premier Level | #132 | /199 | |||||||
| 2024-25 | Panini Select | Purple Flash PrizmsBase Set - Mezzanine Level | #331 | /249 | |||||||
| 2024-25 | Panini Select | Red Scope PrizmsBase Set - Premier Level | #132 | /249 | |||||||
| 2024-25 | Panini Select | Orange Cracked Ice PrizmsBase Set - Mezzanine Level | #331 | /275 | |||||||
| 2024-25 | Panini Select | Light Blue PrizmsBase Set - Premier Level | #132 | /299 | |||||||
| 2024-25 | Panini Select | Red Flash PrizmsBase Set - Mezzanine Level | #331 | /299 | |||||||
| 2023-24 | Topps Chrome Cosmic | Equinox Autographs Refractors Checklist | #ERA-NR | ||||||||
| 2023-24 | Topps Chrome | Topps Chrome Autographs Checklist | #CG-NR | ||||||||
| 2023-24 | Panini National Treasures | Game Gear International Red ChecklistMem | #6 | /8 | |||||||
| 2023-24 | Donruss Elite | Status Checklist | #146 | /11 | |||||||
| 2023-24 | Panini National Treasures | Game Gear Prime ChecklistMem | #6 | /25 | |||||||
| 2023-24 | Panini Obsidian | Base Set | #111 | ||||||||
| 2023-24 | Donruss Elite | Base Set | #146 | ||||||||
| 2023-24 | Topps Chrome | Base Set | #160 | ||||||||
| 2023-24 | Donruss Optic | Base Set | #192 | ||||||||
| 2023-24 | Panini Prizm | Base Set | #204 | ||||||||
| 2023-24 | Finest | Base Set | #44 | ||||||||
| 2023-24 | Panini Phoenix | Base Set | #5 | ||||||||
| 2023-24 | Panini Spectra | Base Set | #55 | ||||||||
| 2023-24 | Topps Midnight | Base Set | #56 | ||||||||
| 2023-24 | Panini Prizm Deca | Base Set | #61 | ||||||||
| 2023-24 | Panini Photogenic | Base Set | #75 | ||||||||
| 2023-24 | Topps Chrome Cosmic | Base Set | #78 | ||||||||
| 2023-24 | Panini Mosaic | Base Set | #8 | ||||||||
| 2023-24 | Donruss | Base Set | #86 | ||||||||
| 2023-24 | Panini Recon | Base Set | #95 | ||||||||
| 2023-24 | Panini National Treasures | Colossal Logoman ChecklistMem | #180 | ||||||||
| 2023-24 | Panini National Treasures | Colossal Logoman ChecklistMem | #42 | ||||||||
| 2023-24 | Panini National Treasures | Game Gear Super Prime ChecklistMem | #6 | ||||||||
| 2023-24 | Topps Royalty | Regalia Relics ChecklistMem | #RR-NR | ||||||||
| 2023-24 | Topps Royalty | Round Ball Relics ChecklistMem | #RBR-NR | ||||||||
| 2023-24 | Donruss Elite | Aspirations Checklist | #146 | /89 | |||||||
| 2022-23 | Panini Mosaic | Base Set | #108 | ||||||||
| 2022-23 | Panini Flux | Base Set | #164 | ||||||||
| 2021-22 | Donruss Elite | Status Checklist | #7 | /11 | |||||||
| 2021-22 | Panini Prizm | Base Set | #229 | ||||||||
| 2021-22 | Donruss Elite | Base Set | #7 | ||||||||
| 2021-22 | Donruss Elite | Aspirations Checklist | #7 | /89 | |||||||
| 2020-21 | Panini Prizm | Penmanship Checklist | #22 | ||||||||
| 2020-21 | Panini Recon | Recon Signatures Checklist | #59 | ||||||||
| 2020-21 | Panini Certified | Sophomore Sensations Autographs Checklist | #7 | ||||||||
| 2020-21 | Panini National Treasures | Century Materials Prime ChecklistMem | #11 | /12 | |||||||
| 2020-21 | Panini National Treasures | Timeline Materials Prime ChecklistMem | #3 | /16 | |||||||
| 2020-21 | Panini National Treasures | Century Materials ChecklistMem | #11 | /49 | |||||||
| 2020-21 | Panini Flux | Base Set | #108 | ||||||||
| 2020-21 | Panini National Treasures | Timeline Materials ChecklistMem | #3 | /99 | |||||||
| 2019-20 | Panini Chronicles | Apprentice Signatures Purple Checklist | #20 | /25 | |||||||
| 2019-20 | Panini Chronicles | Hometown Heroes Rookie Auto Purple Checklist | #20 | /25 | |||||||
| 2019-20 | Panini Status | New Kids on the Court Autographs Checklist | #2 | /25 | |||||||
| 2019-20 | Panini Chronicles | Apprentice Signatures Blue Checklist | #20 | /49 | |||||||
| 2019-20 | Panini Chronicles | Hometown Heroes Rookie Auto Blue Checklist | #20 | /49 | |||||||
| 2019-20 | Hoops Premium Stock | Hot Signatures Rookies Checklist | #16 | ||||||||
| 2019-20 | Clearly Donruss | Rated Rookie Autographs Checklist | #19 | ||||||||
| 2019-20 | Hoops Premium Stock | Rookie Ink Flash Checklist | #14 | ||||||||
| 2019-20 | Hoops Premium Stock | Rookie Ink Shimmer Checklist | #14 | ||||||||
| 2019-20 | Panini Illusions | Rookie Signs Checklist | #17 | ||||||||
| 2019-20 | Panini Chronicles | Apprentice Signatures Checklist | #20 | /99 | |||||||
| 2019-20 | Panini Chronicles | Flux Rookie Auto Checklist | #7 | /99 | |||||||
| 2019-20 | Panini Chronicles | Hometown Heroes Rookie Auto Checklist | #20 | /99 | |||||||
| 2019-20 | Panini One and One | Rookie Dual Jersey Autographs Checklist | #23 | /99 | JSY | ||||||
| 2019-20 | Panini One and One | Rookie Jersey Autographs Checklist | #23 | /99 | JSY | ||||||
| 2019-20 | Panini Encased | Rookie Notable Signatures | #165 | /99 | |||||||
| 2019-20 | Panini Encased | Rookie Scripted Signatures | #146 | /99 | |||||||
| 2019-20 | Hoops Premium Stock | Base Set | #253 | ||||||||
| 2019-20 | Panini Chronicles | Donruss | #198 | ||||||||
| 2019-20 | Panini Illusions | Rookies | #198 |
No cards match these filters.