Cameron Dicker
football Los Angeles ChargersCameron Dicker (Los Angeles Chargers) has 105 football cards across 20 products from 2022 to 2026.
By the numbers
- Cards
- 105
- Products
- 20
- Insert sets
- 96
- Autographs
- 44
- Serial #'d
- 68
- 1/1s
- 8
- Seasons
- 5
105 cards · 96 insert sets · 44 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Topps Flagship | 2025 All Topps Team Autographs | #ATTA-CD | ||||||||
| 2026 | Topps Flagship | Real One Autographs | #112 | ||||||||
| 2026 | Topps Flagship | 2025 All Topps Team | #25ATT-12 | ||||||||
| 2026 | Topps Flagship | Base Set | #112 | ||||||||
| 2026 | Topps Flagship | Golden Mirror Variations | #112 | ||||||||
| 2026 | Topps Flagship | Player Number Variation | #112 | ||||||||
| 2025 | Panini Revolution | Black Levels | #156 | 1/1 | |||||||
| 2025 | Panini Revolution | Kaleido | #156 | 1/1 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Padparadscha Sapphire | #162 | 1/1 | |||||||
| 2025 | Panini Photogenic | Base Autographs | #37 | ||||||||
| 2025 | Panini Black | Base Autographs Emerald | #19 | ||||||||
| 2025 | Panini Black | Base Autographs Gold | #19 | ||||||||
| 2025 | Panini Black | Base Autographs Platinum | #19 | ||||||||
| 2025 | Panini Black | Base Autographs Sapphire | #19 | ||||||||
| 2025 | Panini Revolution | Holo Gold | #156 | /3 | |||||||
| 2025 | Panini Revolution | Lava | #156 | /5 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Red Sapphire | #162 | /5 | |||||||
| 2025 | Panini Revolution | Infinite | #156 | /8 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Black Sapphire | #162 | /10 | |||||||
| 2025 | Panini Revolution | Cubic | #156 | /10 | |||||||
| 2025 | Panini Revolution | Gold Levels | #156 | /10 | |||||||
| 2025 | Panini Revolution | Holo Green | #156 | /12 | |||||||
| 2025 | Panini Revolution | Future Frame | #156 | /15 | |||||||
| 2025 | Panini Revolution | Sunburst | #156 | /18 | |||||||
| 2025 | Panini Revolution | Cosmic | #156 | /20 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Orange Sapphire | #162 | /25 | |||||||
| 2025 | Panini Revolution | Neutron | #156 | /30 | |||||||
| 2025 | Panini Revolution | Holo Red | #156 | /35 | |||||||
| 2025 | Panini Revolution | Fireworks | #156 | /49 | |||||||
| 2025 | Panini Revolution | Purple Cosmo | #156 | /49 | |||||||
| 2025 | Panini Revolution | Purple Swirl | #156 | /49 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Gold Sapphire | #162 | /50 | |||||||
| 2025 | Topps Chrome Sapphire | Base | #162 | ||||||||
| 2025 | Panini Photogenic | Base | #37 | ||||||||
| 2025 | Panini Revolution | Base Set | #156 | ||||||||
| 2025 | Topps Chrome | Base Set | #162 | ||||||||
| 2025 | Topps Chrome Sapphire Edition | Base Set | #162 | ||||||||
| 2025 | Panini Black | Base Set | #19 | ||||||||
| 2025 | Topps Chrome | Full Set Variations | #162 | ||||||||
| 2025 | Panini Revolution | Galactic | #156 | ||||||||
| 2025 | Panini Revolution | Groove | #156 | ||||||||
| 2025 | Panini Revolution | Lightning | #156 | /60 | |||||||
| 2025 | Panini Revolution | Red Astro | #156 | ||||||||
| 2025 | Panini Revolution | Red Cosmo | #156 | ||||||||
| 2025 | Panini Revolution | Red Storm | #156 | ||||||||
| 2025 | Panini Revolution | Red Swirl | #156 | ||||||||
| 2025 | Panini Revolution | Teal Storm | #156 | ||||||||
| 2025 | Score-A-Treat | Variations | #127 | ||||||||
| 2025 | Panini Revolution | Blue Cosmo | #156 | /99 | |||||||
| 2025 | Panini Revolution | Blue Swirl | #156 | /99 | |||||||
| 2025 | Panini Revolution | Fractal | #156 | /99 | |||||||
| 2025 | Panini Revolution | Purple Storm | #156 | /175 | |||||||
| 2025 | Panini Revolution | Green Cosmo | #156 | /199 | |||||||
| 2025 | Panini Revolution | Green Swirl | #156 | /199 | |||||||
| 2025 | Panini Revolution | Purple Astro | #156 | /199 | |||||||
| 2025 | Panini Revolution | Orange Levels | #156 | /299 | |||||||
| 2025 | Panini Revolution | Teal Levels | #156 | /499 | |||||||
| 2025 | Panini Revolution | Blue Astro | #156 | /549 | |||||||
| 2025 | Panini Revolution | Blue Storm | #156 | /549 | |||||||
| 2025 | Panini Revolution | Green Astro | #156 | /699 | |||||||
| 2025 | Panini Revolution | Green Storm | #156 | /699 | |||||||
| 2024 | Panini National Treasures | Signatures Platinum | #84 | 1/1 | |||||||
| 2024 | Panini National Treasures | Signatures Printing Plate BlackPlate | #84 | 1/1 | |||||||
| 2024 | Panini National Treasures | Signatures Printing Plate CyanPlate | #84 | 1/1 | |||||||
| 2024 | Panini National Treasures | Signatures Printing Plate MagentaPlate | #84 | 1/1 | |||||||
| 2024 | Panini National Treasures | Signatures Printing Plate YellowPlate | #84 | 1/1 | |||||||
| 2024 | Panini National Treasures | Signatures Emerald | #84 | /5 | |||||||
| 2024 | Panini National Treasures | Signatures Holo Gold | #84 | /10 | |||||||
| 2024 | Score | Base Signatures Red Zone Checklist | #167 | /20 | |||||||
| 2024 | Panini National Treasures | Signatures Holo Silver | #84 | /25 | |||||||
| 2024 | Panini National Treasures | Signatures Gold | #84 | /49 | |||||||
| 2024 | Score | Base Signatures Gold Zone Checklist | #167 | /50 | |||||||
| 2024 | Score | Base Signatures Checklist | #167 | ||||||||
| 2024 | Panini Immaculate Collection | Immaculate Players Collection Autographs | #41 | ||||||||
| 2024 | Panini Photogenic | In the Action Autographs Checklist | #13 | ||||||||
| 2024 | Panini National Treasures | Signatures | #84 | /99 | |||||||
| 2024 | Panini Luminance | Portrait Signatures Checklist | #19 | /100 | |||||||
| 2024 | Panini Select | Base Field Level | #415 | ||||||||
| 2024 | Score | Base Set | #167 | ||||||||
| 2024 | Score-A-Treat | Base Set | #167 | ||||||||
| 2023 | Panini Flawless | Symbolic Signatures Checklist | #36 | /2 | |||||||
| 2023 | Panini Flawless | Laundry Tag Signatures Checklist | #36 | /3 | |||||||
| 2023 | Panini Flawless | Dual Patch Autographs Checklist | #20 | /25 | PATCH | ||||||
| 2023 | Panini Flawless | Patch Autographs Checklist | #14 | /25 | PATCH | ||||||
| 2023 | Panini Select | Signatures Green Prizms Checklist | #10 | /5 | |||||||
| 2023 | Panini Select | Signatures Green Prizms Die-Cut Checklist | #10 | /5 | |||||||
| 2023 | Panini Select | Signatures Gold Prizms Checklist | #10 | /10 | |||||||
| 2023 | Panini Select | Signatures Gold Prizms Die-Cut Checklist | #10 | /10 | |||||||
| 2023 | Panini Select | Signatures Tie-Dye Prizms Checklist | #10 | /25 | |||||||
| 2023 | Panini Select | Signatures Tie-Dye Prizms Die-Cut Checklist | #10 | /25 | |||||||
| 2023 | Panini Select | Signatures White Prizms Checklist | #10 | /35 | |||||||
| 2023 | Panini National Treasures | Colossal Signatures Checklist | #12 | /49 | |||||||
| 2023 | Panini National Treasures | Material Treasures Signatures ChecklistMem | #1 | /49 | |||||||
| 2023 | Panini National Treasures | Notable Nicknames Checklist | #3 | /49 | |||||||
| 2023 | Panini Select | Signatures Light Blue Prizms Checklist | #10 | /49 | |||||||
| 2023 | Panini Flawless | Shield Signatures Checklist | #36 | ||||||||
| 2023 | Panini Select | Signatures Black Prizms Checklist | #10 | ||||||||
| 2023 | Panini Select | Signatures Blacks Prizm Die-Cut Checklist | #10 | ||||||||
| 2023 | Panini Select | Signatures Maroon Prizms Checklist | #10 | /75 | |||||||
| 2023 | Panini Select | Signatures Blue Prizms Checklist | #10 | /99 | |||||||
| 2023 | Panini Select | Signatures Prizm Checklist | #10 | /399 | |||||||
| 2023 | Donruss | Jersey Number Checklist | #154 | /15 | JSY | ||||||
| 2023 | Donruss | Season Stat Line Checklist | #154 | /21 | |||||||
| 2023 | Donruss | Base Set | #154 | ||||||||
| 2022 | Panini Select | Base Set | #16 |
No cards match these filters.