Jaylon Johnson
football Chicago BearsJaylon Johnson (Chicago Bears) has 190 football cards across 44 products from 2020 to 2026, with rookie cards in 2020 Panini Phoenix.
Rookie card products 1
190 cards · 156 insert sets · 80 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Topps Flagship | Base Set | #38 | ||||||||
| 2026 | Topps Flagship | Clear Variation | #38 | ||||||||
| 2026 | Topps Flagship | Golden Mirror Variations | #38 | ||||||||
| 2026 | Topps Flagship | Player Number Variation | #38 | ||||||||
| 2026 | Topps Flagship | Team Color Border Variation | #38 | ||||||||
| 2026 | Topps Flagship | True Photo Variation | #38 | ||||||||
| 2025 | Panini Phoenix | Base Autographs Black | #45 | 1/1 | |||||||
| 2025 | Panini Revolution | Black Levels | #75 | 1/1 | |||||||
| 2025 | Panini Revolution | Kaleido | #75 | 1/1 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Padparadscha Sapphire | #57 | 1/1 | |||||||
| 2025 | Panini Phoenix | Base Autographs Gold | #45 | /10 | |||||||
| 2025 | Panini Mosaic | Autographs Mosaic | #44 | ||||||||
| 2025 | Panini Prizm | Base Autographs | #44 | ||||||||
| 2025 | Panini Revolution | Holo Gold | #75 | /3 | |||||||
| 2025 | Panini Revolution | Lava | #75 | /5 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Red Sapphire | #57 | /5 | |||||||
| 2025 | Panini Revolution | Infinite | #75 | /8 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Black Sapphire | #57 | /10 | |||||||
| 2025 | Panini Revolution | Cubic | #75 | /10 | |||||||
| 2025 | Panini Revolution | Gold Levels | #75 | /10 | |||||||
| 2025 | Panini Revolution | Holo Green | #75 | /12 | |||||||
| 2025 | Panini Revolution | Future Frame | #75 | /15 | |||||||
| 2025 | Panini Revolution | Sunburst | #75 | /18 | |||||||
| 2025 | Panini Revolution | Cosmic | #75 | /20 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Orange Sapphire | #57 | /25 | |||||||
| 2025 | Panini Revolution | Neutron | #75 | /30 | |||||||
| 2025 | Panini Revolution | Holo Red | #75 | /35 | |||||||
| 2025 | Panini Revolution | Fireworks | #75 | /49 | |||||||
| 2025 | Panini Revolution | Purple Cosmo | #75 | /49 | |||||||
| 2025 | Panini Revolution | Purple Swirl | #75 | /49 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Gold Sapphire | #57 | /50 | |||||||
| 2025 | Topps Chrome Sapphire | Base | #57 | ||||||||
| 2025 | Panini Prizm | Base Set | #44 | ||||||||
| 2025 | Panini Phoenix | Base Set | #45 | ||||||||
| 2025 | Topps Chrome | Base Set | #57 | ||||||||
| 2025 | Topps Chrome Sapphire Edition | Base Set | #57 | ||||||||
| 2025 | Panini Revolution | Base Set | #75 | ||||||||
| 2025 | Topps Chrome | Full Set Variations | #57 | ||||||||
| 2025 | Panini Revolution | Galactic | #75 | ||||||||
| 2025 | Panini Revolution | Groove | #75 | ||||||||
| 2025 | Panini Revolution | Lightning | #75 | /60 | |||||||
| 2025 | Panini Revolution | Red Astro | #75 | ||||||||
| 2025 | Panini Revolution | Red Cosmo | #75 | ||||||||
| 2025 | Panini Revolution | Red Storm | #75 | ||||||||
| 2025 | Panini Revolution | Red Swirl | #75 | ||||||||
| 2025 | Panini Revolution | Teal Storm | #75 | ||||||||
| 2025 | Panini Revolution | Blue Cosmo | #75 | /99 | |||||||
| 2025 | Panini Revolution | Blue Swirl | #75 | /99 | |||||||
| 2025 | Panini Revolution | Fractal | #75 | /99 | |||||||
| 2025 | Panini Revolution | Purple Storm | #75 | /175 | |||||||
| 2025 | Panini Revolution | Green Cosmo | #75 | /199 | |||||||
| 2025 | Panini Revolution | Green Swirl | #75 | /199 | |||||||
| 2025 | Panini Revolution | Purple Astro | #75 | /199 | |||||||
| 2025 | Panini Revolution | Orange Levels | #75 | /299 | |||||||
| 2025 | Panini Revolution | Teal Levels | #75 | /499 | |||||||
| 2025 | Panini Revolution | Blue Astro | #75 | /549 | |||||||
| 2025 | Panini Revolution | Blue Storm | #75 | /549 | |||||||
| 2025 | Panini Revolution | Green Astro | #75 | /699 | |||||||
| 2025 | Panini Revolution | Green Storm | #75 | /699 | |||||||
| 2024 | Panini Origins | Black | #86 | 1/1 | |||||||
| 2024 | Panini Origins | Printing Plates Black | #86 | 1/1 | |||||||
| 2024 | Panini Origins | Printing Plates Cyan | #86 | 1/1 | |||||||
| 2024 | Panini Origins | Printing Plates Magenta | #86 | 1/1 | |||||||
| 2024 | Panini Origins | Printing Plates Yellow | #86 | 1/1 | |||||||
| 2024 | Panini Prizm | Base Autographs Prizm Green Shimmer Checklist | #51 | /5 | |||||||
| 2024 | Panini Phoenix | Base Autographs Gold Checklist | #78 | /10 | |||||||
| 2024 | Panini Prizm Deca | SIgnatures Gold Prizms Checklist | #35 | /10 | |||||||
| 2024 | Panini Prizm Deca | Signatures Gold Shimmer Prizms FOTL Checklist | #35 | /10 | |||||||
| 2024 | Score | Base Signatures Red Zone Checklist | #50 | /20 | |||||||
| 2024 | Panini Origins | Autographs | #86 | /25 | |||||||
| 2024 | Panini Phoenix | Base Autographs Green Checklist | #78 | /25 | |||||||
| 2024 | Panini Prizm | Base Autographs Prizm Blue Shimmer Checklist | #51 | /25 | |||||||
| 2024 | Panini Prizm Deca | Signatures Green Shimmer Prizms FOTL Checklist | #35 | /25 | |||||||
| 2024 | Panini Prizm Deca | Signatures Mojo Prizms Checklist | #35 | /25 | |||||||
| 2024 | Panini Prizm | Base Autographs Prizm Red Shimmer Checklist | #51 | /35 | |||||||
| 2024 | Panini Phoenix | Base Autographs Blue Checklist | #78 | /49 | |||||||
| 2024 | Panini Prizm Deca | Signatures Blue Prizms Checklist | #35 | /49 | |||||||
| 2024 | Score | Base Signatures Gold Zone Checklist | #50 | /50 | |||||||
| 2024 | Panini Phoenix | Base Autographs Black Checklist | #78 | ||||||||
| 2024 | Panini Phoenix | Base Autographs Hyper Checklist | #78 | ||||||||
| 2024 | Panini Phoenix | Base Autographs Lazer Checklist | #78 | ||||||||
| 2024 | Panini Prizm | Base Autographs Prizm Black Shimmer Checklist | #51 | ||||||||
| 2024 | Panini Prizm | Base Autographs Prizm Silver Checklist | #51 | ||||||||
| 2024 | Score | Base Signatures Checklist | #50 | ||||||||
| 2024 | Panini Immaculate Collection | Modern Marks | #18 | ||||||||
| 2024 | Panini Select | Select Signatures Prizm | #22 | ||||||||
| 2024 | Panini Prizm Deca | Signatures Black Prizms Checklist | #35 | ||||||||
| 2024 | Panini Prizm Deca | Signatures Black Shimmer Prizms FOTL Checklist | #35 | ||||||||
| 2024 | Panini Prizm Deca | Signatures Checklist | #35 | ||||||||
| 2024 | Panini Select | Signatures Prizm | #14 | ||||||||
| 2024 | Panini Prizm Deca | Signatures Silver Prizms Checklist | #35 | ||||||||
| 2024 | Panini Black | Capstones Checklist | #19 | /99 | |||||||
| 2024 | Panini Prizm | Base Prizm Choice Autographs Checklist | #51 | /100 | |||||||
| 2024 | Panini Luminance | Portrait Signatures Checklist | #17 | /100 | |||||||
| 2024 | Donruss Elite | Back to the Future Signatures Checklist | #25 | /149 | |||||||
| 2024 | Panini Origins | Pink | #86 | /3 | |||||||
| 2024 | Donruss | Season Stat Line | #187 | /4 | |||||||
| 2024 | Panini Origins | Green | #86 | /10 | |||||||
| 2024 | Panini Origins | Purple | #86 | /17 | |||||||
| 2024 | Panini Origins | Gold | #86 | /25 | |||||||
| 2024 | Donruss | Jersey Number Checklist | #187 | /33 | JSY | ||||||
| 2024 | Donruss Elite | Status Checklist | #74 | /33 | |||||||
| 2024 | Panini Origins | Turquoise | #86 | /50 | |||||||
| 2024 | Donruss | Base Set | #187 | ||||||||
| 2024 | Panini Rookies & Stars | Base Set | #19 | ||||||||
| 2024 | Panini Mosaic | Base Set | #42 | ||||||||
| 2024 | Score | Base Set | #50 | ||||||||
| 2024 | Score-A-Treat | Base Set | #50 | ||||||||
| 2024 | Panini Prizm | Base Set | #51 | ||||||||
| 2024 | Panini Prizm Deca | Base Set | #52 | ||||||||
| 2024 | Donruss Elite | Base Set | #74 | ||||||||
| 2024 | Panini Phoenix | Base Set | #78 | ||||||||
| 2024 | Panini Origins | Base Set | #86 | ||||||||
| 2024 | Donruss Elite | Elite Deck Checklist | #6 | ||||||||
| 2024 | Donruss Elite | Aspirations Checklist | #74 | /67 | |||||||
| 2024 | Panini Origins | Silver | #86 | /75 | |||||||
| 2024 | Panini Origins | Blue | #86 | /99 | |||||||
| 2024 | Panini Origins | Orange | #86 | /125 | |||||||
| 2024 | Panini Origins | Red | #86 | /149 | |||||||
| 2023 | Panini National Treasures | Signatures Gold Checklist | #14 | /49 | |||||||
| 2023 | Panini National Treasures | Signatures Checklist | #14 | /99 | |||||||
| 2022 | Panini Prizm | Base Autographs Prizm Silver Checklist | #53 | ||||||||
| 2022 | Panini Prizm | Base Set | #53 | ||||||||
| 2022 | Panini Prestige | Base Set | #55 | ||||||||
| 2020 | Panini Phoenix | Rookie Autographs Black Checklist | #164 | /5 | |||||||
| 2020 | Panini Black | Rookies Autographs Gold Checklist | #172 | /5 | |||||||
| 2020 | Panini XR | Rookies Autographs Green Checklist | #164 | /5 | |||||||
| 2020 | Panini Chronicles | Gridiron Kings Signatures Gold Checklist | #38 | /10 | |||||||
| 2020 | Panini Phoenix | Rookie Autographs Green Checklist | #164 | /10 | |||||||
| 2020 | Panini Black | Rookies Autographs Emerald Checklist | #172 | /10 | |||||||
| 2020 | Panini XR | Rookies Autographs Gold Checklist | #164 | /10 | |||||||
| 2020 | Panini Phoenix | Rookie Autographs Blue Checklist | #164 | /15 | |||||||
| 2020 | Panini Contenders Optic | Rookie Ticket Autographs Purple Pulsar Checklist | #162 | /21 | |||||||
| 2020 | Panini Chronicles | Gridiron Kings Signatures Purple Checklist | #38 | /25 | |||||||
| 2020 | Panini Phoenix | Rookie Autographs Orange Checklist | #164 | /25 | |||||||
| 2020 | Panini Black | Rookies Autographs Copper Checklist | #172 | /25 | |||||||
| 2020 | Panini Phoenix | Rookie Autographs Pink Checklist | #164 | /35 | |||||||
| 2020 | Panini Chronicles | Gridiron Kings Signatures Blue Checklist | #38 | /49 | |||||||
| 2020 | Panini XR | Rookies Autographs Orange Checklist | #164 | /49 | |||||||
| 2020 | Panini Black | Rookies Autographs Silver Checklist | #172 | /50 | |||||||
| 2020 | Panini Chronicles | Clearly Donruss Rated Rookies Autographs Checklist | #49 | ||||||||
| 2020 | Panini Chronicles | Gridiron Kings Signatures Platinum Checklist | #38 | ||||||||
| 2020 | Panini Prizm | Rookie Autographs Checklist | #306 | ||||||||
| 2020 | Panini Phoenix | Rookie Autographs Gold Checklist | #164 | ||||||||
| 2020 | Panini Prizm | Rookie Autographs Prizm Neon Green Pulsar Checklist | #306 | ||||||||
| 2020 | Panini Prizm | Rookie Autographs Prizm Pink Checklist | #306 | ||||||||
| 2020 | Panini Phoenix | Rookie Autographs Silver Checklist | #164 | ||||||||
| 2020 | Panini Contenders Optic | Rookie Ticket Autographs | #162 | ||||||||
| 2020 | Panini XR | Rookies Autographs Black Checklist | #164 | ||||||||
| 2020 | Donruss Optic | Rookies Autographs Checklist | #123 | ||||||||
| 2020 | Panini Black | Rookies Autographs Platinum Checklist | #172 | ||||||||
| 2020 | Panini Prestige | Rookies Xtra Points Signatures Checklist | #254 | ||||||||
| 2020 | Panini Rookies & Stars | Rookies Longevity Signatures True Blue Checklist | #150 | /75 | |||||||
| 2020 | Panini Chronicles | Gridiron Kings Signatures Red Checklist | #38 | /99 | |||||||
| 2020 | Panini National Treasures | Rookie Signatures | #112 | /99 | |||||||
| 2020 | Panini Rookies & Stars | Rookies Longevity Signatures Orange Checklist | #150 | /99 | |||||||
| 2020 | Panini Chronicles | Gridiron Kings Signatures Checklist | #38 | /149 | |||||||
| 2020 | Panini Obsidian | Rookie Autos Checklist | #170 | /150 | |||||||
| 2020 | Panini Limited | Rookie Autographs | #214 | /199 | |||||||
| 2020 | Panini Spectra | Rookie Autographs Checklist | #29 | /199 | |||||||
| 2020 | Panini Certified | Rookie Signatures Checklist | #23 | /199 | |||||||
| 2020 | Panini Illusions | Rookie Signs Checklist | #36 | /199 | |||||||
| 2020 | Panini XR | Rookies Autographs Checklist | #164 | /199 | |||||||
| 2020 | Panini Black | Rookies Autographs Checklist | #172 | /199 | |||||||
| 2020 | Panini Gold Standard | Rookies Autographs Checklist | #175 | /199 | |||||||
| 2020 | Panini Rookies & Stars | Rookies Longevity Signatures Checklist | #150 | /199 | |||||||
| 2020 | Panini National Treasures | Red Jersey Number Checklist | #112 | /3 | JSY | ||||||
| 2020 | Panini Phoenix | Base Set | #164 | RC | |||||||
| 2020 | Donruss | Parallels | #273 | /13 | |||||||
| 2020 | Panini Contenders | Rookie Ticket Stub | #169 | /33 | |||||||
| 2020 | Panini Contenders | Rookie Ticket Stub Variations Checklist | #169 | /33 | |||||||
| 2020 | Panini Chronicles | Clearly Donruss Rated Rookies Checklist | #49 | ||||||||
| 2020 | Panini Chronicles | Gridiron Kings Checklist | #38 | ||||||||
| 2020 | Donruss | Optic Preview Checklist | #273 | ||||||||
| 2020 | Panini Select | Premier Level | #195 | ||||||||
| 2020 | Panini Contenders | Rookie Ticket | #169 | ||||||||
| 2020 | Panini Contenders | Rookie Ticket Variations Checklist | #169 | ||||||||
| 2020 | Panini Contenders | Rookie Ticket Wild Card Checklist | #169 | ||||||||
| 2020 | Panini Contenders | Rookie Ticket Wild Card Variations Checklist | #169 | ||||||||
| 2020 | Donruss Optic | Rookies | #123 | ||||||||
| 2020 | Panini Rookies & Stars | Rookies | #150 | ||||||||
| 2020 | Panini XR | Rookies | #164 | ||||||||
| 2020 | Panini Obsidian | Rookies | #170 | ||||||||
| 2020 | Panini Black | Rookies | #172 | ||||||||
| 2020 | Panini Prestige | Rookies | #254 | ||||||||
| 2020 | Donruss | Rookies | #273 | ||||||||
| 2020 | Panini Prizm | Rookies | #306 | ||||||||
| 2020 | Panini Gold Standard | Rookies | #175 | /99 | |||||||
| 2020 | Panini Certified | Rookies | #165 | /399 | |||||||
| 2020 | Panini Chronicles | Elite Update Checklist | #239 | /899 |
No cards match these filters.