Tyrone Tracy Jr.
football New York GiantsTyrone Tracy Jr. (New York Giants) has 187 football cards across 36 products from 2024 to 2026.
By the numbers
- Cards
- 187
- Products
- 36
- Insert sets
- 159
- Autographs
- 86
- Serial #'d
- 96
- 1/1s
- 11
- Seasons
- 3
187 cards · 159 insert sets · 86 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Topps Flagship | NFL Stars Autographs | #NFLSA-TT | ||||||||
| 2026 | Topps Flagship | Real One Autographs | #152 | ||||||||
| 2026 | Topps Flagship | Base Set | #152 | ||||||||
| 2026 | Topps Flagship | Clear Variation | #152 | ||||||||
| 2026 | Topps Flagship | Golden Mirror Variations | #152 | ||||||||
| 2026 | Topps Flagship | Player Number Variation | #152 | ||||||||
| 2026 | Topps Flagship | Team Color Border Variation | #152 | ||||||||
| 2026 | Topps Flagship | True Photo Variation | #152 | ||||||||
| 2025 | Panini Phoenix | Base Autographs Black | #105 | 1/1 | |||||||
| 2025 | Panini Revolution | End Zone AutographsKaleido | #EZA-TTN | 1/1 | |||||||
| 2025 | Panini Revolution | Black Levels | #148 | 1/1 | |||||||
| 2025 | Panini Revolution | Kaleido | #148 | 1/1 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Padparadscha Sapphire | #228 | 1/1 | |||||||
| 2025 | Panini Phoenix | Base Autographs Gold | #105 | /10 | |||||||
| 2025 | Panini Phoenix | Base Mojo Autographs | #105 | /15 | |||||||
| 2025 | Panini Phoenix | Base Seismic Autographs | #105 | /20 | |||||||
| 2025 | Panini Phoenix | Base Autographs Green | #105 | /25 | |||||||
| 2025 | Panini Phoenix | Base Lazer Autographs | #105 | /25 | |||||||
| 2025 | Panini Phoenix | Base Winter Autographs | #105 | /35 | |||||||
| 2025 | Panini Phoenix | Base Autographs Blue | #105 | /49 | |||||||
| 2025 | Panini Phoenix | Base Hyper Autographs | #105 | /49 | |||||||
| 2025 | Panini Phoenix | Base Lava Autographs | #105 | /49 | |||||||
| 2025 | Leaf Optichrome | Aquatic Autos | #A-TTJ | ||||||||
| 2025 | Leaf Vivid | Base Auto | #BA-TTJ | ||||||||
| 2025 | Panini Prizm | Base Autographs | #203 | ||||||||
| 2025 | Panini Origins | Base Autographs | #93 | ||||||||
| 2025 | Leaf Optichrome | Base Autographs | #BA-TTJ | ||||||||
| 2025 | Leaf Trinity | Base Autographs | #BA-TTJ | ||||||||
| 2025 | Panini Rookies & Stars | Base Signatures | #41 | ||||||||
| 2025 | Panini Absolute | Base Signatures | #96 | ||||||||
| 2025 | Topps Chrome | Chrome Autographs | #BA-TT | ||||||||
| 2025 | Leaf Trinity | Clear Autographs | #CA-TTJ | ||||||||
| 2025 | Panini Immaculate Collection | Day One Autographs2024 Panini One Football | #4 | ||||||||
| 2025 | Leaf Vivid | In Glorious Technicolor Auto | #GA-TTJ | ||||||||
| 2025 | Panini Certified | Mirror Signatures | #27 | ||||||||
| 2025 | Panini Certified | Mirror TealMirror Signatures | #27 | ||||||||
| 2025 | Panini Photogenic | Snapshot Signatures | #29 | ||||||||
| 2025 | Panini Immaculate Collection | Square One Autographs2024 Panini One Football | #2 | ||||||||
| 2025 | Leaf Trinity | Steel Autographs | #SA-TTJ | ||||||||
| 2025 | Panini Phoenix | Base Autographs Red | #105 | /99 | |||||||
| 2025 | Panini Phoenix | Base Pyramids Autographs | #105 | /99 | |||||||
| 2025 | Panini Prizm | Base Prizm Choice Autographs | #203 | /100 | |||||||
| 2025 | Panini Phoenix | Base Autographs Silver | #105 | /199 | |||||||
| 2025 | Panini Revolution | Holo Gold | #148 | /3 | |||||||
| 2025 | Panini Revolution | Lava | #148 | /5 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Red Sapphire | #228 | /5 | |||||||
| 2025 | Panini Revolution | Infinite | #148 | /8 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Black Sapphire | #228 | /10 | |||||||
| 2025 | Panini Revolution | Cubic | #148 | /10 | |||||||
| 2025 | Panini Revolution | Gold Levels | #148 | /10 | |||||||
| 2025 | Panini Revolution | Holo Green | #148 | /12 | |||||||
| 2025 | Panini Revolution | Future Frame | #148 | /15 | |||||||
| 2025 | Panini Revolution | Sunburst | #148 | /18 | |||||||
| 2025 | Panini Revolution | Cosmic | #148 | /20 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Orange Sapphire | #228 | /25 | |||||||
| 2025 | Panini Revolution | Neutron | #148 | /30 | |||||||
| 2025 | Panini Revolution | Holo Red | #148 | /35 | |||||||
| 2025 | Panini Revolution | Fireworks | #148 | /49 | |||||||
| 2025 | Panini Revolution | Purple Cosmo | #148 | /49 | |||||||
| 2025 | Panini Revolution | Purple Swirl | #148 | /49 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Gold Sapphire | #228 | /50 | |||||||
| 2025 | Panini Photogenic | Base | #17 | ||||||||
| 2025 | Topps Chrome Sapphire | Base | #228 | ||||||||
| 2025 | Donruss Optic | Base | #6 | ||||||||
| 2025 | Panini Origins | Base | #93 | ||||||||
| 2025 | Panini Phoenix | Base Set | #105 | ||||||||
| 2025 | Panini Revolution | Base Set | #148 | ||||||||
| 2025 | Panini Mosaic | Base Set | #164 | ||||||||
| 2025 | Leaf Vivid | Base Set | #179 | ||||||||
| 2025 | Panini Prizm | Base Set | #203 | ||||||||
| 2025 | Topps Chrome | Base Set | #228 | ||||||||
| 2025 | Topps Chrome Sapphire Edition | Base Set | #228 | ||||||||
| 2025 | Leaf Optichrome | Base Set | #253 | ||||||||
| 2025 | Panini Mosaic | Base Set | #259 | ||||||||
| 2025 | Panini Rookies & Stars | Base Set | #41 | ||||||||
| 2025 | Donruss | Base Set | #5 | ||||||||
| 2025 | Panini Impeccable | Base Set | #50 | ||||||||
| 2025 | Panini Certified | Base Set | #74 | ||||||||
| 2025 | Topps Chrome Black | Base Set | #74 | ||||||||
| 2025 | Panini Absolute | Base Set | #96 | ||||||||
| 2025 | Panini Absolute Countdown Calendar | Base Set | #96 | ||||||||
| 2025 | Panini Luminance | Bright BeginningsMem | #16 | ||||||||
| 2025 | Panini Absolute | Draft Diamonds | #12 | ||||||||
| 2025 | Panini Absolute | Draft Diamonds Jersey | #12 | JSY | |||||||
| 2025 | Topps Chrome | Full Set Variations | #228 | ||||||||
| 2025 | Panini Revolution | Galactic | #148 | ||||||||
| 2025 | Panini Prizm | Global Reach | #10 | ||||||||
| 2025 | Panini Revolution | Groove | #148 | ||||||||
| 2025 | Leaf Vivid | In Glorious Technicolor | #GB-45 | ||||||||
| 2025 | Donruss | Jersey Number | #5 | JSY | |||||||
| 2025 | Panini Revolution | Lightning | #148 | /60 | |||||||
| 2025 | Panini Certified | Pro MaterialsMem | #22 | ||||||||
| 2025 | Finest | Rare | #253 | ||||||||
| 2025 | Panini Revolution | Red Astro | #148 | ||||||||
| 2025 | Panini Revolution | Red Cosmo | #148 | ||||||||
| 2025 | Panini Revolution | Red Storm | #148 | ||||||||
| 2025 | Panini Revolution | Red Swirl | #148 | ||||||||
| 2025 | Finest | Reflash | #RF-7 | ||||||||
| 2025 | Donruss | Season Stat Line | #5 | ||||||||
| 2025 | Panini Revolution | Teal Storm | #148 | ||||||||
| 2025 | Score-A-Treat | Variations | #116 | ||||||||
| 2025 | Panini Revolution | Blue Cosmo | #148 | /99 | |||||||
| 2025 | Panini Revolution | Blue Swirl | #148 | /99 | |||||||
| 2025 | Panini Revolution | Fractal | #148 | /99 | |||||||
| 2025 | Panini Revolution | Purple Storm | #148 | /175 | |||||||
| 2025 | Panini Revolution | Green Cosmo | #148 | /199 | |||||||
| 2025 | Panini Revolution | Green Swirl | #148 | /199 | |||||||
| 2025 | Panini Revolution | Purple Astro | #148 | /199 | |||||||
| 2025 | Panini Revolution | Orange Levels | #148 | /299 | |||||||
| 2025 | Panini Revolution | Teal Levels | #148 | /499 | |||||||
| 2025 | Panini Revolution | Blue Astro | #148 | /549 | |||||||
| 2025 | Panini Revolution | Blue Storm | #148 | /549 | |||||||
| 2025 | Panini Revolution | Green Astro | #148 | /699 | |||||||
| 2025 | Panini Revolution | Green Storm | #148 | /699 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Platinum | #119 | 1/1 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Printing Plate BlackPlate | #119 | 1/1 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Printing Plate CyanPlate | #119 | 1/1 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Printing Plate MagentaPlate | #119 | 1/1 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Printing Plate YellowPlate | #119 | 1/1 | |||||||
| 2024 | Panini National Treasures | NFL Shields | #13 | 1/1 | |||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Green Checklist | #259 | /5 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Emerald | #119 | /5 | |||||||
| 2024 | Donruss Elite | Turn of the Century Autographs Gold Checklist | #21 | /5 | |||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Red Stars Checklist | #259 | /8 | |||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Gold Checklist | #259 | /10 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Holo Gold | #119 | /10 | |||||||
| 2024 | Panini Prizm Deca | SIgnatures Gold Prizms Checklist | #8 | /10 | |||||||
| 2024 | Panini Prizm Deca | Signatures Gold Shimmer Prizms FOTL Checklist | #8 | /10 | |||||||
| 2024 | Donruss Elite | Turn of the Century Autographs Purple Checklist | #21 | /10 | |||||||
| 2024 | Panini National Treasures | NFL International Patch | #13 | /5 | PATCH | ||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Ice Checklist | #259 | /15 | |||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Black Pandora Checklist | #259 | /25 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Holo Silver | #119 | /25 | |||||||
| 2024 | Panini Prizm Deca | Signatures Green Shimmer Prizms FOTL Checklist | #8 | /25 | |||||||
| 2024 | Panini Prizm Deca | Signatures Mojo Prizms Checklist | #8 | /25 | |||||||
| 2024 | Donruss Elite | Turn of the Century Autographs Blue Checklist | #21 | /25 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Jersey Number Red | #119 | /29 | JSY | ||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Purple Checklist | #259 | /35 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Gold | #119 | /35 | |||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Purple Stars Checklist | #259 | /42 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures Purple | #119 | /49 | |||||||
| 2024 | Panini Prizm Deca | Signatures Blue Prizms Checklist | #8 | /49 | |||||||
| 2024 | Donruss Elite | Turn of the Century Autographs Red Checklist | #21 | /49 | |||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Pink Velocity Checklist | #259 | /50 | |||||||
| 2024 | Clearly Donruss | Clearly Rated Rookie Autographs | #100 | ||||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Black Gold Checklist | #259 | /60 | |||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Gold Vinyl Checklist | #259 | ||||||||
| 2024 | Donruss | Rated Rookies Autographs Orange Checklist | #364 | ||||||||
| 2024 | Panini Select | RookieSignature Memorabilia PrizmMem | #6 | ||||||||
| 2024 | Panini Select | Rookie Signature Memorabilia Gold Wave PrizmMem | #6 | ||||||||
| 2024 | Panini Select | Rookie Signature Memorabilia Red Wave PrizmMem | #6 | ||||||||
| 2024 | Panini Contenders Optic | Rookie Ticket Autographs | #166 | ||||||||
| 2024 | Panini Select | Select Signatures Prizm | #79 | ||||||||
| 2024 | Panini Prizm Deca | Signatures Black Prizms Checklist | #8 | ||||||||
| 2024 | Panini Prizm Deca | Signatures Black Shimmer Prizms FOTL Checklist | #8 | ||||||||
| 2024 | Panini Prizm Deca | Signatures Checklist | #8 | ||||||||
| 2024 | Panini Prizm Deca | Signatures Silver Prizms Checklist | #8 | ||||||||
| 2024 | Donruss Elite | Turn of the Century Autographs Black Checklist | #21 | ||||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Red Checklist | #259 | /75 | |||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Blue Checklist | #259 | /99 | |||||||
| 2024 | Panini National Treasures | Rookie Signatures | #119 | /99 | |||||||
| 2024 | Donruss Elite | Turn of the Century Autographs Orange Checklist | #21 | /99 | |||||||
| 2024 | Clearly Donruss | Clearly Rated Rookie Autographs Red Checklist | #100 | /149 | |||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Holo Checklist | #259 | /150 | |||||||
| 2024 | Donruss | Rated Rookies Autographs Purple Checklist | #364 | /150 | |||||||
| 2024 | Clearly Donruss | Clearly Rated Rookie Autographs Orange Checklist | #100 | /249 | |||||||
| 2024 | Donruss Optic | Rated Rookies Autographs Checklist | #259 | /325 | |||||||
| 2024 | Donruss Elite | Turn of the Century Autographs Checklist | #21 | /499 | |||||||
| 2024 | Panini Flawless | Rookie Patches | #20 | PATCH | |||||||
| 2024 | Donruss | Jersey Number Checklist | #364 | /29 | JSY | ||||||
| 2024 | Donruss Elite | Status Checklist | #144 | /29 | |||||||
| 2024 | Panini Select | Base Concourse | #61 | ||||||||
| 2024 | Panini Select | Base Field Level | #479 | ||||||||
| 2024 | Panini Flawless | Debut DualsMem | #10 | ||||||||
| 2024 | Panini Contenders Optic | Dreams | #30 | ||||||||
| 2024 | Donruss | Optic Rated Rookies Preview Holo Checklist | #364 | ||||||||
| 2024 | Clearly Donruss | Rated Rookie | #100 | ||||||||
| 2024 | Donruss Optic | Rated Rookies | #259 | ||||||||
| 2024 | Donruss | Rated Rookies | #364 | ||||||||
| 2024 | Panini Eminence | Renowned Rookies | #16 | ||||||||
| 2024 | Panini Flawless | Rookie ShowcaseMem | #4 | ||||||||
| 2024 | Panini Flawless | Rookie TagsMem | #20 | ||||||||
| 2024 | Panini Flawless | Rookies | #115 | ||||||||
| 2024 | Panini Spectra | Rookies | #180 | ||||||||
| 2024 | Donruss | Season Stat Line | #364 | /63 | |||||||
| 2024 | Donruss Elite | Aspirations Checklist | #144 | /71 | |||||||
| 2024 | Donruss Elite | Rookies | #144 | /999 |
No cards match these filters.