Cam Neely
hockey Boston BruinsCam Neely (Boston Bruins) has 318 hockey cards across 68 products from 2015-16 to 2025-26.
By the numbers
- Cards
- 318
- Products
- 68
- Insert sets
- 137
- Autographs
- 167
- Serial #'d
- 218
- 1/1s
- 35
- Seasons
- 11
318 cards · 137 insert sets · 167 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Upper Deck Artifacts | BenchmarksSeat | #BM-CN | /25 | Random Inserts in Hobby | ||||||
| 2025-26 | Upper Deck Premier | Old Style Signatures | #OS-CN | 1:18 Hobby | |||||||
| 2024-25 | SPx | 1996-97 SPx Buyback Autos | #4 | /10 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | SPx | All-Time HoloviewAuto | #ATG-CN | /10 | Random Inserts in Hobby and e-Pack | ||||||
| 2024-25 | Upper Deck Premier | Premier Focus Auto | #PFA-CN | /10 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Ultimate Collection | Ultimate EmblemsAuto Platinum | #UE-CN | /10 | METAL EMBLEM | Random Inserts in Packs | |||||
| 2024-25 | Upper Deck Premier | Premier Focus AutoGold | #PFA-CN | /15 | Random Inserts in Packs | ||||||
| 2024-25 | Upper Deck Ultimate Collection | Ultimate EmblemsAuto Gold | #UE-CN | /49 | METAL EMBLEM | Random Inserts in Packs | |||||
| 2024-25 | Upper Deck Clear Cut | 2001-02 SP Authentic Sign of the Times | #SOT-CN | 1:60 Hobby | |||||||
| 2024-25 | Upper Deck Ultimate Collection | Ultimate EmblemsAuto | #UE-CN | SP | METAL EMBLEM | 1:8 h, 1:8 e | |||||
| 2024-25 | SPx | All-Time Holoview | #ATG-CN | 1:40 h, 1:40 e | |||||||
| 2023-24 | Upper Deck Clear Cut | Cleary Revered Autos GoldParallel | #CR-CN | 1/1 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck The Cup | InkedImpressions Black | #II-CN | 1/1 | Random Inserts in Tins | ||||||
| 2023-24 | Upper Deck Engrained | Legendary Signature ShotsBlue InkMF Wood | #LSS-CN | 1/1 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Big Bad BruinsBlack | #198 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Black | #16 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Hall of FamersBlack | #120 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Memorable MomentsBlack | #151 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Record HoldersBlack | #129 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Retired NumbersBlack | #108 | 1/1 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Parkhurst Champions | 52 Retros Red AutoLegends | #R-85 | /5 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Causeway Classics Auto Seat RelicsSeat | #CCA-CN | /5 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Artifacts | Legends AutoBlack | #163 | /5 | Random Inserts in Hobby Packs | ||||||
| 2023-24 | Upper Deck The Cup | InkedImpressions | #II-CN | /10 | Random Inserts in Tins | ||||||
| 2023-24 | Upper Deck Engrained | Legendary Signature ShotsRed InkMF Wood | #LSS-CN | /10 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Clear Cut | Clearly Revered AutosBlue | #CR-CN | /25 | Random Inserts in Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | AKA Autos | #AKA-CN | /49 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Engrained | Legendary Signature ShotsMF Wood | #LSS-CN | /49 | Random Inserts in Packs | ||||||
| 2023-24 | SP Authentic | 2003-04 Retro Sign of the Times | #SOTT1-CN | SP | 1:120 Hobby | ||||||
| 2023-24 | O-Pee-Chee Platinum | Blue Rainbow Autos | #BA-CN | Overall 1:60 h, 1:60 e, 1:180 b, 1:270 Pack Wars Victories | |||||||
| 2023-24 | Upper Deck The Cup | Signature Renditions Retirement | #SRR-CN | 1:60 Tins | |||||||
| 2023-24 | Upper Deck Clear Cut | Clearly Revered Autos | #CR-CN | 1:45 Hobby | |||||||
| 2023-24 | Upper Deck The Cup | LogoMarks | #LM-CN | SSP | 1:25 Tins | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Bear TracksAutographs | #BT-CN | 1:9 h, 1:9 e | |||||||
| 2023-24 | Parkhurst Champions | '52 RetrosAuto - Legends | #R-85 | 1:1,920 h, 1:1,920 e | |||||||
| 2023-24 | Parkhurst Champions | '52 RetrosPrinting PlatesPlate | #R-85 | /4 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Artifacts | LegendsParty Time | #163 | /10 | Random Inserts in all Packs | ||||||
| 2023-24 | Upper Deck Artifacts | LegendsSpectrum Jungle | #163 | /15 | Random Inserts in Blaster Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Big Bad BruinsLucky Green | #198 | /25 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Hall of FamersLucky Green | #120 | /25 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Artifacts | LegendsPurple | #163 | /25 | Random Inserts in all Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Memorable MomentsLucky Green | #151 | /25 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Record HoldersLucky Green | #129 | /25 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Retired NumbersLucky Green | #108 | /25 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Causeway Classics Seat RelicsSeat | #CC-CN | /28 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Artifacts | LegendsPink | #163 | /35 | Random Inserts in all Packs | ||||||
| 2023-24 | Upper Deck Credentials | 1991 Pro Vision | #1 OF 4 | 1:400 h, 1:400 e | |||||||
| 2023-24 | Upper Deck Extended Series | The NHL Specialists | #NS-41 | 1:288 h, 1:288 e, 1:288 b, 1:288 hanger | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Lucky Green | #16 | /49 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Artifacts | LegendsYellow | #163 | /50 | Random Inserts in all Packs | ||||||
| 2023-24 | Parkhurst Champions | '52 RetrosGold RainbowFoilboard | #R-85 | /52 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Artifacts | LegendsPolychrome | #163 | /65 | Random Inserts in all Packs | ||||||
| 2023-24 | Upper Deck Artifacts | LegendsAutumn | #163 | /75 | Random Inserts in all Packs | ||||||
| 2023-24 | Upper Deck Artifacts | LegendsLight Blue Steel | #163 | /85 | Random Inserts in all Packs | ||||||
| 2023-24 | Upper Deck Artifacts | LegendsEmerald | #163 | /99 | Random Inserts in all Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Big Bad BruinsCentury | #198 | /100 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Century | #16 | /100 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Hall of FamersCentury | #120 | /100 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Memorable MomentsCentury | #151 | /100 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Record HoldersCentury | #129 | /100 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Retired NumbersCentury | #108 | /100 | Random Inserts in Hobby and e-Pack | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | SPsAll-Timers Gold | #100-42 | 1:90 h, 1:90 e | |||||||
| 2023-24 | Upper Deck Artifacts | LegendsPlexi VariantPLEXI | #163 | 1:80 Hobby | |||||||
| 2023-24 | Upper Deck Artifacts | LegendsRoyal Blue | #163 | /199 | Random Inserts in all Packs | ||||||
| 2023-24 | Upper Deck Artifacts | LegendsLeather VariantFaux Leather | #163 | 1:53 Hobby | |||||||
| 2023-24 | Upper Deck Artifacts | LegendsCopper | #163 | /299 | Random Inserts in all Packs | ||||||
| 2023-24 | Parkhurst Champions | '52 RetrosAlbum Back Variations | #R-85 | 1:40 h, 1:40 e | |||||||
| 2023-24 | Upper Deck Artifacts | LegendsWood VariantFaux Wood | #163 | 1:32 Hobby | |||||||
| 2023-24 | Upper Deck Artifacts | LegendsRuby | #163 | /499 | Random Inserts in all Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | SP'sAll-Timers | #100-42 | 1:23 h, 1:23 e | |||||||
| 2023-24 | Upper Deck Artifacts | Legends | #163 | /599 | Random Inserts in all Packs | ||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Big Bad BruinsAcetateAcetate | #198 | 1:18 h, 1:18 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Hall of FamersAcetateAcetate | #120 | 1:18 h, 1:18 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Memorable MomentsAcetateAcetate | #151 | 1:18 h, 1:18 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Record HoldersAcetateAcetate | #129 | 1:18 h, 1:18 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Retired NumbersAcetateAcetate | #108 | 1:18 h, 1:18 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Hall of Famers | #120 | 1:10 h, 1:10 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Retired Numbers | #108 | 1:10 h, 1:10 e | |||||||
| 2023-24 | Parkhurst Champions | '52 Retros | #R-85 | 1:8 h, 1:8 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Record Holders | #129 | 1:7 h, 1:7 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Retro Variant | #16 | 1:6 h, 1:6 e | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Big Bad Bruins | #198 | 1:5 h, 1:5 e | |||||||
| 2023-24 | Upper Deck Artifacts | LegendsTurquoise | #163 | 1:5.5 Blaster | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Memorable Moments | #151 | 1:4 h, 1:4 e | |||||||
| 2023-24 | O-Pee-Chee | PatchesBill Masterton Memorial Trophy | #P-2 | 1:1,225 Hobby | |||||||
| 2023-24 | Upper Deck Boston Bruins Centennial | Base Set | #16 | Six Base Cards per Packs | |||||||
| 2022-23 | Upper Deck The Cup | 2022-23 Exquisite Collection 2003-04 AutoGold | #ETA-CN | 1/1 | Random Inserts in Tins | ||||||
| 2022-23 | Upper Deck The Cup | All-Time AlumniBlack Foil Auto | #ATA-CN | 1/1 | Random Inserts in Tins | ||||||
| 2022-23 | Upper Deck Artifacts | Aurum SignaturesGreen | #AS-CN | 1/1 | Unannounced Inserts in Hobby | ||||||
| 2022-23 | Upper Deck Clear Cut | One-of-OneLegends | #CC-CN | 1/1 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Synergy | Rink InkBlue | #RI-CN | 1/1 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Ice | Glacial GraphsPrime Black | #GG-CN | /5 | 2024-25 Upper Deck Ice ↗ | Random Inserts in Packs | |||||
| 2022-23 | Upper Deck Ultimate Collection | 1999-00 Ultimate Victory RetroAutographs Gold | #UVA-CN | /10 | 2023-24 Upper Deck Ultimate Collection ↗ | Random Inserts in Packs | |||||
| 2022-23 | Upper Deck Trilogy | GenerationsGold Auto | #TG-2A | /10 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Clear Cut | High GlossLegends | #CC-CN | /10 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Black Diamond | Shimmering SignaturesSpectrum | #SS-CN | /10 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Black Diamond | Diamond LegendsAuto | #BDL-CN | /15 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck The Cup | 2022-23 Exquisite Collection 2003-04 Auto | #ETA-CN | /25 | Random Inserts in Tins | ||||||
| 2022-23 | Upper Deck The Cup | All-Time AlumniGold Foil Auto | #ATA-CN | /25 | Random Inserts in Tins | ||||||
| 2022-23 | Upper Deck Artifacts | Aurum Signatures | #AS-CN | /25 | Random Inserts in Hobby | ||||||
| 2022-23 | Upper Deck Trilogy | GenerationsAuto | #TG-2A | /25 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Synergy | Rink InkOrange | #RI-CN | /25 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Clear Cut | ExclusivesLegends | #CC-CN | /35 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Clear Cut | 2001-02 Upper Deck NHL Legends | #L-CN | /49 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Ultimate Collection | 1999-00 Ultimate Victory RetroAutographs | #UVA-CN | 2023-24 Upper Deck Ultimate Collection ↗ | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Ice | Glacial Graphs | #GG-CN | SP | 2024-25 Upper Deck Ice ↗ | Random Inserts in Packs | |||||
| 2022-23 | Upper Deck Black Diamond | Shimmering Signatures | #SS-CN | Group C 1:55 (Overall 1:40) | |||||||
| 2022-23 | Upper Deck Clear Cut | Base SetLegends | #CC-CN | Overall 1:20 | |||||||
| 2022-23 | Upper Deck Synergy | Rink Ink | #RI-CN | Group B 1:1,104 Overall 1:160 h, 1:160 e | |||||||
| 2022-23 | Upper Deck Trilogy | GenerationsPink | #TG-2A | /10 | Random Inserts in Packs | ||||||
| 2022-23 | O-Pee-Chee | PatchesPresident's Trophy | #P-15 | 1:960 Hobby | |||||||
| 2022-23 | O-Pee-Chee | PatchesBill Masterton Memorial Trophy | #P-7 | 1:960 Hobby | |||||||
| 2022-23 | Upper Deck Black Diamond | Diamond LegendsPurple | #BDL-CN | /49 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Trilogy | GenerationsGreen | #TG-2A | /75 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Artifacts | Arena ArtifactsSeat | #AA-CN | /95 | Random Inserts in Hobby | ||||||
| 2022-23 | Upper Deck The Cup | All-Time Alumni | #ATA-CN | /249 | Random Inserts in Tins | ||||||
| 2022-23 | Upper Deck Black Diamond | Diamond Legends | #BDL-CN | /299 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Trilogy | GenerationsBlue | #TG-2A | /299 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Trilogy | GenerationsRed | #TG-2A | /699 | Random Inserts in Packs | ||||||
| 2022-23 | Upper Deck Trilogy | Generations | #TG-2A | 1:3.3 | |||||||
| 2021-22 | Upper Deck The Cup | AutoBlack Foil | #100 | 1/1 | Random Inserts in Tins | ||||||
| 2021-22 | Upper Deck The Cup | AutoBlack Foil Variation | #32 | 1/1 | Random Inserts in Tins | ||||||
| 2021-22 | Upper Deck Black Diamond | Diamond LegendsPure Black Diamond Relic AutoDiamond | #BDL-CN | 1/1 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Black Diamond | GemographyPure BlackDiamond | #G-CN | 1/1 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Stature | Legendary HeightsAuto Black | #LH-1 | 1/1 | Random Inserts in Packs | ||||||
| 2021-22 | SP Game Used | LegendsUniform #'d Auto | #112 | 1/1 | Random Inserts in Hobby Packs | ||||||
| 2021-22 | SP Game Used | Legends AutoGreen Fragment | #112 | 1/1 | Random Inserts in all Packs | ||||||
| 2021-22 | Upper Deck Black Diamond | Diamond RelicsPure Black - Legends DoubleDiamond 2 | #BDB-CN | 1/1 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Stature | Legendary HeightsBlack | #LH-1 | 1/1 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Stature | Legendary HeightsAuto Blue | #LH-1 | /3 | Random Inserts in Packs | ||||||
| 2021-22 | SP Game Used | LegendsPurple Auto Premium Memorabilia | #112 | /10 | PATCH | Random Inserts in all Packs | |||||
| 2021-22 | The Cup | AutoDual-Sided Printing PlatesPlate 2 | #100 | /4 | 2023-24 Upper Deck The Cup ↗ | Random Inserts in Tins | |||||
| 2021-22 | Upper Deck Premier | 20th Anniversary AutoBlack // - Legends and Superstars | #AA-CN | /5 | 2022-23 Upper Deck Premier ↗ | Random Inserts in Packs | |||||
| 2021-22 | Upper Deck Black Diamond | GemographyEmeraldDiamond | #G-CN | /5 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Stature | Legendary HeightsAuto Red | #LH-1 | /5 | Random Inserts in Packs | ||||||
| 2021-22 | SP Game Used | LegendsEmbroidered in History Auto | #54 | /5 | MF PATCH | Random Inserts in all Packs | |||||
| 2021-22 | SP Game Used | Legends AutoPurple Fragment | #112 | /5 | Random Inserts in all Packs | ||||||
| 2021-22 | Upper Deck The Cup | AutoGold Foil | #100 | /8 | Random Inserts in Tins | ||||||
| 2021-22 | Upper Deck Black Diamond | Diamond LegendsPurple Diamond Relic AutoDiamond | #BDL-CN | /10 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Black Diamond | GemographyRubyDiamond | #G-CN | /10 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck The Cup | Strapped InAutos | #SI-CN | /10 | STRAP JUMBO | Random Inserts in Tins | |||||
| 2021-22 | Upper Deck Ultimate Collection | UltimateSignatures Gold | #US-CN | /10 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck The Cup | AutoGold Spectrum Foil Variation | #32 | /12 | Random Inserts in Tins | ||||||
| 2021-22 | Upper Deck Stature | Legendary HeightsAuto Green | #LH-1 | /15 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Artifacts | Aurum Signatures | #AS-CN | /25 | Random Inserts in Hobby | ||||||
| 2021-22 | Upper Deck Black Diamond | Diamond LegendsAuto | #BDL-CN | /25 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Black Diamond | GemographyDiamond | #G-CN | /25 | Random Inserts in Packs | ||||||
| 2021-22 | SP Game Used | LegendsGold Auto Jersey | #112 | /25 | JSY | Random Inserts in all Packs | |||||
| 2021-22 | Upper Deck Black Diamond | Pure BlackLegends Auto | #BDB-CN | /25 | Random Inserts in Packs | ||||||
| 2021-22 | SP Game Used | PurityAuto - Legends | #P-49 | /25 | Random Inserts in all Packs | ||||||
| 2021-22 | Upper Deck Premier | 20th Anniversary Auto | #AA-CN | /35 | Random Inserts in Packs | ||||||
| 2021-22 | SP Authentic | UD AuthenticsAuto | #UDA-CN | Group C 1:626 (Overall 1:80) | |||||||
| 2021-22 | SP Game Used | LegendsBlue Auto | #112 | Group D 1:315 (Overall 1:65 h, 1:65 e) | |||||||
| 2021-22 | Upper Deck Stature | Legendary HeightsAuto | #LH-1 | Group B 1:308 (Overall 1:115) | |||||||
| 2021-22 | SP Authentic | 2001-02 Retro Autos | #01RA-CN | /99 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Ultimate Collection | UltimateSignatures | #US-CN | Group A 1:118 (Overall 1:7.5) | |||||||
| 2021-22 | SP Authentic | 2001-02 Retro Sign of the Times | #SOTT1-CN | Group B 1:4,538 (Overall 1:120) | |||||||
| 2021-22 | SP Authentic | Sign of the TimesDecades - 1990's | #ST90-CN | Group B 1:1,951 (Overall 1:400) | |||||||
| 2021-22 | Upper Deck Black Diamond | Diamond RelicsLegends DoubleDiamond 2 | #BDB-CN | /5 | Random Inserts in Packs | ||||||
| 2021-22 | SP Game Used | Legends | #112 | /8 | Random Inserts in all Packs | ||||||
| 2021-22 | Upper Deck Stature | Legendary HeightsBlue | #LH-1 | /15 | Random Inserts in Packs | ||||||
| 2021-22 | SP Game Used | LegendsGold Fragment | #112 | /25 | Random Inserts in all Packs | ||||||
| 2021-22 | SP Game Used | PurityPlatinum - Legends | #P-49 | /35 | Random Inserts in all Packs | ||||||
| 2021-22 | Upper Deck Artifacts | AurumLegends | #A-46 | 1:640 Hobby | |||||||
| 2021-22 | Upper Deck Stature | Legendary HeightsRed | #LH-1 | /75 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Stature | Legendary HeightsGreen | #LH-1 | /125 | Random Inserts in Packs | ||||||
| 2021-22 | SP Game Used | PurityGold - Legends | #P-49 | /150 | Random Inserts in all Packs | ||||||
| 2021-22 | SP Game Used | LegendsRed Jersey | #112 | JSY | Overall 1:65 h, 1:65 e | ||||||
| 2021-22 | SP Game Used | LegendsRed Fragment | #112 | /205 | Random Inserts in all Packs | ||||||
| 2021-22 | Upper Deck The Cup | Base Set | #100 | /249 | Random Inserts in Tins | ||||||
| 2021-22 | Upper Deck Black Diamond | Base SetLegends | #BDB-CN | /249 | Random Inserts in Packs | ||||||
| 2021-22 | Upper Deck Black Diamond | Diamond Legends | #BDL-CN | /249 | Random Inserts in Packs | ||||||
| 2021-22 | SP Game Used | LegendsEmbroidered in History | #54 | MF PATCH | Overall 1:17 h, 1:17 e | ||||||
| 2021-22 | SP Game Used | PurityLegends | #P-49 | 1:12 h, 1:12 e | |||||||
| 2021-22 | Upper Deck Stature | Legendary Heights | #LH-1 | 1:4 | |||||||
| 2020-21 | Upper Deck Clear Cut | Canvas SignaturesGold | #CS-CN | 1/1 | Random Inserts in Packs | ||||||
| 2020-21 | Upper Deck Clear Cut | ChampsRed - Legends | #C-CN | 1/1 | Random Inserts in Packs | ||||||
| 2020-21 | Upper Deck Clear Cut | One-of-One AcesLegend Autos | #CC-CN | 1/1 | Random Inserts in Packs | ||||||
| 2020-21 | Upper Deck Black Diamond | Team Logo JumboPatches Shield Logo Gold | #TLBO-CN | 1/1 | MF PATCH | Random Inserts in Packs | |||||
| 2020-21 | Upper Deck Clear Cut | Canvas SignaturesRed Ink | #CS-CN | /8 | Random Inserts in Packs | ||||||
| 2020-21 | SP Signature Edition Legends | AutoBlack | #346 | /10 | Random Inserts in all Packs | ||||||
| 2020-21 | Upper Deck Clear Cut | Canvas Signatures | #CS-CN | /25 | Random Inserts in Packs | ||||||
| 2020-21 | Upper Deck Clear Cut | ChampsGreen - Legends | #C-CN | /25 | Random Inserts in Packs | ||||||
| 2020-21 | Upper Deck Black Diamond | Sparkling ScriptsSpectrum | #SC-CN | /25 | Random Inserts in Packs | ||||||
| 2020-21 | SP Signature Edition Legends | EvolveSilver Spectrum Foil Auto | #E-4 | /35 | Random Inserts in all Packs | ||||||
| 2020-21 | Upper Deck Clear Cut | Hall of Fame Showcase | #HFS-CN | /35 | Random Inserts in Packs | ||||||
| 2020-21 | SP Signature Edition Legends | SP"sGold Spectrum Foil Auto | #346 | Group B 1:624 (Overall SP 1:250 h, 1:250 e) | |||||||
| 2020-21 | Upper Deck Clear Cut | Base SetLegend Autos | #CC-CN | Group C 1:222 (Overall Base Legend Auto 1:90) | |||||||
| 2020-21 | Upper Deck Clear Cut | ChampsLegends | #C-CN | Group C 1:168 (Overall Champs Legends Auto 1:120) | |||||||
| 2020-21 | SP Signature Edition Legends | All-Time Future Watch Autos | #425 | /99 | Random Inserts in all Packs | ||||||
| 2020-21 | SP Signature Edition Legends | Century LegendsSignatures | #CL-CN | Group D 1:111 (Overall 1:100 h, 1:100 e) | |||||||
| 2020-21 | Upper Deck Black Diamond | Sparkling Scripts | #SC-CN | Group B 1:18 (Overall 1:8) | |||||||
| 2020-21 | SP Authentic | 2000-01 Retro Sign of the Times | #SOTT1-CN | Group D 1:3,218 (Overall 1:360) | |||||||
| 2020-21 | Upper Deck Black Diamond | Team Logo JumboPatches Alternate Logo Gold | #TLBO-CN | /5 | MF PATCH | Random Inserts in Packs | |||||
| 2020-21 | Leaf In The Game Used | Jumbo Memorabilia ChecklistMem | #JM-10 | /7 | |||||||
| 2020-21 | SP Signature Edition Legends | All-Time Future WatchBlack | #425 | /10 | Random Inserts in all Packs | ||||||
| 2020-21 | Upper Deck Black Diamond | Team Logo JumboPatches Team Logo Gold | #TLBO-CN | /15 | MF PATCH | Random Inserts in Packs | |||||
| 2020-21 | Leaf In The Game Used | A Year to Remember ChecklistMem | #AYR-04 | /35 | |||||||
| 2020-21 | SP Signature Edition Legends | EvolveGold Foil | #E-4 | /99 | Random Inserts in all Packs | ||||||
| 2020-21 | O-Pee-Chee | Marquee LegendsRetro Black Border | #538 | /100 | Random Inserts in Hobby Packs | ||||||
| 2020-21 | SP Signature Edition Legends | SP"sGold Foil | #346 | 1:42 h, 1:42 e | |||||||
| 2020-21 | O-Pee-Chee | Marquee LegendsRed Border | #538 | 1:18 h, 1:36 r, 1:36 b, 1:18 f | |||||||
| 2020-21 | Parkhurst | LegendsGold Border | #319 | 1:12 Wal-Mart, 1:4 Fat Pack | |||||||
| 2020-21 | SP Signature Edition Legends | Evolve | #E-4 | 1:8.5 h, 1:8.5 e | |||||||
| 2020-21 | Upper Deck Black Diamond | Team Logo JumboPuzzle Patches | #TLBO-CN | MF PATCH | Overall 1:6 | ||||||
| 2020-21 | Parkhurst | LegendsSilver Border | #319 | 1:4 Wal-Mart, 3:4 Fat Pack | |||||||
| 2020-21 | O-Pee-Chee | Marquee LegendsBlue Border | #538 | 1:3 h, 1:6 r, 1:6 b, 1:3 f | |||||||
| 2020-21 | SP Signature Edition Legends | SPs | #346 | 1:3 h, 1:3 e | |||||||
| 2020-21 | Parkhurst | Legends | #319 | SP's 1:1 e-Pack, 2:1 Wal-Mart, 4:1 Fat Pack | |||||||
| 2020-21 | O-Pee-Chee | Marquee Legends | #538 | 1:1.5 h, 1:1.5 r, 1:1.5 b, 2:1 f | |||||||
| 2020-21 | O-Pee-Chee | Marquee LegendsRetro | #538 | 1:1 h, 1:2 r, 1:2 b, 2:1 f | |||||||
| 2019-20 | Upper Deck Stature | Portrait Variant Purple Auto Patch | #97 | 1/1 | PATCH | Random Inserts in Packs | |||||
| 2019-20 | Upper Deck Stature | Black Auto | #97 | 1/1 | Random Inserts in Packs | ||||||
| 2019-20 | Upper Deck Engrained | Legendary Signature ShotsBlack StickMF Wood | #LSS-CN | 1/1 | One Sig Shots per Pack | ||||||
| 2019-20 | Upper Deck Stature | Portrait Variant Purple | #97 | 1/1 | Random Inserts in Packs | ||||||
| 2019-20 | Upper Deck Stature | Portrait Variant Red Auto Patch | #97 | /3 | PATCH | Random Inserts in Packs | |||||
| 2019-20 | Upper Deck Stature | Portrait Variant Auto Patch | #97 | /9 | PATCH | Random Inserts in Packs | |||||
| 2019-20 | Upper Deck Ice | Ice BucketsRed | #IB-CN | /5 | Random Inserts in Packs | ||||||
| 2019-20 | Upper Deck Stature | Blue Auto | #97 | /10 | Random Inserts in Packs | ||||||
| 2019-20 | SP Authentic | Immortal Ink | #II-CN | /10 | Random Inserts in Packs | ||||||
| 2019-20 | Upper Deck Engrained | Legendary Signature ShotsRed InkMF Wood | #LSS-CN | /10 | One Sig Shots per Pack | ||||||
| 2019-20 | Upper Deck The Cup | NHL Glory Autos | #G-CN | /10 | METAL SHIELD | Random Inserts in Tins | |||||
| 2019-20 | Upper Deck Premier | Signature Award Winners | #SA-CN | /25 | Random Inserts in Packs | ||||||
