Derrick Brown
football Carolina PanthersDerrick Brown (Carolina Panthers) has 136 football cards across 40 products from 2020 to 2026, with rookie cards in 2020 Panini Phoenix.
Rookie card products 1
136 cards · 102 insert sets · 78 autographs
| Season | Product | Insert set | # | RC | #'d | SP | Auto | Mem | Update | Odds | eBay listings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Topps Flagship | Base Set | #227 | ||||||||
| 2026 | Topps Flagship | Golden Mirror Variations | #227 | ||||||||
| 2025 | Topps Chrome Sapphire Edition | Padparadscha Sapphire | #47 | 1/1 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Red Sapphire | #47 | /5 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Black Sapphire | #47 | /10 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Orange Sapphire | #47 | /25 | |||||||
| 2025 | Topps Chrome Sapphire Edition | Gold Sapphire | #47 | /50 | |||||||
| 2025 | Topps Chrome Sapphire | Base | #47 | ||||||||
| 2025 | Topps Chrome | Base Set | #47 | ||||||||
| 2025 | Topps Chrome Sapphire Edition | Base Set | #47 | ||||||||
| 2025 | Panini Prizm | Base Set | #76 | ||||||||
| 2025 | Topps Chrome | Full Set Variations | #47 | ||||||||
| 2024 | Panini Encore | Base Set | #32 | ||||||||
| 2022 | Donruss | Season Stat Line Checklist | #240 | /38 | |||||||
| 2022 | Donruss | Base Set | #240 | ||||||||
| 2022 | Donruss Optic | Base Set | #31 | ||||||||
| 2022 | Score | Base Set | #50 | ||||||||
| 2022 | Donruss | Jersey Number Checklist | #240 | /95 | JSY | ||||||
| 2021 | Panini Certified | Mirror Signatures Green Checklist | #39 | /5 | |||||||
| 2021 | Panini Prestige | Base Xtra Points Signatures Premium Platinum Checklist | #80 | /10 | |||||||
| 2021 | Panini Certified | Mirror Signatures Purple Checklist | #39 | /10 | |||||||
| 2021 | Panini Certified | Mirror Signatures Gold Checklist | #39 | /15 | |||||||
| 2021 | Panini Certified | Mirror Signatures Teal Checklist | #39 | /20 | |||||||
| 2021 | Panini Prestige | Base Xtra Points Signatures Premium Pink Checklist | #80 | /25 | |||||||
| 2021 | Panini Certified | Mirror Signatures Blue Checklist | #39 | /25 | |||||||
| 2021 | Panini Certified | Mirror Signatures Red Checklist | #39 | /30 | |||||||
| 2021 | Panini Certified | Mirror Signatures Orange Checklist | #39 | /35 | |||||||
| 2021 | Panini Certified | Mirror Signatures Pink Checklist | #39 | /40 | |||||||
| 2021 | Panini Certified | Mirror Signatures Bronze Checklist | #39 | /45 | |||||||
| 2021 | Panini Prestige | Base Xtra Points Signatures Premium Gold Checklist | #80 | /50 | |||||||
| 2021 | Panini Certified | Mirror Signatures Checklist | #39 | /50 | |||||||
| 2021 | Panini Prizm | Base Autographs Prizm Green Shimmer Checklist | #317 | ||||||||
| 2021 | Panini Prizm | Base Autographs Prizm Silver Checklist | #317 | ||||||||
| 2021 | Panini Prestige | Base Xtra Points Signatures Premium Black Checklist | #80 | ||||||||
| 2021 | Panini Prestige | Base Xtra Points Signatures Premium Red Checklist | #80 | ||||||||
| 2021 | Panini Certified | Mirror Signatures Black Checklist | #39 | ||||||||
| 2021 | Donruss | Signature Marks Checklist | #8 | ||||||||
| 2021 | Panini Prestige | Base Xtra Points Signatures Premium Blue Checklist | #80 | /99 | |||||||
| 2021 | Donruss | Season Stat Line Checklist | #43 | /33 | |||||||
| 2021 | Panini XR | Gamers ChecklistMem | #11 | /49 | |||||||
| 2021 | Panini Prizm | Base Set | #317 | ||||||||
| 2021 | Panini Mosaic | Base Set | #39 | ||||||||
| 2021 | Donruss | Base Set | #43 | ||||||||
| 2021 | Panini Prestige | Base Set | #80 | ||||||||
| 2021 | Panini XR | Gamers Tags ChecklistMem | #11 | ||||||||
| 2021 | Donruss | Jersey Number Checklist | #43 | /95 | JSY | ||||||
| 2020 | Panini National Treasures | Rookie Patch Autographs Green Jersey Number Checklist | #202 | /95 | PATCH | ||||||
| 2020 | Panini National Treasures | Rookie Patch Autographs | #202 | /99 | PATCH | ||||||
| 2020 | Panini Phoenix | Rookie Autographs Black Checklist | #144 | /5 | |||||||
| 2020 | Panini Black | Rookies Autographs Gold Checklist | #152 | /5 | |||||||
| 2020 | Panini XR | Rookies Autographs Green Checklist | #144 | /5 | |||||||
| 2020 | Panini Playbook | Rookies Signatures Black Checklist | #144 | /5 | |||||||
| 2020 | Panini Phoenix | Rookie Autographs Green Checklist | #144 | /10 | |||||||
| 2020 | Panini Black | Rookies Autographs Emerald Checklist | #152 | /10 | |||||||
| 2020 | Zenith | Rookies Autographs Gold Artist Proof Checklist | #76 | /10 | |||||||
| 2020 | Panini XR | Rookies Autographs Gold Checklist | #144 | /10 | |||||||
| 2020 | Panini Playbook | Rookies Signatures Green Checklist | #144 | /10 | |||||||
| 2020 | Panini Contenders Optic | Rookie Ticket Autographs Purple Pulsar Checklist | #146 | /21 | |||||||
| 2020 | Panini Phoenix | Rookie Autographs Blue Checklist | #144 | /25 | |||||||
| 2020 | Panini Black | Rookies Autographs Copper Checklist | #152 | /25 | |||||||
| 2020 | Zenith | Rookies Autographs Silver Artist Proof Checklist | #76 | /25 | |||||||
| 2020 | Panini Playbook | Rookies Signatures Blue Checklist | #144 | /25 | |||||||
| 2020 | Panini XR | Rookies Autographs Orange Checklist | #144 | /49 | |||||||
| 2020 | Panini Playbook | Rookies Signatures Platinum Checklist | #144 | /49 | |||||||
| 2020 | Panini Phoenix | Rookie Autographs Orange Checklist | #144 | /50 | |||||||
| 2020 | Panini Black | Rookies Autographs Silver Checklist | #152 | /50 | |||||||
| 2020 | Panini Prestige | Draft Day Signatures Checklist | #7 | ||||||||
| 2020 | Panini Prizm | Rookie Autographs Checklist | #365 | ||||||||
| 2020 | Panini Phoenix | Rookie Autographs Gold Checklist | #144 | ||||||||
| 2020 | Panini Mosaic | Rookie Autographs Mosaic Checklist | #44 | ||||||||
| 2020 | Panini Prizm | Rookie Autographs Prizm Neon Green Pulsar Checklist | #365 | ||||||||
| 2020 | Panini Prizm | Rookie Autographs Prizm Pink Checklist | #365 | ||||||||
| 2020 | Panini Phoenix | Rookie Autographs Silver Checklist | #144 | ||||||||
| 2020 | Panini Contenders Optic | Rookie Ticket Autographs | #146 | ||||||||
| 2020 | Panini XR | Rookies Autographs Black Checklist | #144 | ||||||||
| 2020 | Zenith | Rookies Autographs Platinum Artist Proof Checklist | #76 | ||||||||
| 2020 | Panini Black | Rookies Autographs Platinum Checklist | #152 | ||||||||
| 2020 | Panini Playbook | Rookies Signatures Checklist | #144 | ||||||||
| 2020 | Panini Playbook | Rookies Signatures Printing Plates ChecklistPlate | #144 | ||||||||
| 2020 | Panini Playbook | Rookies Signatures Red Checklist | #144 | ||||||||
| 2020 | Panini Prestige | Rookies Xtra Points Signatures Blue Checklist | #234 | ||||||||
| 2020 | Panini Prestige | Rookies Xtra Points Signatures Checklist | #234 | ||||||||
| 2020 | Panini Prestige | Rookies Xtra Points Signatures Green Checklist | #234 | ||||||||
| 2020 | Panini Luminance | Year One Signatures Checklist | #5 | ||||||||
| 2020 | Zenith | Rookies Autographs Checklist | #76 | /75 | |||||||
| 2020 | Panini Rookies & Stars | Rookies Longevity Signatures True Blue Checklist | #143 | /75 | |||||||
| 2020 | Panini Playbook | Rookies Signatures Gold Checklist | #144 | /75 | |||||||
| 2020 | Panini Chronicles | Crown Royale Silhouette Auto Checklist | #39 | /99 | |||||||
| 2020 | Panini Select | Jumbo Rookie Signature Swatches Prizm ChecklistMem | #45 | /99 | |||||||
| 2020 | Panini Impeccable | Rookie Autographs | #144 | /99 | |||||||
| 2020 | Panini Phoenix | Rookie Autographs Pink Checklist | #144 | /99 | |||||||
| 2020 | Donruss Optic | Rookies Autographs Checklist | #114 | /99 | |||||||
| 2020 | Panini Rookies & Stars | Rookies Longevity Signatures Orange Checklist | #143 | /99 | |||||||
| 2020 | Panini Elements | Future Signs Orange Checklist | #2 | /149 | |||||||
| 2020 | Panini Obsidian | Rookie Autos Checklist | #151 | /150 | |||||||
| 2020 | Panini Spectra | Rookie Autographs Checklist | #7 | /199 | |||||||
| 2020 | Panini Select | Rookie Signature Memorabilia Prizm ChecklistMem | #46 | /199 | |||||||
| 2020 | Panini Certified | Rookie Signatures Checklist | #3 | /199 | |||||||
| 2020 | Panini Illusions | Rookie Signs Checklist | #20 | /199 | |||||||
| 2020 | Panini Gold Standard | Rookies Autographs Checklist | #144 | /199 | |||||||
| 2020 | Panini XR | Rookies Autographs Checklist | #144 | /199 | |||||||
| 2020 | Panini Black | Rookies Autographs Checklist | #152 | /199 | |||||||
| 2020 | Panini Rookies & Stars | Rookies Longevity Signatures Checklist | #143 | /199 | |||||||
| 2020 | Panini Luminance | Rookie Luminance Autographs Checklist | #130 | /299 | |||||||
| 2020 | Panini Flawless | Rookie Tags ChecklistMem | #30 | /3 | |||||||
| 2020 | Panini Flawless | Rookie Patches Checklist | #30 | PATCH | |||||||
| 2020 | Donruss | Parallels | #264 | /5 | |||||||
| 2020 | Panini Flawless | Debut Duals ChecklistMem | #9 | /10 | |||||||
| 2020 | Panini Phoenix | Base Set | #144 | RC | |||||||
| 2020 | Panini Select | Base Set | #87 | ||||||||
| 2020 | Panini Flawless | Flawless Shields ChecklistMem | #33 | ||||||||
| 2020 | Donruss | Optic Preview Checklist | #264 | ||||||||
| 2020 | Panini Select | Premier Level | #187 | ||||||||
| 2020 | Panini Luminance | Rookie Luminance | #130 | ||||||||
| 2020 | Panini Contenders | Rookie Ticket | #146 | ||||||||
| 2020 | Panini Contenders | Rookie Ticket Variations Checklist | #146 | ||||||||
| 2020 | Panini Contenders | Rookie Ticket Wild Card Checklist | #146 | ||||||||
| 2020 | Panini Contenders | Rookie Ticket Wild Card Variations Checklist | #146 | ||||||||
| 2020 | Panini Mosaic | Rookie Variations Checklist | #244 | ||||||||
| 2020 | Donruss Optic | Rookies | #114 | ||||||||
| 2020 | Panini Rookies & Stars | Rookies | #143 | ||||||||
| 2020 | Panini Playbook | Rookies | #144 | ||||||||
| 2020 | Panini XR | Rookies | #144 | ||||||||
| 2020 | Panini Obsidian | Rookies | #151 | ||||||||
| 2020 | Panini Black | Rookies | #152 | ||||||||
| 2020 | Panini Prestige | Rookies | #234 | ||||||||
| 2020 | Panini Mosaic | Rookies | #244 | ||||||||
| 2020 | Donruss | Rookies | #264 | ||||||||
| 2020 | Panini Prizm | Rookies | #365 | ||||||||
| 2020 | Zenith | Rookies | #76 | ||||||||
| 2020 | Panini Contenders | Rookie Ticket Stub | #146 | /95 | |||||||
| 2020 | Panini Contenders | Rookie Ticket Stub Variations Checklist | #146 | /95 | |||||||
| 2020 | Panini Gold Standard | Rookies | #144 | /99 | |||||||
| 2020 | Panini Spectra | Rookies | #184 | /99 | |||||||
| 2020 | Panini National Treasures | Tremendous Treasures Rookies ChecklistMem | #47 | /99 | |||||||
| 2020 | Panini Certified | Rookies | #148 | /399 |
No cards match these filters.